Troy University Athletics
Northern Kentucky vs Troy
2/20/2016
Riddle-Pace Field
1:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 5 | 8 | 0 |
Win: Brown, Lucas (1-0)Loss: Menfee,jordan (0-1)
Scoring Summary
Team | NKU | TROY |
|---|---|---|
1st Davis, T. doubled to left center, RBI (0-1 F); Sanders, M. scored. | 0 | 1 |
1st Binder, TJ hit by pitch, RBI (0-0); Smartt, C. advanced to second; Long, Reid advanced to third; Davis, T. scored. | 0 | 2 |
3rd Smartt, C. singled to right field, RBI (1-0 B); Denison, J. scored. | 0 | 3 |
6th Lockridge, B grounded into double play 3b to 1b (2-2 BFBFF); Whitaker, S. advanced to second; Binder, B. out on the play; Sanders, C. scored. | 0 | 4 |
8th Lockridge, B tripled down the lf line, RBI (0-1 S); Jackson, W. scored. | 0 | 5 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heady, Quint | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Colletta, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganns, Trey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haueter, Will | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vagnier, Anthony | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mercurio, Dominic | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moffatt, Mike | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurlin, Logan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bohlen, Brad | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Menfee, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jerger, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 0 | 0 | 2 | 2 |
Batting
2B: Bohlen, Brad (1)
Baserunning
PO: Heady, Quint (1)
Fielding
DP: Ganns, Trey (1); Bohlen, Brad (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lockridge, Brandon | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sanders, Matt | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Davis, Trevor | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Denison, Joey | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Long, Reid | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smartt, Chase | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Binder, TJ | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sanders, Cameron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Givens, Bert | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Binder, Brody | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Whitaker, Steven | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Windham | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinnell, Shaw | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 4 | 3 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menfee, Jordan | 5.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | 20 | 27 | 9 | 4 | 83 |
Jerger, Charlie | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 11 | 5 | 2 | 36 |
| Totals | 8 | 5 | 5 | 3 | 3 | 0 | 1 | 4 | 0 | 31 | 38 | 14 | 6 | 119 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Lucas | 8.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 16 | 74 |
| Skinner, Marc | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 17 | 82 |

























