Troy University Athletics
Baseball History vs Nicholls from February 2, 2001 - February 22, 2015
 Wins 
7
 Losses 
4
 Home Record 
5-1
 Away Record 
1-3
 Conference Record 
0-0
 Streak 
W5
 First Matchup 
L 3-13
2/2/2001
 Last 10 Matchups 
7-3
2/3/2001 - 2/22/2015
 Largest Margin of Victory 
 W 19-6
2/8/2003
 Smallest Margin of Victory 
 W 7-6
2/7/2003
 Total Runs
80
 Average Runs
7
History from February 2, 2001 - February 22, 2015
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, February 22 | 2015 | Neutral Pensacola, Fla. | W10-2 | |
| Friday, March 5 | 2004 | Away Dothan, Ala. | W7-5 | |
| Sunday, February 9 | 2003 | Home Troy, Ala. | W8-2 | |
| Saturday, February 8 | 2003 | Home Troy, Ala. | W19-6 | |
| Friday, February 7 | 2003 | Home Troy, Ala. | W7-6 | |
| Sunday, February 3 | 2002 | Away Thibodaux, La. | L4-9 | |
| Saturday, February 2 | 2002 | Away Thibodaux, La. | L2-4 | |
| Friday, February 1 | 2002 | Away Thibodaux, La. | L4-27 | |
| Sunday, February 4 | 2001 | Home Troy, Ala. | W9-3 | |
| Saturday, February 3 | 2001 | Home Troy, Ala. | W7-1 | |
| Friday, February 2 | 2001 | Home Troy, Ala. | L3-13 | 
 Win 
 Loss 
Women's Basketball Positional Preview - Freshmen
Thursday, October 30
Women's Basketball Positional Preview - Transfers
Thursday, October 30
Women's Basketball Positional Preview - Returners
Thursday, October 30
Stuart Gore Postgame - South Alabama
Thursday, October 30












