Troy University Athletics
2010 Baseball Roster
Roster
Fujita, Shohei
Jersey Number 1
Shohei Fujita
- Position:
- 2B/SS
- Ht./Wt.:
- 5-8 / 175
- Class:
- Senior
- Hometown:
- Kitakyushu-shi, JP
- High School:
- Fukuoka HS
Bio
2009: Saw action in 39 games, eight as a starter ... Had just six hits in 39 at bats for a .182 average ... Had one double on the year and drove in three runs ... Was successful on two of three stolen base attempts ... Was used as a late-inning defensive replacement in 14 games ... Had a season-high two hits against Southern Illinois in the Caravelle Tournament in Myrtle Beach, SC, the opening weekend of the season.
2008: Saw action in 28 games, five as a starter ... Hit .346 for the year in 26 at bats ... Season highlight was a bases loaded walk-off single in the bottom of the 10th inning to beat Alabama (3/4) ... Had a double and scored two runs against Kennesaw State (3/11) ... Had three hits, three RBI and scored two runs in series finale against UALR ... Had a single and a two-run home run with three RBI against ULM ...
2007: Hit .206 on the season in 97 at bats ... Started 31 games in the infield ... Had game-winning hit against Saint Louis ... Was 2-for-3 with a steal vs. Michigan ... Had first career triple against FAU ... Hit first career home run against ULM ... Had two hits in six at bats in conference tournament including an RBI.
High School: Played one season for Osamu Kuzuya ... Played shortstop and batted .411 as a senior.
Personal: Is the son of Shoji and Kaoru Fujita ... Was born on September 20, 1986 ... Is majoring in Sport and Fitness Management.
2008: Saw action in 28 games, five as a starter ... Hit .346 for the year in 26 at bats ... Season highlight was a bases loaded walk-off single in the bottom of the 10th inning to beat Alabama (3/4) ... Had a double and scored two runs against Kennesaw State (3/11) ... Had three hits, three RBI and scored two runs in series finale against UALR ... Had a single and a two-run home run with three RBI against ULM ...
2007: Hit .206 on the season in 97 at bats ... Started 31 games in the infield ... Had game-winning hit against Saint Louis ... Was 2-for-3 with a steal vs. Michigan ... Had first career triple against FAU ... Hit first career home run against ULM ... Had two hits in six at bats in conference tournament including an RBI.
High School: Played one season for Osamu Kuzuya ... Played shortstop and batted .411 as a senior.
Personal: Is the son of Shoji and Kaoru Fujita ... Was born on September 20, 1986 ... Is majoring in Sport and Fitness Management.
Career Statistics
Year | Avg | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | ATT | PO | A | E | FLD% |
2007 | .214 | 51 | 34 | 103 | 13 | 22 | 1 | 1 | 1 | 10 | 28 | .272 | 6 | 3 | 31 | 4 | .274 | 1 | 8 | 8 | 10 | 52 | 81 | 10 | .930 |
2008 | .346 | 28 | 5 | 26 | 9 | 9 | 2 | 0 | 1 | 8 | 14 | .538 | 0 | 2 | 9 | 0 | .393 | 0 | 0 | 1 | 2 | 14 | 23 | 0 | 1.000 |
2009 | .182 | 39 | 8 | 33 | 16 | 6 | 1 | 0 | 0 | 3 | 7 | .212 | 2 | 1 | 7 | 1 | .243 | 1 | 0 | 2 | 3 | 21 | 31 | 3 | .945 |
TOTAL | .228 | 118 | 47 | 162 | 38 | 37 | 4 | 1 | 2 | 21 | 49 | .302 | 8 | 6 | 47 | 5 | .295 | 2 | 8 | 11 | 15 | 87 | 135 | 13 | .945 |
Career vs. 2010 Opponents
Opp. | G | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SAC | SF | GDP | K | PO | A | E | Avg | |
Arkansas | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | .000 | |
Ark. State | 8 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 11 | 0 | .091 | |
Auburn | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .250 | |
FAU | 6 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | .200 | |
FIU | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | .000 | |
Jax. State | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | .167 | |
Kennesaw | 6 | 11 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 1 | .273 | |
ULL | 7 | 15 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 11 | 1 | .400 | |
ULM | 8 | 14 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 11 | 8 | 0 | .357 | |
MTSU | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .000 | |
UNO | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .000 | |
Samford | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | .000 | |
UAB | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 2 | .000 | |
UALR | 5 | 10 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | .400 | |
USA | 9 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 12 | 13 | 1 | .000 | |
USM | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | .167 | |
WKU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .000 |
Career Highs
AB: | 5, twice (Last: vs. Kennesaw State, 4/17/07) |
Runs: | 2, six times (Last: vs. UALR, 4/20/08) |
Hits: | 3, vs. UALR, 4/20/08 |
Streak: | 4 games, twice, (Last: 4/13-17/07) |
RBI: | 3, twice (Last: at ULM, 5/10/08) |
Doubles: | 1, four times (Last: vs. Memphis, 2/28/09) |
Triples: | 1, vs. ULM, 4/28/07 |
HR: | 1, twice (Last: vs. ULM, 5/20/08) |
BB: | 1, seven times (Last: at S. Alabama, 5/16/09) |
SO: | 3, vs. UAB, 5/8/07 |
SB: | 2, vs. Samford, 5/1/07 |
HBP: | 1, four times (Last: vs. FIU, 3/8/08) |
Putouts: | 4, vs. ULM, 4/28/07 |
Assists: | 6, at Arkansas State, 4/22/07 |
Errors: | 1, 10 times (Last: at South Alabama, 5/19/07) |
Player Postgame Press Conference (Luke Hodge, Tray Taylor) - No. 8 Clemson
Sunday, September 07
Gerad Parker Postgame Press Conference - No. 8 Clemson
Sunday, September 07
Troy at No. 8 Clemson (Full Highlights)
Sunday, September 07
Josh Lauer Postgame Press Conference - Jackson State
Saturday, September 06