Troy University Athletics
2009 Baseball Roster
Roster

Trevor Tyre
- Position:
- INF
- Ht./Wt.:
- 6-0 / 190
- Class:
- Senior
- Hometown:
- Marianna, FL
- High School:
- Marianna HS
2009 OUTLOOK: Returns as one of the most experienced hitters on the squad ... Will split time as a backup and spot starter at third base and second base ...
2008: Saw action in 50 games, 44 as a starter ... Started 23 games at third base, 13 at second and eight as the DH ... Had six multiple-hit games and five multiple-RBI games ... Had a season-best 10-game hit streak from 3/11-25, but had just one multiple-hit game in that stretch ... Was recognized with the Clements Award for 2008, honoring the male student-athlete at Troy University with the highest grade point average ...
2007: Led the team in hitting with a .381 average in 37 games ... Started 32 games at third base ... Had 16 multiple hit games and six multiple RBI games ... Had a 14-game hitting streak from 4/25 - 5/18 ... Hit .403 in Sun Belt Conference play ... Was 2-for-4 against Kennesaw State ... Hit first collegiate home run against Coastal Carolina ... Had two hits and three RBI in the game ... Was 4-for-9 in series against ULL ... Had two hits in win over Auburn ... Had four hits, including two doubles, two RBI and scored two runs in 27-11 win over ULM ... Was 7-for-9 in the series against ULM ... Was 2-for-6 against UAB with a home run and two RBI ... Had five hits, including two homers, and seven RBI in series against UNO ... Had three hits in conference tournament ... Had two hits in four at bats in the Oxford Regional ...
Junior College: Played one season for coach Jeff Johnson ... Batted .282 ... Had 15 extra base hits ... Had a fielding percentage of .986 ... Won the Charlton Keen Scholar-Athlete Award ...
High School: Played four seasons under coach Carlin Martin and Scott Miller ... Won the district championship in 2001 and 2003 ... As a junior, batted .368 with 27 RBI ... As a senior, batted .404 with 11 extra base hits and 25 RBI ...
Personal: Full name is Trevor Burton Tyre ... Was born on August 7, 1985 ... Is the son of Don and Marlean Tyre ... Received his Bachelor’s degree in business administration in August, 2008 ... Is currently working toward an MBA.
Career Statistics
Year | Avg | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HP | SO | GDP | OB% | SF | SH | SB | ATT | PO | A | E | FLD% |
2007 | .381 | 35 | 30 | 113 | 16 | 43 | 6 | 0 | 4 | 22 | 61 | .540 | 17 | 8 | 14 | 3 | .489 | 1 | 2 | 0 | 0 | 11 | 47 | 5 | .921 |
2008 | .255 | 50 | 44 | 157 | 26 | 40 | 7 | 0 | 4 | 20 | 59 | .376 | 23 | 7 | 19 | 4 | .370 | 2 | 3 | 0 | 0 | 31 | 61 | 4 | .958 |
Total | .307 | 85 | 74 | 270 | 42 | 83 | 13 | 0 | 8 | 42 | 120 | .444 | 40 | 15 | 33 | 7 | .421 | 3 | 5 | 0 | 0 | 42 | 108 | 9 | .943 |
Career vs. 2009 Opponents
Opp. | G | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SAC | SF | GDP | K | PO | A | E | Avg |
Alabama | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .200 |
Ark. State | 6 | 22 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 13 | 0 | .364 |
Auburn | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .500 |
FAU | 3 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | .200 |
FIU | 3 | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .083 |
Jax. State | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .250 |
Kennesaw | 5 | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | .286 |
MTSU | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .200 |
N. Florida | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .333 |
Samford | 3 | 10 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | .400 |
UAB | 3 | 13 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | .461 |
UALR | 5 | 14 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | .286 |
ULL | 7 | 21 | 3 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 13 | 0 | .381 |
ULM | 7 | 23 | 8 | 11 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 5 | 1 | .478 |
UNO | 6 | 24 | 3 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | .208 |
USA | 6 | 17 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | 2 | .294 |
USM | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
WKU | 4 | 12 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | .333 |
Career Game Highs
AB: | 6, vs. UAB, 5/8/07 |
Runs: | 3, twice (Last: at ULM, 5/10/08) |
Hits: | 4, vs. ULM, 4/27/07 |
Streak: | 14 games, 4/25-5/18/07 |
RBI: | 3, four times (Last: vs. Rhode Island, 2/23/08) |
Doubles: | 2, vs. ULM, 4/27/07 |
Triples: | none |
HR: | 1, eight times (Last: at FAU, 4/13/08) |
BB: | 2, five times (Last: vs. USA, 5/17/08) |
SO: | 2, seven times (Last: at FAU, 4/12/08 |
SB: | none |
HBP: | 1, 15 times (Last: at ULL, 4/26/08) |
Putouts: | 4, at WKU, 3/23/08 |
Assists: | 6, vs. ULL, 4/13/07 |
Errors: | 2, at South Alabama, 5/19/07 |