Troy University Athletics
Volleyball History vs Appalachian State University from September 7, 2007 - November 15, 2025
Wins
12
Losses
11
Home Record
8-4
Away Record
3-6
Conference Record
11-9
Streak
L1
First Matchup
L 2-3
9/7/2007
Last 10 Matchups
8-2
11/6/2020 - 11/15/2025
Largest Margin of Victory
W 3-0
11/16/2023
Smallest Margin of Victory
W 3-2
11/14/2025
Total Points
51
Average Points
2
History from September 7, 2007 - November 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 15 | 2025 | Away Boone, N.C. | L0-3 | |
| Friday, November 14 | 2025 | Away Boone, N.C. | W3-2 | |
| Friday, November 15 | 2024 | Home Troy, Ala. | W3-1 | |
| Thursday, November 14 | 2024 | Home Troy, Ala. | L2-3 | |
| Thursday, November 16 | 2023 | Neutral Foley, Ala. | W3-0 | |
| Saturday, October 30 | 2021 | Home Troy, Ala. | W3-0 | |
| Sunday, October 10 | 2021 | Away Boone, N.C. | W3-0 | |
| Saturday, November 7 | 2020 | Home Troy, Ala. | W3-1 | |
| Friday, November 6 | 2020 | Home Troy, Ala. | W3-1 | |
| Friday, November 6 | 2020 | Home Troy, Ala. | W3-1 | |
| Sunday, November 17 | 2019 | Away Boone, N.C. | L2-3 | |
| Friday, November 1 | 2019 | Home Troy, Ala. | W3-1 | |
| Friday, November 9 | 2018 | Home Troy, Ala. | L1-3 | |
| Sunday, October 28 | 2018 | Away Boone, N.C. | L1-3 | |
| Friday, November 10 | 2017 | Home Troy, Ala. | W3-2 | |
| Sunday, October 29 | 2017 | Away Boone, N.C. | L2-3 | |
| Sunday, November 13 | 2016 | Away Boone, N.C. | (25-21, 25-27, 26-28, 25-16, 15-11) W3-2 | |
| Friday, October 28 | 2016 | Home Troy, Ala. | (20-25, 25-21, 25-23, 22-25, 15-13) W3-2 | |
| Friday, November 20 | 2015 | Neutral Statesboro, Ga. | (17-25, 16-25, 27-25, 13-25) L1-3 | |
| Friday, September 18 | 2015 | Home Troy, Ala. | (25-20, 25-20, 21-25, 19-25, 9-15) L2-3 | |
| Sunday, October 5 | 2014 | Away Boone, N.C. | (11-25, 18-25, 17-25) L0-3 | |
| Sunday, September 21 | 2014 | Home Troy, Ala. | (20-25, 23-25, 25-17, 25-20, 12-15) L2-3 | |
| Friday, September 7 | 2007 | Away Columbia, S.C. | 31-29, 27-30, 25-30, 30-19, 15-13 L2-3 | |
Win
Loss
Player Postgame Press Conference (Zay Dyer, Ashley Baez) - Florida Gulf Coast
Sunday, November 30
Chanda Rigby Postgame Press Conference - Florida Gulf Coast
Sunday, November 30
Football Press Conference (Players) - Southern Miss Postgame
Sunday, November 30
Gerad Parker Postgame - Southern Miss Game
Sunday, November 30














