Troy University Athletics
Troy
()

0
Final
7

South Alabama
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Elliott, Olivia / Widing, Andrea | 2 |
Tereza Dejnozkova / Luminita Tutunaru | 6 |
#2 doubles | |
---|---|
Final | 1 |
Kukaras, Kristina / Ramadan-Amin, Hagar | 6 |
Elysia Pool / Nikola Novotna | 4 |
#3 doubles | |
---|---|
Final | 1 |
Avdeeva, Valeriia / Guirguis, Maria | 2 |
Chems Doha Zeghlouli / Otoha Aoki | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kukaras, Kristina | 1 | 2 |
Luminita Tutunaru | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ramadan-Amin, Hagar | 3 | 6 | 5 |
Nikola Novotna | 6 | 3 | 10 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Avdeeva, Valeriia | 1 | 0 |
Elysia Pool | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Elliott, Olivia | 1 | 4 |
Tereza Dejnozkova | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Guirguis, Maria | 2 | 6 | 3 |
Chems Doha Zeghlouli | 6 | 4 | 10 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ahrend, Franziska | 2 | 2 |
Otoha Aoki | 6 | 6 |
Order Of Finish: 3, 1, 4, 6, 5, 2