Troy University Athletics
UAB vs Troy
Scoring Summary
| Team | UAB | TROY | 
|---|---|---|
|  1st Webb, Katie singled to center field, RBI (2-0 BB); Hartley, B. scored. | 0 | 1 | 
|  4th Echols, B. singled up the middle, RBI (0-1 K); Calhoun, L. advanced to second; Kayler, C. scored. | 0 | 2 | 
|  7th ERWIN, N. doubled to right center, 2 RBI (1-2 KBF); WATERS, A. advanced to third; ROBIC, S. scored; PETREE, A. scored. | 2 | 2 | 
|  7th ENGLAND, D. singled through the right side, RBI (0-1 K); ERWIN, N. advanced to third; WATERS, A. scored. | 3 | 2 | 
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  England, Destini | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Fernandez, Danii | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Fallen, Joanna | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Garcia, Molli | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Petree, Analyse | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Millsaps, Madison | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Prater, Katelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dunsford, Rachel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Robic, Sophie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Waters, Amy | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Erwin, Natalie | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|     Smith, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hir, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Blount, Claire | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 8 | 3 | 1 | 0 | 3 | 6 | 
Batting
2B: Erwin, Natalie (1)
Baserunning 
SB: England, Destini (1)
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hartley, Becca | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Porter, Madeline | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Snyder, Stephanie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Webb, Katie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Davis, Erica | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Hussey, Kaylee | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mirly, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayler, Carli | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Calhoun, Logan | SS/PR | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Gray, Jordan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Echols, Brooke | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Rigney Brown, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Glover, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 2 | 5 | 2 | 3 | 0 | 7 | 8 | 
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hir, Madison | 4.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 13 | 19 | 5 | 4 | 59 | 
|  Blount, Claire | 3.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 49 | 
| Totals | 5 | 2 | 2 | 3 | 7 | 1 | 0 | 3 | 0 | 23 | 31 | 8 | 5 | 108 | 
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigney Brown, Rachel | 6.1 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 7 | 96 | 
| Glover, Peyton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 
| Totals | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 8 | 104 | 
Win: Blount, Claire (6-5)
HBP: Hir, Madison (2); Blount, Claire (1)
      ; 
    
PB: Garcia, Molli (1)
      ; 
    













