Troy University Athletics
ULM vs Troy
4/3/2015
Troy Softball Complx
5:54 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | |
| 0 | 1 | 1 | 0 | 0 | 7 | X | 9 | 8 | 1 |
Win: Affeldt, Jaycee (11-6)Loss: Porter, Paige (8-3)
Scoring Summary
Team | ULM | TROY |
|---|---|---|
1st Navarrete reached on a fielder's choice to shortstop, advanced to second on the error (3-2 BBBKK); Roberts advanced to third on a muffed throw by 3b, scored on the error, unearned. | 1 | 0 |
1st Cacioppo singled through the right side, advanced to third, RBI (0-0); Navarrete scored. | 2 | 0 |
2nd Winters, A. singled to left center, RBI (2-0 BB); Neely, K. advanced to third; Phelps, M. scored, unearned. | 2 | 1 |
3rd Rainey, A. doubled to right field, RBI (2-0 BB); Day, Hannah scored. | 2 | 2 |
4th Coy grounded out to 2b, RBI (1-1 BF); Garcia advanced to third; Dupuis scored. | 3 | 2 |
6th Benton, Kate reached on a fielder's choice to second base, advanced to second, RBI (0-2 SF); Moore, A. advanced to third; Davis, Erica scored. | 3 | 3 |
6th Day, Hannah reached on a fielder's choice to second base, RBI (1-2 KBF); Benton, Kate advanced to third; Moore, A. scored, unearned. | 3 | 4 |
6th Hartley, B. reached on a throwing error by ss, advanced to third on the error, RBI (1-2 KBK); Day, Hannah advanced to second, scored on the error, unearned; Benton, Kate scored, team unearned. | 3 | 6 |
6th Rainey, A. tripled to right field, RBI (1-0 B); Hartley, B. scored, unearned. | 3 | 7 |
6th Phelps, M. homered to left center, 2 RBI, team unearned (2-1 BKB); Brundidge, L scored, team unearned. | 3 | 9 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Rochelle | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bohack, Faith | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Navarrete, Miyuki | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Cacioppo, Alexis | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Barre, Amye | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dupuis, Kaitlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Vanessa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lyon, Cheyanne | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coy, Sidney | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miller, Mackenzie | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Colliver, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porter, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumoulin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Haylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 2 | 2 | 0 | 3 | 6 |
Baserunning
SB: Roberts, Rochelle (1); Navarrete, Miyuki (1); Miller, Mackenzie (2)
Fielding
E: Bohack, Faith (1); Garcia, Vanessa (2)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benton, Kate | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Day, Hannah | C | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hartley, Becca | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rainey, Ashley | DP | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brundidge, Leah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phelps, Michelle | 1B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Neely, Khadija | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Kayler, Mackenzie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eytel, Chelsea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Affeldt, Jaycee | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winters, Amanda | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Moore, Allison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayler, Carli | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davis, Erica | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 8 | 8 | 5 | 0 | 3 | 8 |
Batting
Fielding
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colliver, Jessica | 3.0 | 4 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 7 | 55 |
Porter, Paige | 2.1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 51 |
Dumoulin, Ashley | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Wilson, Haylie | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
| Totals | 8 | 9 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 28 | 35 | 5 | 10 | 126 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affeldt, Jaycee | 7.0 | 6 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 30 | 6 | 12 | 104 |
| Totals | 6 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 30 | 6 | 12 | 104 |













