Troy University Athletics
Troy vs Georgia State
Scoring Summary
| Team | TROY | GSU | 
|---|---|---|
|  1st Alford, C. doubled to left center, 2 RBI (1-0 B); Christy, A. scored, unearned; Anderson, T. scored. | 0 | 2 | 
|  1st Litumbe, M. homered to left field, 2 RBI, unearned (1-1 KB); Alford, C. scored, unearned. | 0 | 4 | 
|  2nd Christy, A. stole second; Anderson, T. scored on the throw, unearned. | 0 | 5 | 
|  2nd Alford, C. singled through the left side, RBI (3-2 BBBKFF); Coleman, L. advanced to second; Christy, A. scored, unearned. | 0 | 6 | 
|  2nd Drake, I. singled up the middle, RBI (3-2 FFBBB); Alford, C. advanced to second, out at third cf to p to 3b; Coleman, L. scored, unearned. | 0 | 7 | 
|  3rd Christy, A. flied out to rf, SF, RBI (2-2 BKKB); Brown, M. scored. | 0 | 8 | 
|  4th Alford, C. homered to right center, RBI (0-0). | 0 | 9 | 
|  4th Brown, M. singled, advanced to second on a fielding error by cf, advanced to third, 2 RBI (0-1 K); Skalski, B. scored; Faulk, C. scored. | 0 | 11 | 
|  4th Anderson, T. singled to right field, advanced to second on a fielding error by rf, RBI (0-1 F); Brown, M. scored. | 0 | 12 | 
|  4th Christy, A. singled to center field, RBI (3-2 FBBBF); Anderson, T. scored. | 0 | 13 | 
|  4th Alford, C. doubled to right center, 2 RBI (1-2 KKB); Coleman, L. scored, unearned; Christy, A. scored. | 0 | 15 | 
|  5th Affeldt, J. homered to left field, 2 RBI (2-2 BFBK); Neely, K. scored. | 2 | 15 | 
|  5th Eytel, C. homered down the lf line, RBI (3-2 BKFBB). | 3 | 15 | 
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Benton, Kate | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Day, Hannah | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Phelps, Michelle | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Winters, Amanda | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Hartley, Becca | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Neely, Khadija | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnston, Heather | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Affeldt, Jaycee | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Eytel, Chelsea | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kayler, Carli | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Rainey, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willis, Meg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 3 | 5 | 3 | 2 | 0 | 2 | 1 | 
 Georgia State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Taylor Anderson | SS | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Ashley Christy | CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Lauren Coleman | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Callie Alford | 3B | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 
|     Kristin Hawkins | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ivie Drake | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Cassidy Faulk | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Megan Litumbe | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     Brenna Skalski | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mandy Blackwell | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Kensey Caldwell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Morgan Brown | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     Taylor Scarpantonio | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Taylor Thorpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Chelsea Stanfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 15 | 14 | 14 | 2 | 0 | 4 | 5 | 
Batting
2B: Taylor Anderson (1); Callie Alford (2); Megan Litumbe (1)
HR: Callie Alford (1); Megan Litumbe (1)
SF: Ashley Christy (1)
Baserunning SB: Ashley Christy (3)
HBP: Taylor Anderson (1)
Fielding 
DP: Taylor Anderson (2); Lauren Coleman (2); Kensey Caldwell (1)
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainey, Ashley | 2.0 | 6 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 1 | 80 | 
| Thomas, Sarah | 1.2 | 7 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 48 | 
| Willis, Meg | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 
| Totals | 14 | 15 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 32 | 3 | 4 | 133 | 
 Georgia State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Taylor Thorpe | 4.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 7 | 66 | 
|  Chelsea Stanfield | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 
| Totals | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 19 | 1 | 8 | 78 | 












