Troy University Athletics
Florida A&M vs Troy
2/6/2015
Troy Softball Complx
9:11 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 4 | 7 | 3 | |
| 8 | 5 | 1 | 2 | X | 16 | 14 | 0 |
Win: Rainey, Ashley (1-0)Loss: Burse,veronica (0-1)
Scoring Summary
Team | FAMUS | TROY |
|---|---|---|
1st COOK,Jennie doubled to right field, 2 RBI (2-2 KSBB); IRVIS,Tashay scored; FARRIS,Whitn scored. | 2 | 0 |
1st Phelps, M. doubled to left center, RBI (0-2 KK); Winters, A. advanced to third; Day, Hannah scored. | 2 | 1 |
1st Hartley, B. reached on a fielder's choice to pitcher, RBI (0-2 KF); Rainey, A. advanced to second; Phelps, M. advanced to third; Winters, A. scored. | 2 | 2 |
1st Neely, K. singled up the middle, advanced to second on the error, RBI (2-1 BFB); Hartley, B. advanced to second, advanced to third on the error; Rainey, A. advanced to third, scored on a fielding error by cf, unearned; Phelps, M. scored. | 2 | 4 |
1st Johnston, H. singled up the middle, 2 RBI (1-0 B); Neely, K. scored, unearned; Hartley, B. scored. | 2 | 6 |
1st Benton, Kate advanced to second on a wild pitch; Johnston, H. scored on a wild pitch, unearned. | 2 | 7 |
1st Winters, A. singled to shortstop, RBI (0-0); Benton, Kate scored, unearned. | 2 | 8 |
2nd Johnston, H. doubled to right center, RBI (1-0 B); Hartley, B. scored. | 2 | 9 |
2nd Benton, Kate stole second; Kayler, C. stole home. | 2 | 10 |
2nd Day, Hannah singled to center field, RBI (2-2 KBBK); Benton, Kate scored. | 2 | 11 |
2nd Winters, A. homered to left center, 2 RBI (0-0); Day, Hannah scored. | 2 | 13 |
3rd Kayler, C. doubled to right field, RBI (0-2 KSF); Brundidge, L scored. | 2 | 14 |
4th McMILLIAN,Si homered to left field, 2 RBI (2-1 SBB); THOMAS,Taylo scored. | 4 | 14 |
4th Phelps, M. doubled to left field, RBI (1-0 B); Winters, A. advanced to third; Thomas, Sav. scored. | 4 | 15 |
4th Affeldt, J. singled to center field, RBI (3-2 BBBKK); Phelps, M. advanced to third; Winters, A. scored. | 4 | 16 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farris, Whitney | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Naesha | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Irvis, Tashayla | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Moseley, Raven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan, Jessica | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cook, Jennie | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Anderson, Toni | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fullwood, Amber | 3B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burse, Veronica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcmillian, Sierra | 3B/RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Anderson, Denise | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcbride, Miesha | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weaver.alyssa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weaver, Amanda | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Taylor | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 7 | 4 | 0 | 0 | 7 | 3 |
Batting
2B: Cook, Jennie (1)
HR: Mcmillian, Sierra (1)
SH: Nathan, Jessica (1)
Baserunning
Fielding
E: Farris, Whitney (1); Nathan, Jessica (1); Weaver.alyssa (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Day, Hannah | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thomas, Savannah | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winters, Amanda | RF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Phelps, Michelle | 1B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Rainey, Ashley | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Affeldt, Jaycee | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hartley, Becca | SS | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mcdilda, Cassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neely, Khadija | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brundidge, Leah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Heather | DP/C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Eytel, Chelsea | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton, Kate | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gray, Jordan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kayler, Carli | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 14 | 13 | 5 | 0 | 2 | 6 |
Batting
Baserunning
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fullwood, Amber | 1.2 | 5 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 33 |
Burse, Veronica | 0.0 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 24 |
Thomas, Taylor | 2.1 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 14 | 1 | 4 | 56 |
| Totals | 14 | 16 | 12 | 5 | 2 | 2 | 1 | 0 | 0 | 29 | 34 | 2 | 8 | 113 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainey, Ashley | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 37 |
| Affeldt, Jaycee | 2.1 | 4 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 1 | 43 |
| Totals | 7 | 4 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 21 | 22 | 3 | 5 | 80 |













