Troy University Athletics
Appalachian State vs Troy
3/15/2015
Troy Softball Complx
11:55 am
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 | |
| 2 | 4 | 3 | 2 | X | 11 | 10 | 2 | 
Win: Mock, Sara (3-6)Loss: Ciocatto, Vanessa (3-4)
Scoring Summary
| Team | APP | TROY | 
|---|---|---|
|  1st Day, Hannah homered to center field, 2 RBI (3-2 SBKBB); Benton, Kate scored. | 0 | 2 | 
|  2nd Butler, P. singled down the lf line, RBI (0-0); Parker, C. advanced to second; Seering, A. scored, unearned. | 1 | 2 | 
|  2nd Day, Hannah singled to right field, RBI (1-1 KB); Benton, Kate advanced to second; Kayler, C. advanced to third; Neely, K. scored. | 1 | 3 | 
|  2nd Phelps, M. popped up to rf, SF, RBI (0-0); Benton, Kate advanced to third on the throw; Kayler, C. scored. | 1 | 4 | 
|  2nd Rainey, A. doubled to left center, 2 RBI (1-0 B); Day, Hannah scored; Benton, Kate scored. | 1 | 6 | 
|  3rd Benton, Kate singled through the left side, advanced to second on the throw, RBI (1-1 KB); Kayler, C. advanced to third; Neely, K. scored, unearned. | 1 | 7 | 
|  3rd Day, Hannah doubled through the left side, 2 RBI (1-0 B); Benton, Kate scored, unearned; Kayler, C. scored, unearned. | 1 | 9 | 
|  4th Kayler, C. reached on a throwing error by 2b (0-0); Neely, K. advanced to second, advanced to third on the error; Hartley, B. advanced to third, scored on the error, unearned; Brundidge, L scored, unearned. | 1 | 11 | 
|  5th Heichen, D. advanced to second on a wild pitch; Gomez, C. scored on a wild pitch. | 2 | 11 | 
 Appalachian State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gomez, Cynthia | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Salentine, Amanda | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Heichen, Dani | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Warnock, Sarah | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Taynor, Tiffany | 3B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Josey, Heather | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Seering, Ashley | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Rogers, Caroline | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chambers, Caroline | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Parker, Cara | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Butler, Pepper | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Ciocatto, Vanessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Schoelkopf, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Williford, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 2 | 5 | 1 | 0 | 0 | 4 | 5 | 
Batting
2B: Warnock, Sarah (1)
Baserunning 
CS: Heichen, Dani (1)
HBP: Gomez, Cynthia (1); Warnock, Sarah (1)
Fielding 
E: Salentine, Amanda (1); Taynor, Tiffany (1); Josey, Heather (1)
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Benton, Kate | SS | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Day, Hannah | C | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 
| Johnston, Heather | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcdilda, Cassidy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phelps, Michelle | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Rainey, Ashley | DP | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Brundidge, Leah | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hartley, Becca | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Winters, Amanda | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Affeldt, Jaycee | PH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Neely, Khadija | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Eytel, Chelsea | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Erica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayler, Carli | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mock, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moore, Allison | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 11 | 10 | 9 | 4 | 0 | 1 | 6 | 
 Appalachian State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ciocatto, Vanessa | 1.2 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 46 | 
|  Schoelkopf, Alissa | 1.1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 30 | 
|  Williford, Kaitlin | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 17 | 
| Totals | 10 | 11 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 23 | 29 | 9 | 2 | 93 | 
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affeldt, Jaycee | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 
| Mock, Sara | 3.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 48 | 
| Thomas, Sarah | 1.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 19 | 
| Totals | 5 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 20 | 22 | 5 | 5 | 80 | 














