Troy University Athletics
UAB
(6-8)

2
Final
5

Troy
(12-6)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Michal Lusovsky / Vojtech Podzemny | 6 | 0 |
Simkin, Nicolas / Tasker, Christopher | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Roman Postolka / Nikola Puric | 4 |
Llinares, Vito / Martens, Noah | 6 |
#3 doubles | |
---|---|
Final | 1 |
Parker Bradbary / Thanos Spyropoulos | 4 |
Anton, Carles / Antuna, Pelayo | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Michal Lusovsky | 3 | 7 | 10 |
Antuna, Pelayo | 6 | 5 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Thanos Spyropoulos | 1 | 3 |
Anton, Carles | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Vojtech Podzemny | 62 | 2 |
Simkin, Nicolas | 77 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Roman Postolka | 3 | 6 | 6 |
Martens, Noah | 6 | 1 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Nikola Puric | 3 | 63 |
Bernard, Manuel | 6 | 77 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Martin Vasquez | 0 | 1 |
Llinares, Vito | 6 | 6 |
Order Of Finish: 6, 2, 3, 1, 4, 5