Troy University Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Watson, Gunnar | 13 | 138.78 | 206 | 335 | 12 | 61.49% | 2818 | 14 | 74 | 216.77 |
| 9 | Doege, Jarret | 7 | 160.63 | 44 | 64 | 3 | 68.75% | 575 | 5 | 39 | 82.14 |
| 15 | Johnson, Tez | 13 | 244.40 | 1 | 2 | 0 | 50.00% | 7 | 1 | 7 | 0.54 |
| Â | Total | 14 | 142.793 | 251 | 401 | 15 | 62.59% | 3400 | 20 | 74 | 242.86 |
| Â | Opponents | 14 | 114.352 | 290 | 484 | 13 | 59.92% | 2896 | 14 | 64 | 206.86 |
Team Statistics (12-2, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 25.57 | 17.14 |
| Total | 358 | 240 |
First Downs | ||
| Rushing | 101 | 109 |
| Passing | 145 | 144 |
| Penalty | 28 | 23 |
| Total | 274 | 276 |
Rushing | ||
| Yards Gained | 2058 | 2089 |
| Yards Lost | 430 | 416 |
| Attempts | 496 | 492 |
| Average Per Attempt | 3.3 | 3.4 |
| Avg. Per Game | 116.3 | 119.5 |
| Touchdowns | 21 | 15 |
| Total | 1628 | 1673 |
Passing | ||
| Att-Comp-Int | 401-251-15 | 484-290-13 |
| Avg. Per Attempt | 8.479 | 5.983 |
| Avg. Per Game | 242.857 | 206.857 |
| Touchdowns | 20 | 14 |
| Total | 3400 | 2896 |
Total Offense | ||
| Total Plays | 897 | 976 |
| Avg. Per Play | 5.6 | 4.7 |
| Avg. Per Game | 359.1 | 326.4 |
| Total Yards | 5028 | 4569 |
| Touchdowns | 44 | 29 |
Returns | ||
| Kickoff: Average | 17.263 | 17.609 |
| Kickoff: Total | 19-328 | 23-405 |
| Punt: Average | 9.429 | 6.722 |
| Punt: Total | 14-132 | 18-121 |
| INT: Average | 19.077 | 6.867 |
| INT: Total | 13-248 | 15-103 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.344 | 41.187 |
| Punt: Net Average | 38.203 | 39.307 |
| Punt: Total Yards | 64-2646 | 75-3089 |
| FG: Good-Attempts | 17-19 | 13-17 |
| Onside Kicks | 0-0 | 1-4 |
Penalties | ||
| Avg. Per Game (YDS) | 49.929 | 54.143 |
| Total-Yards | 76-699 | 83-758 |
Time Of Possession | ||
| Avg. Per Game | 30:30 | 29:30 |
| Total | 07:07:02 | 06:52:58 |
Miscellaneous | ||
| 3rd Down Conversions | 58-174 (33.333%) | 81-204 (39.706%) |
| 4th Down Conversions | 17-26 (65.385%) | 17-26 (51.724%) |
| Fumbles-Lost | 13-6 | 25-13 |
| Sacks-Yards Lost | 41-269 | 46-277 |
| PAT: Good-Attempts | 41-42 | 23-24 |
| Misc. Yards | -3 | 0 |
| Red Zone: Attempts-Scores | 39-48 | 32-41 |
| Red Zone: Touchdowns | 26-48 | 23-41 |
Results
| 09/03/2022 | Ole Miss | L | 10-28 | 1-0 , 0-0 | 03:09 | 60533 |
| 9/10/2022 | Alabama AM | W | 38-17 | 1-1 | 3:47 | 26189 |
| 09/17/2022 | App State | L | 28-32 | 2-1 , 1-0 | 03:11 | 34406 |
| 09/24/2022 | Marshall | W | 16-7 | 2-2 , 1-1 | 03:30 | 27514 |
| 10/01/2022 | Western Ky. | W | 34-27 | 3-2 , 1-0 | 03:55 | 20168 |
| 10/08/2022 | Southern Miss | W | 27-10 | 4-2 , 2-1 | 03:02 | 26017 |
| 10/15/2022 | Texas State | W | 17-14 | 5-2 , 3-1 | 03:03 | 23480 |
| 10/20/2022 | South Alabama | W | 10-6 | 5-2 , 2-1 | 03:10 | 0 |
| 11/05/2022 | Louisiana | W | 23-17 | 4-5 , 2-4 | 03:18 | 7888 |
| 11/12/2022 | Army | W | 10-9 | 8-2 , 5-1 | 03:28 | 31010 |
| 11/19/2022 | ULM | W | 34-16 | 9-2 , 6-1 | 03:45 | 23864 |
| 11/26/2022 | Arkansas St. | W | 48-19 | 3-9 , 1-7 | 03:05 | 9376 |
| 12/03/2022 | Coastal Carolina | W | 45-26 | 11-2 , 7-1 | 03:21 | 21554 |
| 12/16/2022 | UTSA | W | 18-12 | 12-2 , 7-1 | 03:39 | 11911 |
| Â | Â | Â | Â | Â | Â | 323910 |
Overall Team Game Highs
| Rushes | 51 | vs Arkansas St. (11/26/2022) |
| Yards Rushing | 268 | vs Arkansas St. (11/26/2022) |
| TD Rushes | 5 | vs Arkansas St. (11/26/2022) |
| Pass Attempts | 48 | vs Ole Miss (09/03/2022) |
| Pass Completions | 35 | vs Ole Miss (09/03/2022) |
| Yards Passing | 464 | vs Alabama AM (9/10/2022) |
| TD Passes | 5 | vs Alabama AM (9/10/2022) |










