Troy University Athletics
2022 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | watson, gunnar | 13 | 138.78 | 206 | 335 | 12 | 61.49% | 2818 | 14 | 74 | 216.77 |
| 9 | doege, jarret | 7 | 160.63 | 44 | 64 | 3 | 68.75% | 575 | 5 | 39 | 82.14 |
| 15 | johnson, tez | 13 | 244.40 | 1 | 2 | 0 | 50.00% | 7 | 1 | 7 | 0.54 |
| Â | Total | 14 | 142.793 | 251 | 401 | 15 | 62.59% | 3400 | 20 | 74 | 242.86 |
| Â | Opponents | 14 | 114.352 | 290 | 484 | 13 | 59.92% | 2896 | 14 | 64 | 206.86 |







