Troy University Athletics
Marshall vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 10 | 0 | 0 | 6 | 16 |
MAR: PASS - Colombi,Henry (49); RUSH - Laborn,Khalan (118); REC - McMillan,Caleb (37)
TRO: PASS - watson, gunnar (321); RUSH - billingsley, dk (85); REC - johnson, tez (121)
Scoring Summary
- | - | - | - | - | MAR | TRO |
|---|---|---|---|---|---|---|
![]() | 1st | TRO | 10:51 | TRO - Jones,Buddha 23 yd fumble recovery (Buce,Brooks kick) | 0 | 7 |
![]() | 1st | TRO | 05:31 | TRO - Buce,Brooks 40 yd field goal 6 plays, 68 yards, TOP 02:10 | 0 | 10 |
![]() | 3rd | MAR | 04:25 | MAR - Laborn,Khalan 14 yd run (Verhoff,Rece kick), 2 plays, 16 yards, TOP 00:37 | 7 | 10 |
![]() | 4th | TRO | 07:43 | TRO - Buce,Brooks 25 yd field goal 5 plays, 69 yards, TOP 01:41 | 7 | 13 |
![]() | 4th | TRO | 03:18 | TRO - Buce,Brooks 28 yd field goal 5 plays, 64 yards, TOP 03:11 | 7 | 16 |
| 7 | 16 | |||||
Marshall


Troy
Start of 1st Half
Marshall wins toss and defers; TRO will receive; MAR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Verhoff,Rece kickoff 65 yards to the Troy00, Touchback.
15:00
TRO
TRO - FUMB


0
0
12:13
MAR
TRO - TD


0
7

0
0
1st7

10:51
MAR
MAR - PUNT


0
7
07:41
TRO
TRO - FG


0
10

0
0
1st10

05:31
MAR
MAR - PUNT


0
10
00:59
TRO
TRO - FUMB


0
10
Marshall


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Billingsley,DK rush middle for 0 yards to the MARSH41 (Porter,Owen).
No Huddle-Shotgun Watson,Gunnar pass complete short left to Barber,Jabre for 9 yards to the MARSH32 (Sam,Andre), 1ST DOWN.
No Huddle-Shotgun Watson,Gunnar pass incomplete short left to Billingsley,DK QB hurried by Gray,Charlie.
No Huddle-Shotgun Watson,Gunnar pass incomplete short left to Johnson,RaJae' PENALTY MARSH Pass Interference (Abraham,Micah) 15 yards from MARSH32 to MARSH17, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Billingsley,DK rush middle for 7 yards gain to the MARSH10 (Bobo,Jace).
No Huddle-Shotgun Billingsley,DK rush right for 4 yards gain to the MARSH06 (Gray,Charlie; Sam,Andre), 1ST DOWN.
No Huddle-Shotgun Woods,Jamontez rush right for 5 yards loss to the MARSH11 fumbled by Woods,Jamontez at MARSH11 recovered by MARSH Alston,Elijah at MARSH11, End Of Play.
12:04
MAR
MAR - PUNT


0
10
10:19
TRO
TRO - DOWNS


0
10
07:07
MAR
MAR - PUNT


0
10
05:26
TRO
TRO - PUNT


0
10
03:21
MAR
MAR - FGA


0
10
00:03
TRO
TRO -


0
10
Marshall


Troy
Start of 2nd Half
MAR will receive; TRO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Long,Zach kickoff 65 yards to the MARSH00 Harrison,Jayden return 29 yards to the MARSH29 (Lee,Phillip).
15:00
MAR
MAR - PUNT


0
10
12:04
TRO
TRO - PUNT


0
10
09:21
MAR
MAR - PUNT


0
10
06:32
TRO
TRO - INT


0
10
05:02
MAR
MAR - TD


7
10

7
0
1st10

04:25
TRO
TRO - PUNT


7
10
02:49
MAR
MAR - PUNT


7
10
01:14
TRO
TRO - PUNT


7
10
Marshall


Troy
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Watson,Gunnar rush middle for 0 yards to the MARSH46 (Barber, Jr.,Damion).
No Huddle-Shotgun Vidal,Kimani rush middle for 1 yard gain to the MARSH45 (Neal,Eli).
No Huddle-Shotgun Watson,Gunnar pass incomplete short right to Vidal,Kimani.
Rivers,Mike punt 36 yards to the MARSH09 fair catch by Keaton,Talik at MARSH09.
13:35
MAR
MAR - PUNT


7
10
09:24
TRO
TRO - FG


7
13

7
0
1st13

07:43
MAR
MAR - PUNT


7
13
06:29
TRO
TRO - FG


7
16

7
0
1st16

03:18
MAR
MAR - DOWNS


7
16
01:32
TRO
TRO - HALF


7
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO25 | 15:00 | KO | MAR26 | 12:13 | FUMB | 6-49 | 02:47 |
![]() | 1 | MAR26 | 12:13 | FUMB | MAR23 | 10:51 | FUMB | 5--3 | 01:22 |
![]() | 1 | MAR25 | 10:51 | KO | TRO48 | 07:41 | PUNT | 7-27 | 03:10 |
![]() | 1 | TRO9 | 07:41 | PUNT | MAR23 | 05:31 | FG | 6-68 | 02:10 |
![]() | 1 | MAR28 | 05:31 | KO | MAR50 | 00:59 | PUNT | 8-22 | 04:32 |
![]() | 1 | TRO9 | 00:59 | PUNT | MAR11 | 12:04 | FUMB | 8-80 | 03:55 |
![]() | 2 | MAR11 | 12:04 | FUMB | MAR18 | 10:19 | PUNT | 3-7 | 01:45 |
![]() | 2 | TRO40 | 10:19 | PUNT | MAR40 | 07:07 | DOWNS | 7-20 | 03:12 |
![]() | 2 | MAR40 | 07:07 | DOWNS | TRO48 | 05:26 | PUNT | 4-12 | 01:41 |
![]() | 2 | TRO14 | 05:26 | PUNT | TRO20 | 03:21 | PUNT | 3-6 | 02:05 |
![]() | 2 | TRO50 | 03:21 | PUNT | TRO17 | 00:03 | FGA | 12-33 | 03:18 |
![]() | 2 | TRO20 | 00:03 | FGA | 0 | 1--1 | 00:03 | ||
![]() | 3 | MAR29 | 15:00 | KO | MAR35 | 12:04 | PUNT | 6-6 | 02:56 |
![]() | 3 | TRO18 | 12:04 | PUNT | TRO18 | 09:21 | PUNT | 3-0 | 02:43 |
![]() | 3 | MAR46 | 09:21 | PUNT | TRO44 | 06:32 | PUNT | 4-10 | 02:49 |
![]() | 3 | TRO10 | 06:32 | PUNT | TRO17 | 05:02 | INT | 3-7 | 01:30 |
![]() | 3 | TRO16 | 05:02 | INT | TRO0 | 04:25 | TD | 2-16 | 00:37 |
![]() | 3 | TRO25 | 04:25 | KO | TRO27 | 02:49 | PUNT | 3-2 | 01:36 |
![]() | 3 | TRO46 | 02:49 | PUNT | MAR43 | 01:14 | PUNT | 3--11 | 01:35 |
![]() | 3 | TRO14 | 01:14 | PUNT | MAR45 | 13:35 | PUNT | 5-41 | 02:39 |
![]() | 4 | MAR9 | 13:35 | PUNT | MAR37 | 09:24 | PUNT | 9-28 | 04:11 |
![]() | 4 | TRO23 | 09:24 | PUNT | MAR8 | 07:43 | FG | 5-69 | 01:41 |
![]() | 4 | MAR25 | 07:43 | KO | MAR27 | 06:29 | PUNT | 3-2 | 01:14 |
![]() | 4 | TRO25 | 06:29 | PUNT | MAR11 | 03:18 | FG | 5-64 | 03:11 |
![]() | 4 | MAR25 | 03:18 | KO | MAR26 | 01:32 | DOWNS | 4-1 | 01:46 |
![]() | 4 | MAR26 | 01:32 | DOWNS | MAR14 | 00:00 | HALF | 4-12 | 01:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR26 | 12:13 | FUMB | MAR23 | 10:51 | FUMB | 5--3 | 01:22 |
![]() | 1 | MAR25 | 10:51 | KO | TRO48 | 07:41 | PUNT | 7-27 | 03:10 |
![]() | 1 | MAR28 | 05:31 | KO | MAR50 | 00:59 | PUNT | 8-22 | 04:32 |
![]() | 2 | MAR11 | 12:04 | FUMB | MAR18 | 10:19 | PUNT | 3-7 | 01:45 |
![]() | 2 | MAR40 | 07:07 | DOWNS | TRO48 | 05:26 | PUNT | 4-12 | 01:41 |
![]() | 2 | TRO50 | 03:21 | PUNT | TRO17 | 00:03 | FGA | 12-33 | 03:18 |
![]() | 3 | MAR29 | 15:00 | KO | MAR35 | 12:04 | PUNT | 6-6 | 02:56 |
![]() | 3 | MAR46 | 09:21 | PUNT | TRO44 | 06:32 | PUNT | 4-10 | 02:49 |
![]() | 3 | TRO16 | 05:02 | INT | TRO0 | 04:25 | TD | 2-16 | 00:37 |
![]() | 3 | TRO46 | 02:49 | PUNT | MAR43 | 01:14 | PUNT | 3--11 | 01:35 |
![]() | 4 | MAR9 | 13:35 | PUNT | MAR37 | 09:24 | PUNT | 9-28 | 04:11 |
![]() | 4 | MAR25 | 07:43 | KO | MAR27 | 06:29 | PUNT | 3-2 | 01:14 |
![]() | 4 | MAR25 | 03:18 | KO | MAR26 | 01:32 | DOWNS | 4-1 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO25 | 15:00 | KO | MAR26 | 12:13 | FUMB | 6-49 | 02:47 |
![]() | 1 | TRO9 | 07:41 | PUNT | MAR23 | 05:31 | FG | 6-68 | 02:10 |
![]() | 1 | TRO9 | 00:59 | PUNT | MAR11 | 12:04 | FUMB | 8-80 | 03:55 |
![]() | 2 | TRO40 | 10:19 | PUNT | MAR40 | 07:07 | DOWNS | 7-20 | 03:12 |
![]() | 2 | TRO14 | 05:26 | PUNT | TRO20 | 03:21 | PUNT | 3-6 | 02:05 |
![]() | 2 | TRO20 | 00:03 | FGA | 0 | 1--1 | 00:03 | ||
![]() | 3 | TRO18 | 12:04 | PUNT | TRO18 | 09:21 | PUNT | 3-0 | 02:43 |
![]() | 3 | TRO10 | 06:32 | PUNT | TRO17 | 05:02 | INT | 3-7 | 01:30 |
![]() | 3 | TRO25 | 04:25 | KO | TRO27 | 02:49 | PUNT | 3-2 | 01:36 |
![]() | 3 | TRO14 | 01:14 | PUNT | MAR45 | 13:35 | PUNT | 5-41 | 02:39 |
![]() | 4 | TRO23 | 09:24 | PUNT | MAR8 | 07:43 | FG | 5-69 | 01:41 |
![]() | 4 | TRO25 | 06:29 | PUNT | MAR11 | 03:18 | FG | 5-64 | 03:11 |
![]() | 4 | MAR26 | 01:32 | DOWNS | MAR14 | 00:00 | HALF | 4-12 | 01:32 |
Team Statistics
- | MAR | TRO |
|---|---|---|
First Downs | ||
| Total | 15 | 13 |
| Rushing | 11 | 4 |
| Passing | 2 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 96 | 100 |
| Attempts | 48 | 31 |
| Avg. Per Rush | 2.0 | 3.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 160 | 124 |
| Yds. Lost | 64 | 24 |
Passing | ||
| Total (Net) | 78 | 321 |
| Comp.-Att.-Int. | 11 - 21 - 0 | 15 - 25 - 1 |
| Avg / Att | 3.7 | 12.8 |
| Avg / Comp. | 7.1 | 21.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 174 | 421 |
| Plays | 69 | 56 |
| Avg. / Play | 2.5 | 7.5 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 7-64 | 8-69 |
Punting | ||
| Punts - Yds. | 9-365 | 4-142 |
| Avg. / Punt | 40.6 | 35.5 |
| Inside 20 | 5 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 5-305 |
| Avg. Yds. / Kickoff | 65.0 | 61.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 1-7-0 |
| Punt: Avg. / Return | 3.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-37-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.5 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-23-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:56 | 29:04 |
| 3rd. Down Conv. | 8 of 19 | 3 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 2-5 |
| Sacks: Total - Yds. | 3-18 | 7-58 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Colombi, Henry | 8 | 13 | 49 | 0 | 0 | 12 | 5 |
Fancher, Cam | 3 | 7 | 29 | 0 | 0 | 21 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 21 | 78 | 0 | 0 | 21 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 25 | 321 | 0 | 1 | 63 | 3 |
| Totals | 15 | 25 | 321 | 0 | 1 | 63 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Laborn, Khalan | 30 | 122 | 4 | 118 | 1 | 17 | 3.9 |
Fancher, Cam | 7 | 15 | 18 | -3 | 0 | 10 | -0.4 |
Colombi, Henry | 6 | 10 | 42 | -32 | 0 | 10 | -5.3 |
Turner, A.J. | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Horton, Ej | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Payne, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 160 | 64 | 96 | 1 | 17 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 85 | 0 | 85 | 0 | 44 | 6.1 |
![]() | 9 | 34 | 0 | 34 | 0 | 10 | 3.8 |
![]() | 3 | 5 | 5 | 0 | 0 | 3 | 0 |
![]() | 4 | 0 | 18 | -18 | 0 | 0 | -4.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 124 | 24 | 100 | 0 | 44 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McMillan, Caleb | 3 | 37 | 0 | 21 |
Keaton, Talik | 2 | 18 | 0 | 10 |
Laborn, Khalan | 2 | 15 | 0 | 9 |
Ahmed, Shadeed | 1 | 5 | 0 | 5 |
Harrison, Jayden | 2 | 3 | 0 | 5 |
Gammage, Corey | 1 | 0 | 0 | 0 |
Montgomery, Charles | 0 | 0 | 0 | 0 |
Miller, Devin | 0 | 0 | 0 | 0 |
| Totals | 11 | 78 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 121 | 0 | 63 |
![]() | 4 | 101 | 0 | 60 |
![]() | 1 | 50 | 0 | 50 |
![]() | 5 | 40 | 0 | 18 |
![]() | 2 | 5 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 321 | 0 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beauplan, Abraham | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Eli | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Gray, Charlie | 4 | 4 | 8 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Green-mcknight, Jadarius | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sam, Andre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Jr., Damion | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Burton, Sam | 1 | 2 | 3 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Gilmore, Steven | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alston, Elijah | 2 | - | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Martin, Kerion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cumberlander, Koby | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Porter, Owen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Abraham, Micah | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bobo, Jace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scarcelle, Stone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, E.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Esaias | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coffman, Jayshaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laborn, Khalan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Verhoff, Rece | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 14 | 18 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 3 / 21 | 1.5 / 19 | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | 1 / 23 | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 10 | 1 / 10 | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McConnell, John | 6 | 236 | 39.3 | 48 | 4 | 0 | 0 |
Verhoff, Rece | 3 | 129 | 43 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 142 | 35.5 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Verhoff, Rece | 2 | 00:03 | 34 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Buce, Brooks | 1 | 05:31 | 40 | GOOD |
Buce, Brooks | 4 | 07:43 | 25 | GOOD |
Buce, Brooks | 4 | 03:18 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Verhoff, Rece | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 45 | 0 | 0 | 45.0 |
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Keaton, Talik | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Jayden | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
McMillan, Caleb | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Abraham, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Verhoff, Rece | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Driskell,Ethan | OL |
| 55 | Holler,Trent | OL |
| 56 | Sartor,Kendrick | OL |
| 65 | Osburn,Logan | OL |
| 68 | Tucker,Dalton | OL |
| 3 | Colombi,Henry | QB |
| 8 | Laborn,Khalan | RB |
| 83 | Miller,Devin | TE |
| 1 | Keaton,Talik | WR |
| 5 | McMillan,Caleb | WR |
| 7 | Gammage,Corey | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 67 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 18 | ![]() | QB |
| 28 | ![]() | RB |
| 89 | ![]() | TE |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Gilmore,Steven | DB |
| 6 | Abraham,Micah | DB |
| 32 | Cumberlander,Koby | DL |
| 55 | Porter,Owen | DL |
| 89 | Barber, Jr.,Damion | DL |
| 99 | Gibson,Isaiah | DL |
| 1 | Gray,Charlie | LB |
| 4 | Green-McKnight,Jadarius | LB |
| 7 | Beauplan,Abraham | LB |
| 24 | Neal,Eli | LB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 18 | ![]() | CB |
| 41 | ![]() | DE |
| 98 | ![]() | DE |
| 52 | ![]() | DL |
| 2 | ![]() | LB |
| 7 | ![]() | LB |
| 5 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | Ahmed,Shadeed |
| 0 | Burton,Sam |
| 2 | Alston,Elijah |
| 2 | Harrison,Jayden |
| 9 | Bobo,Jace |
| 9 | Robinson,Bryan |
| 10 | Bowers,Joshua |
| 10 | Montgomery,Charles |
| 11 | Foster,Daniel |
| 11 | Marshall,Stacey |
| 13 | Horton,EJ |
| 14 | Fancher,Cam |
| 19 | Scarcelle,Stone |
| 19 | Watts,Anthony |
| 21 | Jackson,E.J. |
| 22 | Martin,Kerion |
| 25 | Turner,A.J. |
| 26 | Miller,Dainsus |
| 28 | Payne,Ethan |
| 44 | Johnson,Jaydyn |
| 45 | McConnell,John |
| 48 | Appio,Zach |
| 54 | Faucheux,Steven |
| 59 | Bush,Immanuel |
| 81 | Payne,Toby |
| 90 | Carpenter,Esaias |
| 90 | Verhoff,Rece |
| 94 | Coffman,Jayshaun |





































































































