Troy University Athletics
New Mexico State vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 0 | 6 |
![]() | 7 | 24 | 14 | 7 | 52 |
NMSU: PASS - Rogers,Tyler (445); RUSH - III,Larry Rose (56); REC - Taylor,Tyrian (157)
TROY: PASS - Silvers, Brandon (246); RUSH - chunn, jordan (64); REC - douglas, deondre (101)
Scoring Summary
- | - | - | - | - | NMSU | TROY |
|---|---|---|---|---|---|---|
![]() | 1st | TROY | 09:05 | TROY - Silvers, B. 1 yd run (Kay, Ryan kick), 9 plays, 69 yards, TOP 2:26 | 0 | 7 |
![]() | 2nd | TROY | 08:27 | TROY - Thompson, E. 6 yd pass from Silvers, B. (Kay, Ryan kick) 7 plays, 59 yards, TOP 2:14 | 0 | 14 |
![]() | 2nd | TROY | 07:39 | TROY - Cain, Demetrius 15 yd blocked punt return (Kay, Ryan kick) | 0 | 21 |
![]() | 2nd | TROY | 02:24 | TROY - Davis, Sidney 17 yd pass from Silvers, B. (Kay, Ryan kick) 10 plays, 91 yards, TOP 3:01 | 0 | 28 |
![]() | 2nd | TROY | 00:00 | TROY - Kay, Ryan 34 yd field goal 3 plays, 29 yards, TOP 0:17 | 0 | 31 |
![]() | 3rd | TROY | 14:45 | TROY - Frye, Jabir 100 yd kickoff return (Kay, Ryan kick) | 0 | 38 |
![]() | 3rd | TROY | 08:21 | TROY - Chunn, Jordan 5 yd run (Kay, Ryan kick), 7 plays, 47 yards, TOP 1:55 | 0 | 45 |
![]() | 3rd | NMSU | 00:33 | NMSU - Lottie,Izaiah 13 yd pass from Rogers,Tyler (Cramer,Conner passfailed) 9 plays, 88 yards, TOP 2:58 | 6 | 45 |
![]() | 4th | TROY | 11:11 | TROY - Davis, Sidney 8 yd run (Kay, Ryan kick), 5 plays, 49 yards, TOP 1:28 | 6 | 52 |
| 6 | 52 | |||||
New Mexico State


Troy
Start of 1st Half
NMSU Captians 21 53 62 3
Troy Captians 12 94 25 13
Troy won the toss and will kick off
TROY ball on TROY35.
Underwood, Bratcher kickoff 65 yards to the NMSU0, touchback.
15:00
NMSU
NMSU - DOWNS


0
0
11:31
TROY
TROY - TD


0
7

0
0
1st7

09:05
NMSU
NMSU - INT


0
7
06:21
TROY
TROY - PUNT


0
7
04:23
NMSU
NMSU - PUNT


0
7
02:43
TROY
TROY - PUNT


0
7
01:13
NMSU
NMSU - PUNT


0
7
New Mexico State


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Theisler,Peyton punt 36 yards to the TROY20, fair catch by Rookard, Cedarius.
14:55
TROY
TROY - PUNT


0
7
12:17
NMSU
NMSU - PUNT


0
7
10:41
TROY
TROY - TD


0
14

0
0
1st14

08:27
NMSU
NMSU - PUNT


0
14
07:39
TROY
TROY - TD


0
21

0
0
1st21

07:39
NMSU
NMSU - PUNT


0
21
05:25
TROY
TROY - TD


0
28

0
0
1st28

02:24
NMSU
NMSU - INT


0
28
00:17
2nd Qt
TROY
TROY - FG


0
31

0
0
1st31

New Mexico State


Troy
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NMSU ball on NMSU35.
Davidson,P kickoff 65 yards to the TROY0, Frye, Jabir return 100 yards to the NMSU0, TOUCHDOWN, clock 14:45.
14:45
TROY
TROY - TD


0
38

0
0
1st38

14:45
NMSU
NMSU - FGA


0
38
13:06
TROY
TROY - PUNT


0
38
11:52
NMSU
NMSU - INT


0
38
10:16
TROY
TROY - TD


0
45

0
0
1st45

08:21
NMSU
NMSU - INT


0
45
06:50
TROY
TROY - PUNT


0
45
03:31
NMSU
NMSU - TD


6
45

6
0
1st45

00:33
TROY
TROY - PUNT


6
45
New Mexico State


Troy
Start Of Quarter
Start of 4th quarter, clock 15:00.
Barker, Kaleb screen pass complete to Wyatt, Justin for 1 yard to the TROY34 (Ibekwe,Derek).
Barker, Kaleb rush quarterback draw for 7 yards to the TROY41 (Reese,Jassavia).
Kay, Ryan punt 40 yards to the NMSU19, downed.
13:40
NMSU
NMSU - PUNT


6
45
12:39
TROY
TROY - TD


6
52

6
0
1st52

11:11
NMSU
NMSU - INT


6
52
08:46
TROY
TROY - HALF


6
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMSU25 | 15:00 | KO | TROY31 | 11:31 | DOWNS | 13-44 | 3:29 |
![]() | 1 | TROY31 | 11:31 | DOWNS | NMSU00 | 09:05 | TD | 9-69 | 2:26 |
![]() | 1 | NMSU25 | 09:05 | KO | TROY18 | 06:21 | INT | 8-57 | 2:44 |
![]() | 1 | TROY12 | 06:21 | INT | TROY27 | 04:23 | PUNT | 5-15 | 1:58 |
![]() | 1 | NMSU23 | 04:23 | PUNT | NMSU31 | 02:43 | PUNT | 3-8 | 1:40 |
![]() | 1 | TROY40 | 02:43 | PUNT | TROY48 | 01:13 | PUNT | 3-8 | 1:30 |
![]() | 1 | NMSU15 | 01:13 | PUNT | NMSU44 | 14:55 | PUNT | 5-29 | 1:18 |
![]() | 2 | TROY20 | 14:55 | PUNT | TROY44 | 12:17 | PUNT | 4-24 | 2:38 |
![]() | 2 | NMSU18 | 12:17 | PUNT | NMSU24 | 10:41 | PUNT | 3-6 | 1:36 |
![]() | 2 | TROY41 | 10:41 | PUNT | NMSU00 | 08:27 | TD | 7-59 | 2:14 |
![]() | 2 | NMSU25 | 08:27 | KO | NMSU27 | 07:39 | PUNT | 3-2 | 0:48 |
![]() | 2 | NMSU15 | 07:39 | PUNT | NMSU15 | 07:39 | TD | 0-0 | 0:00 |
![]() | 2 | NMSU13 | 07:39 | KO | NMSU46 | 05:25 | PUNT | 5-33 | 2:14 |
![]() | 2 | TROY09 | 05:25 | PUNT | NMSU00 | 02:24 | TD | 10-91 | 3:01 |
![]() | 2 | NMSU26 | 02:24 | KO | TROY10 | 00:17 | INT | 10-64 | 2:07 |
![]() | 2 | NMSU46 | 00:17 | INT | NMSU17 | 15:00 | FG | 3-29 | 0:17 |
![]() | 3 | NMSU00 | 14:45 | KO | NMSU00 | 14:45 | TD | 0-0 | 0:00 |
![]() | 3 | NMSU25 | 14:45 | KO | TROY18 | 13:06 | FGA | 7-57 | 1:39 |
![]() | 3 | TROY20 | 13:06 | FGA | TROY29 | 11:52 | PUNT | 3-9 | 1:14 |
![]() | 3 | NMSU30 | 11:52 | PUNT | TROY35 | 10:16 | INT | 5-35 | 1:36 |
![]() | 3 | NMSU47 | 10:16 | INT | NMSU00 | 08:21 | TD | 7-47 | 1:55 |
![]() | 3 | NMSU25 | 08:21 | KO | TROY19 | 06:50 | INT | 6-56 | 1:31 |
![]() | 3 | TROY21 | 06:50 | INT | NMSU45 | 03:31 | PUNT | 6-34 | 3:19 |
![]() | 3 | NMSU12 | 03:31 | PUNT | TROY00 | 00:33 | TD | 9-88 | 2:58 |
![]() | 3 | TROY32 | 00:33 | KO | TROY41 | 13:40 | PUNT | 3-9 | 1:53 |
![]() | 4 | NMSU19 | 13:40 | PUNT | NMSU25 | 12:39 | PUNT | 3-6 | 1:01 |
![]() | 4 | NMSU49 | 12:39 | PUNT | NMSU00 | 11:11 | TD | 5-49 | 1:28 |
![]() | 4 | NMSU25 | 11:11 | KO | TROY20 | 08:46 | INT | 8-55 | 2:25 |
![]() | 4 | TROY20 | 08:46 | INT | NMSU01 | 00:00 | HALF | 14-79 | 8:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMSU25 | 15:00 | KO | TROY31 | 11:31 | DOWNS | 13-44 | 3:29 |
![]() | 1 | NMSU25 | 09:05 | KO | TROY18 | 06:21 | INT | 8-57 | 2:44 |
![]() | 1 | NMSU23 | 04:23 | PUNT | NMSU31 | 02:43 | PUNT | 3-8 | 1:40 |
![]() | 1 | NMSU15 | 01:13 | PUNT | NMSU44 | 14:55 | PUNT | 5-29 | 1:18 |
![]() | 2 | NMSU18 | 12:17 | PUNT | NMSU24 | 10:41 | PUNT | 3-6 | 1:36 |
![]() | 2 | NMSU25 | 08:27 | KO | NMSU27 | 07:39 | PUNT | 3-2 | 0:48 |
![]() | 2 | NMSU13 | 07:39 | KO | NMSU46 | 05:25 | PUNT | 5-33 | 2:14 |
![]() | 2 | NMSU26 | 02:24 | KO | TROY10 | 00:17 | INT | 10-64 | 2:07 |
![]() | 3 | NMSU25 | 14:45 | KO | TROY18 | 13:06 | FGA | 7-57 | 1:39 |
![]() | 3 | NMSU30 | 11:52 | PUNT | TROY35 | 10:16 | INT | 5-35 | 1:36 |
![]() | 3 | NMSU25 | 08:21 | KO | TROY19 | 06:50 | INT | 6-56 | 1:31 |
![]() | 3 | NMSU12 | 03:31 | PUNT | TROY00 | 00:33 | TD | 9-88 | 2:58 |
![]() | 4 | NMSU19 | 13:40 | PUNT | NMSU25 | 12:39 | PUNT | 3-6 | 1:01 |
![]() | 4 | NMSU25 | 11:11 | KO | TROY20 | 08:46 | INT | 8-55 | 2:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY31 | 11:31 | DOWNS | NMSU00 | 09:05 | TD | 9-69 | 2:26 |
![]() | 1 | TROY12 | 06:21 | INT | TROY27 | 04:23 | PUNT | 5-15 | 1:58 |
![]() | 1 | TROY40 | 02:43 | PUNT | TROY48 | 01:13 | PUNT | 3-8 | 1:30 |
![]() | 2 | TROY20 | 14:55 | PUNT | TROY44 | 12:17 | PUNT | 4-24 | 2:38 |
![]() | 2 | TROY41 | 10:41 | PUNT | NMSU00 | 08:27 | TD | 7-59 | 2:14 |
![]() | 2 | NMSU15 | 07:39 | PUNT | NMSU15 | 07:39 | TD | 0-0 | 0:00 |
![]() | 2 | TROY09 | 05:25 | PUNT | NMSU00 | 02:24 | TD | 10-91 | 3:01 |
![]() | 2 | NMSU46 | 00:17 | INT | NMSU17 | 15:00 | FG | 3-29 | 0:17 |
![]() | 3 | NMSU00 | 14:45 | KO | NMSU00 | 14:45 | TD | 0-0 | 0:00 |
![]() | 3 | TROY20 | 13:06 | FGA | TROY29 | 11:52 | PUNT | 3-9 | 1:14 |
![]() | 3 | NMSU47 | 10:16 | INT | NMSU00 | 08:21 | TD | 7-47 | 1:55 |
![]() | 3 | TROY21 | 06:50 | INT | NMSU45 | 03:31 | PUNT | 6-34 | 3:19 |
![]() | 3 | TROY32 | 00:33 | KO | TROY41 | 13:40 | PUNT | 3-9 | 1:53 |
![]() | 4 | NMSU49 | 12:39 | PUNT | NMSU00 | 11:11 | TD | 5-49 | 1:28 |
![]() | 4 | TROY20 | 08:46 | INT | NMSU01 | 00:00 | HALF | 14-79 | 8:46 |
Team Statistics
- | NMSU | TROY |
|---|---|---|
First Downs | ||
| Total | 25 | 27 |
| Rushing | 6 | 9 |
| Passing | 18 | 16 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 94 | 207 |
| Attempts | 33 | 41 |
| Avg. Per Rush | 2.8 | 5.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 137 | 210 |
| Yds. Lost | 43 | 3 |
Passing | ||
| Total (Net) | 445 | 285 |
| Comp.-Att.-Int. | 29 - 54 - 5 | 27 - 37 - 0 |
| Avg / Att | 8.2 | 7.7 |
| Avg / Comp. | 15.3 | 10.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 539 | 492 |
| Plays | 87 | 78 |
| Avg. / Play | 6.2 | 6.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-45 | 2-26 |
Punting | ||
| Punts - Yds. | 6-197 | 6-239 |
| Avg. / Punt | 32.8 | 39.8 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 2-124 | 8-494 |
| Avg. Yds. / Kickoff | 62.0 | 61.8 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-65-1 |
| Punt: Avg. / Return | NaN | 21.7 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 2-126-1 |
| Kickoff: Avg. / Return | 13.0 | 63.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 5-94-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:06 | 32:54 |
| 3rd. Down Conv. | 5 of 18 | 8 of 15 |
| 4th. Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-6 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 3-22 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rogers, Tyler | 29 | 54 | 445 | 1 | 5 | 54 | 3 |
| Totals | 29 | 54 | 445 | 1 | 5 | 54 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Silvers, Brandon | 23 | 32 | 246 | 2 | 0 | 33 | 0 |
![]() | 3 | 4 | 38 | 0 | 0 | 19 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 27 | 37 | 285 | 2 | 0 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
III, Larry Rose | 12 | 65 | 9 | 56 | 0 | 21 | 4.7 |
Rogers, Tyler | 9 | 48 | 23 | 25 | 0 | 22 | 2.8 |
Hall, Xavier | 6 | 15 | 5 | 10 | 0 | 6 | 1.7 |
Huntley, Jason | 5 | 9 | 2 | 7 | 0 | 6 | 1.4 |
Girdy, Gamar | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 33 | 137 | 43 | 94 | 0 | 22 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 64 | 0 | 64 | 1 | 19 | 4.3 |
![]() | 6 | 36 | 3 | 33 | 0 | 22 | 5.5 |
![]() | 2 | 27 | 0 | 27 | 1 | 19 | 13.5 |
![]() | 3 | 22 | 0 | 22 | 0 | 18 | 7.3 |
![]() | 4 | 20 | 0 | 20 | 0 | 10 | 5 |
Silvers, Brandon | 4 | 18 | 0 | 18 | 1 | 12 | 4.5 |
![]() | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
Frye, Jabir | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
McCormick, Tevaris | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 41 | 210 | 3 | 207 | 3 | 22 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Tyrian | 7 | 157 | 0 | 54 |
Lottie, Izaiah | 5 | 71 | 1 | 26 |
Clark, Oj | 5 | 52 | 0 | 23 |
Hall, Xavier | 3 | 45 | 0 | 39 |
Granch, Clayton | 1 | 37 | 0 | 37 |
Boone, Johnathan | 1 | 28 | 0 | 28 |
Huntley, Jason | 3 | 24 | 0 | 10 |
III, Larry Rose | 1 | 13 | 0 | 13 |
Hogan, Gregory | 1 | 13 | 0 | 13 |
Scott, Jaleel | 1 | 10 | 0 | 10 |
Cramer, Conner | 1 | -5 | 0 | 0 |
| Totals | 29 | 445 | 1 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 101 | 0 | 33 |
![]() | 8 | 77 | 1 | 18 |
McCormick, Tevaris | 2 | 25 | 0 | 19 |
![]() | 1 | 17 | 1 | 17 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
Frye, Jabir | 1 | 10 | 0 | 10 |
![]() | 2 | 10 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 6 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 27 | 285 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Herrington, D | 11 | 2 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
Locklin, Tymon | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Phipps, Jared | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Rodney | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Deshawnte | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Austin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hanks, Terrill | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lomax, Shamad | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Jassavia | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Stody | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wright, Jaden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilcots, C | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Noah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilcoxen, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ibekwe, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Demarcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hogan, Gregory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jaleel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Jerrion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clement, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGwire, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Busby, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | 2-54 | 1 | - | - |
![]() | 3 | 1 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-11 | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | 1-22 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-7 | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Poole, Baron | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Frye, Jabir | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Theisler, Peyton | 5 | 197 | 39.4 | 52 | 1 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 239 | 39.8 | 50 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davidson, P | 3 | 13:06 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kay, Ryan | 2 | 00:00 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidson, P | 2 | 124 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 494 | 6 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hogan, Gregory | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Frye, Jabir | 1 | 12 | 0 | 2 | 126 | 100 | 0 | 0 | 0 |
![]() | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 38 | 33 | 0 | 0 | 0 | 1 | 7 | 7 |
Frye, Jabir | 1 | 12 | 0 | 2 | 126 | 100 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 54 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
![]() | 2 | 38 | 33 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cramer, Conner | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | McMeans,Anthony | C |
| 58 | Candelarie,D. | LG |
| 76 | Doxtater,Sage | LT |
| 17 | Rogers,Tyler | QB |
| 3 | III,Larry Rose | RB |
| 50 | Holland,Abram | RG |
| 55 | Anderson,S | RT |
| 5 | Taylor,Tyrian | WR |
| 7 | Hogan,Gregory | WR |
| 10 | Lottie,Izaiah | WR |
| 88 | Granch,Clayton | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 67 | ![]() | LG |
| 53 | ![]() | LT |
| 1Q | Silvers, Brandon | QB |
| 38 | ![]() | RB |
| 77 | ![]() | RG |
| 72 | ![]() | RT |
| 8 | ![]() | WR |
| 15 | ![]() | WR |
| 80 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4D | Owens,DeMarcus | CB |
| 29 | Phipps,Jared | CB |
| 8D | Reese,Jassavia | DE |
| 34 | Brown,Noah | DE |
| 51 | McGwire,Thomas | DT |
| 90 | Busby,K. | DT |
| 53 | Butler,Rodney | MLB |
| 1K | Perkins,Austin | S |
| 1C | Locklin,Tymon | S |
| 2D | Hanks,Terrill | SLB |
| 31 | Herrington,D | WLB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | BAN |
| 4 | ![]() | CB |
| 6 | ![]() | CB |
| 3 | ![]() | CS |
| 11 | ![]() | DE |
| 30 | ![]() | DT |
| 24 | ![]() | FS |
| 20 | ![]() | MLB |
| 97 | Poole, Baron | NG |
| 10 | ![]() | SPR |
| 23 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1G | Theisler,Peyton |
| 1D | Nwangwa,Jacob |
| 1B | Wilcoxen,Tre |
| 1A | Wilcots,C |
| 2 | Clark,OJ |
| 2B | Lomax,Shamad |
| 3D | Ibekwe,Derek |
| 5B | Lopez,Roy |
| 8 | Burke,King |
| 9 | Bradley,Stody |
| 11 | Cramer,Conner |
| 13 | Boone,Johnathan |
| 14 | Huntley,Jason |
| 16 | Scott,Jaleel |
| 18 | Watson,Derek |
| 21 | Wright,Jaden |
| 22 | Hall,Xavier |
| 23 | Burton,Jerrion |
| 24 | Davidson,P |
| 26 | Girdy,Gamar |
| 32 | Rocha,Dalton |
| 40 | Wagner,Robert |
| 43 | Nipp,Billy |
| 44 | Clement,Will |
| 47 | Kenney,Andrew |
| 63 | Lloyd,DeShawnte |
| 72 | Medina,Brayton |
| 80 | Muse,Anthony |
| 82 | Atencio,Ty |
| 84 | Loos,Cameron |
| 93 | James,Drew |
| 97 | Hill,Bobby |

# | Player |
|---|---|
| 1M | McCormick, Tevaris |
| 2 | ![]() |
| 3Q | ![]() |
| 4K | ![]() |
| 5F | Frye, Jabir |
| 5 | ![]() |
| 7V | ![]() |
| 8Q | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 63 | ![]() |
| 66 | ![]() |
| 69 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 99 | ![]() |














































































































