Troy University Athletics
ULM vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 0 | 14 |
![]() | 27 | 21 | 3 | 0 | 51 |
ULM: PASS - Smith, Garrett (257); RUSH - Luckett, Ben (40); REC - Green, Marcus (149)
TROY: PASS - silvers, brandon (326); RUSH - burks, brandon (107); REC - burks, brandon (89)
Scoring Summary
- | - | - | - | - | ULM | TROY |
|---|---|---|---|---|---|---|
![]() | 1st | TROY | 10:53 | TROY - Solomon, Jed 20 yd field goal 6 plays, 47 yards, TOP 2:02 | 0 | 3 |
![]() | 1st | TROY | 10:07 | TROY - Reddick, Darrin 27 yd fumble recovery (Solomon, Jed kick) | 0 | 10 |
![]() | 1st | TROY | 07:05 | TROY - Solomon, Jed 28 yd field goal 6 plays, 18 yards, TOP 2:42 | 0 | 13 |
![]() | 1st | ULM | 04:38 | ULM - Green, Marcus 47 yd pass from Smith, Garrett (Ford, Craig kick) 6 plays, 75 yards, TOP 2:27 | 7 | 13 |
![]() | 1st | TROY | 03:46 | TROY - Holmes, Bryan 43 yd pass from Silvers, B. (Solomon, Jed kick) 3 plays, 55 yards, TOP 0:52 | 7 | 20 |
![]() | 1st | ULM | 00:53 | ULM - Holley, Ajalen 30 yd pass from Smith, Garrett (Ford, Craig kick) 10 plays, 75 yards, TOP 2:53 | 14 | 20 |
![]() | 1st | TROY | 00:33 | TROY - Burks, Brandon 75 yd pass from Silvers, B. (Solomon, Jed kick) 1 plays, 75 yards, TOP 0:20 | 14 | 27 |
![]() | 2nd | TROY | 10:46 | TROY - Thompson, E. 9 yd pass from Silvers, B. (Solomon, Jed kick) 11 plays, 55 yards, TOP 4:07 | 14 | 34 |
![]() | 2nd | TROY | 06:22 | TROY - Farmer, L. 55 yd interception (Solomon, Jed kick) | 14 | 41 |
![]() | 2nd | TROY | 00:35 | TROY - Thompson, E. 3 yd pass from Silvers, B. (Solomon, Jed kick) 9 plays, 73 yards, TOP 2:31 | 14 | 48 |
![]() | 3rd | TROY | 10:41 | TROY - Solomon, Jed 33 yd field goal 4 plays, 5 yards, TOP 1:49 | 14 | 51 |
| 14 | 51 | |||||
ULM


Troy
Start of 1st Half
Troy Captians 44 69 7 98
ULM Captians 37 45 81
ULM won the toss and will recieve
TROY ball on TROY35.
Solomon, Jed kickoff 65 yards to the ULM0, touchback.
15:00
ULM
ULM - PUNT


0
0
12:55
TROY
TROY - FG


0
3

0
0
1st3

10:53
ULM
ULM - FUMB


0
3
10:07
TROY
TROY - TD


0
10

0
0
1st10

10:07
ULM
ULM - FUMB


0
10
09:47
TROY
TROY - FG


0
13

0
0
1st13

07:05
ULM
ULM - TD


7
13

7
0
1st13

04:38
TROY
TROY - TD


7
20

7
0
1st20

03:46
ULM
ULM - TD


14
20

14
0
1st20

00:53
TROY
TROY - TD


14
27

14
0
1st27

00:33
ULM
ULM - PUNT


14
27
ULM


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Qualls, Chris punt 22 yards to the TROY45, out-of-bounds.
14:53
TROY
TROY - TD


14
34

14
0
1st34

10:46
ULM
ULM - INT


14
34
06:22
TROY
TROY - TD


14
41

14
0
1st41

06:22
ULM
ULM - PUNT


14
41
03:06
TROY
TROY - TD


14
48

14
0
1st48

00:35
ULM
ULM - HALF


14
48
ULM


Troy
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ULM ball on ULM35.
Ford, Craig kickoff 65 yards to the TROY0, Ruben, Teddy return 24 yards to the TROY24 (McNeal, D).
15:00
TROY
TROY - DOWNS


14
48
12:44
ULM
ULM - FUMB


14
48
12:30
TROY
TROY - FG


14
51

14
0
1st51

10:41
ULM
ULM - INT


14
51
08:09
TROY
TROY - PUNT


14
51
07:16
ULM
ULM - PUNT


14
51
04:10
TROY
TROY - FGA


14
51
ULM


Troy
Start Of Quarter
Start of 4th quarter, clock 15:00.
Flakes, Andre rush up middle for loss of 3 yards to the ULM9 (Kissinger, H;Tucker, Caleb).
Flakes, Andre rush up middle for 6 yards to the ULM3 (Johnson, M).
Silvers, B. sideline pass incomplete to Thompson, E..
Solomon, Jed field goal attempt from 20 BLOCKED, recovered by ULM TEAM at ULM0 spot at ULM0, clock 13:58 (blocked by Lane, Mitch), touchback.
13:58
ULM
ULM - PUNT


14
51
09:14
TROY
TROY - PUNT


14
51
05:53
ULM
ULM - INT


14
51
04:07
TROY
TROY - DOWNS


14
51
01:40
ULM
ULM - HALF


14
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM25 | 15:00 | KO | ULM15 | 12:55 | PUNT | 3--10 | 2:05 |
![]() | 1 | TROY50 | 12:55 | PUNT | ULM03 | 10:53 | FG | 6-47 | 2:02 |
![]() | 1 | ULM25 | 10:53 | KO | ULM27 | 10:07 | FUMB | 3-2 | 0:46 |
![]() | 1 | ULM27 | 10:07 | FUMB | ULM27 | 10:07 | TD | 0-0 | 0:00 |
![]() | 1 | ULM25 | 10:07 | KO | ULM29 | 09:47 | FUMB | 3-4 | 0:20 |
![]() | 1 | ULM29 | 09:47 | FUMB | ULM11 | 07:05 | FG | 6-18 | 2:42 |
![]() | 1 | ULM25 | 07:05 | KO | TROY00 | 04:38 | TD | 6-75 | 2:27 |
![]() | 1 | TROY45 | 04:38 | KO | ULM00 | 03:46 | TD | 3-55 | 0:52 |
![]() | 1 | ULM25 | 03:46 | KO | TROY00 | 00:53 | TD | 10-75 | 2:53 |
![]() | 1 | TROY25 | 00:53 | KO | ULM00 | 00:33 | TD | 1-75 | 0:20 |
![]() | 1 | ULM25 | 00:33 | KO | ULM33 | 14:53 | PUNT | 3-8 | 0:40 |
![]() | 2 | TROY45 | 14:53 | PUNT | ULM00 | 10:46 | TD | 11-55 | 4:07 |
![]() | 2 | ULM13 | 10:46 | KO | TROY43 | 06:22 | INT | 9-44 | 4:24 |
![]() | 2 | ULM00 | 06:22 | INT | ULM00 | 06:22 | TD | 0-0 | 0:00 |
![]() | 2 | ULM39 | 06:22 | KO | TROY49 | 03:06 | PUNT | 8-12 | 3:16 |
![]() | 2 | TROY27 | 03:06 | PUNT | ULM00 | 00:35 | TD | 9-73 | 2:31 |
![]() | 2 | ULM14 | 00:35 | KO | ULM19 | 00:00 | HALF | 1-5 | 0:35 |
![]() | 3 | TROY24 | 15:00 | KO | ULM21 | 12:44 | DOWNS | 6-55 | 2:16 |
![]() | 3 | ULM21 | 12:44 | DOWNS | ULM21 | 12:30 | FUMB | 2-0 | 0:14 |
![]() | 3 | ULM21 | 12:30 | FUMB | ULM16 | 10:41 | FG | 4-5 | 1:49 |
![]() | 3 | ULM25 | 10:41 | KO | TROY31 | 08:09 | INT | 7-44 | 2:32 |
![]() | 3 | TROY22 | 08:09 | INT | TROY34 | 07:16 | PUNT | 5-12 | 0:53 |
![]() | 3 | ULM18 | 07:16 | PUNT | ULM41 | 04:10 | PUNT | 7-23 | 3:06 |
![]() | 3 | TROY35 | 04:10 | PUNT | ULM03 | 13:58 | FGA | 14-62 | 5:12 |
![]() | 4 | ULM20 | 13:58 | FGA | TROY46 | 09:14 | PUNT | 9-34 | 4:44 |
![]() | 4 | TROY15 | 09:14 | PUNT | TROY37 | 05:53 | PUNT | 6-22 | 3:21 |
![]() | 4 | ULM14 | 05:53 | PUNT | ULM18 | 04:07 | INT | 3-4 | 1:46 |
![]() | 4 | ULM31 | 04:07 | INT | ULM28 | 01:40 | DOWNS | 4-3 | 2:27 |
![]() | 4 | ULM28 | 01:40 | DOWNS | ULM44 | 00:00 | HALF | 3-16 | 1:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM25 | 15:00 | KO | ULM15 | 12:55 | PUNT | 3--10 | 2:05 |
![]() | 1 | ULM25 | 10:53 | KO | ULM27 | 10:07 | FUMB | 3-2 | 0:46 |
![]() | 1 | ULM25 | 10:07 | KO | ULM29 | 09:47 | FUMB | 3-4 | 0:20 |
![]() | 1 | ULM25 | 07:05 | KO | TROY00 | 04:38 | TD | 6-75 | 2:27 |
![]() | 1 | ULM25 | 03:46 | KO | TROY00 | 00:53 | TD | 10-75 | 2:53 |
![]() | 1 | ULM25 | 00:33 | KO | ULM33 | 14:53 | PUNT | 3-8 | 0:40 |
![]() | 2 | ULM13 | 10:46 | KO | TROY43 | 06:22 | INT | 9-44 | 4:24 |
![]() | 2 | ULM39 | 06:22 | KO | TROY49 | 03:06 | PUNT | 8-12 | 3:16 |
![]() | 2 | ULM14 | 00:35 | KO | ULM19 | 00:00 | HALF | 1-5 | 0:35 |
![]() | 3 | ULM21 | 12:44 | DOWNS | ULM21 | 12:30 | FUMB | 2-0 | 0:14 |
![]() | 3 | ULM25 | 10:41 | KO | TROY31 | 08:09 | INT | 7-44 | 2:32 |
![]() | 3 | ULM18 | 07:16 | PUNT | ULM41 | 04:10 | PUNT | 7-23 | 3:06 |
![]() | 4 | ULM20 | 13:58 | FGA | TROY46 | 09:14 | PUNT | 9-34 | 4:44 |
![]() | 4 | ULM14 | 05:53 | PUNT | ULM18 | 04:07 | INT | 3-4 | 1:46 |
![]() | 4 | ULM28 | 01:40 | DOWNS | ULM44 | 00:00 | HALF | 3-16 | 1:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY50 | 12:55 | PUNT | ULM03 | 10:53 | FG | 6-47 | 2:02 |
![]() | 1 | ULM27 | 10:07 | FUMB | ULM27 | 10:07 | TD | 0-0 | 0:00 |
![]() | 1 | ULM29 | 09:47 | FUMB | ULM11 | 07:05 | FG | 6-18 | 2:42 |
![]() | 1 | TROY45 | 04:38 | KO | ULM00 | 03:46 | TD | 3-55 | 0:52 |
![]() | 1 | TROY25 | 00:53 | KO | ULM00 | 00:33 | TD | 1-75 | 0:20 |
![]() | 2 | TROY45 | 14:53 | PUNT | ULM00 | 10:46 | TD | 11-55 | 4:07 |
![]() | 2 | ULM00 | 06:22 | INT | ULM00 | 06:22 | TD | 0-0 | 0:00 |
![]() | 2 | TROY27 | 03:06 | PUNT | ULM00 | 00:35 | TD | 9-73 | 2:31 |
![]() | 3 | TROY24 | 15:00 | KO | ULM21 | 12:44 | DOWNS | 6-55 | 2:16 |
![]() | 3 | ULM21 | 12:30 | FUMB | ULM16 | 10:41 | FG | 4-5 | 1:49 |
![]() | 3 | TROY22 | 08:09 | INT | TROY34 | 07:16 | PUNT | 5-12 | 0:53 |
![]() | 3 | TROY35 | 04:10 | PUNT | ULM03 | 13:58 | FGA | 14-62 | 5:12 |
![]() | 4 | TROY15 | 09:14 | PUNT | TROY37 | 05:53 | PUNT | 6-22 | 3:21 |
![]() | 4 | ULM31 | 04:07 | INT | ULM28 | 01:40 | DOWNS | 4-3 | 2:27 |
Team Statistics
- | ULM | TROY |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 7 | 7 |
| Passing | 13 | 13 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 114 | 148 |
| Attempts | 35 | 35 |
| Avg. Per Rush | 3.3 | 4.2 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 137 | 159 |
| Yds. Lost | 23 | 11 |
Passing | ||
| Total (Net) | 262 | 345 |
| Comp.-Att.-Int. | 24 - 42 - 3 | 24 - 36 - 0 |
| Avg / Att | 6.2 | 9.6 |
| Avg / Comp. | 10.9 | 14.4 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 376 | 493 |
| Plays | 77 | 71 |
| Avg. / Play | 4.9 | 6.9 |
| Fumbles - Lost | 3-3 | 0-0 |
| Penalties - Yds. | 11-84 | 5-30 |
Punting | ||
| Punts - Yds. | 5-162 | 2-97 |
| Avg. / Punt | 32.4 | 48.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-182 | 10-602 |
| Avg. Yds. / Kickoff | 60.7 | 60.2 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-13-0 |
| Punt: Avg. / Return | NaN | 13.0 |
| Kickoff: Total - Yds. - TDs | 3-13-0 | 3-66-0 |
| Kickoff: Avg. / Return | 4.3 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-79-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-27-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:28 | 28:32 |
| 3rd. Down Conv. | 5 of 16 | 9 of 17 |
| 4th. Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 5-6 |
| Sacks: Total - Yds. | 1-4 | 4-21 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Garrett | 23 | 39 | 257 | 2 | 2 | 47 | 4 |
Brown, Brayle | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
Carrington, E | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 42 | 262 | 2 | 3 | 47 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 33 | 326 | 4 | 0 | 75 | 1 |
![]() | 2 | 3 | 19 | 0 | 0 | 12 | 0 |
| Totals | 24 | 36 | 345 | 4 | 0 | 75 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Garrett | 12 | 50 | 12 | 38 | 0 | 11 | 3.2 |
Luckett, Ben | 9 | 40 | 0 | 40 | 0 | 14 | 4.4 |
Brown, Brayle | 3 | 15 | 0 | 15 | 0 | 13 | 5 |
Watson, Kaylon | 7 | 15 | 8 | 7 | 0 | 5 | 1 |
McNeal, D | 2 | 13 | 3 | 10 | 0 | 13 | 5 |
Carrington, E | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
| Totals | 35 | 137 | 23 | 114 | 0 | 14 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 108 | 1 | 107 | 0 | 37 | 5.6 |
![]() | 10 | 41 | 4 | 37 | 0 | 14 | 3.7 |
![]() | 2 | 5 | 4 | 1 | 0 | 5 | 0.5 |
![]() | 4 | 5 | 2 | 3 | 0 | 4 | 0.8 |
| Totals | 35 | 159 | 11 | 148 | 0 | 37 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Green, Marcus | 12 | 149 | 1 | 47 |
Holley, Ajalen | 3 | 42 | 1 | 30 |
Mapps, Jared | 3 | 37 | 0 | 25 |
Ceaser, Rashon | 2 | 15 | 0 | 8 |
Watson, Kaylon | 2 | 7 | 0 | 5 |
Hawkins, Stoney | 1 | 7 | 0 | 7 |
Brown, Xavier | 1 | 5 | 0 | 5 |
| Totals | 24 | 262 | 2 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 89 | 1 | 75 |
![]() | 3 | 62 | 1 | 43 |
![]() | 5 | 55 | 0 | 45 |
![]() | 6 | 44 | 2 | 15 |
![]() | 2 | 39 | 0 | 26 |
![]() | 2 | 23 | 0 | 13 |
![]() | 2 | 19 | 0 | 12 |
![]() | 1 | 14 | 0 | 14 |
| Totals | 24 | 345 | 4 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kissinger, H | 8 | 3 | 11 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Johnson, M | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Hunter, Tre' | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, G | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Pipkins, Lenzy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Mitch | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | 1 | - |
Cagins, Tevyn | 2 | 1 | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Caldwell, Trey | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jenkins, Roland | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McNeal, D | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, W | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Jarred | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffith, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Banogu, Ben | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moorehead, C | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, L | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGuire, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Savage, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Caleb | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Phillips, Todd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elias Jr., D | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Randle, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 2-71 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-8 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 8 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 10 | 1 / 2 | 1 | - / - | - | - | - | 3 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 2 / 27 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Qualls, Chris | 5 | 162 | 32.4 | 39 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 97 | 48.5 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Solomon, Jed | 1 | 10:53 | 20 | good |
Solomon, Jed | 1 | 07:05 | 28 | good |
Solomon, Jed | 3 | 10:41 | 33 | good |
Solomon, Jed | 4 | 13:58 | 20 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ford, Craig | 3 | 182 | 0 | 0 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 602 | 7 | 0 | 60.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Green, Marcus | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Brown, Xavier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 3 | 66 | 24 | 0 | 0 | 0 |
![]() | 1 | 13 | 13 | 3 | 66 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 71 | 71 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ford, Craig | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Mitchell, Colby | C |
| 75 | Sutton Jr., F | LG |
| 78 | Baltazar, Rey | LT |
| 13 | Smith, Garrett | QB |
| 25 | Watson, Kaylon | RB |
| 50 | Savage, Jeff | RG |
| 71 | Regian, Chase | RT |
| 88 | Scioneaux, H | TE |
| 2 | Ceaser, Rashon | WR |
| 21 | Holley, Ajalen | WR |
| 81 | Green, Marcus | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | C |
| 71 | ![]() | LG |
| 53 | ![]() | LT |
| 12 | ![]() | QB |
| 32 | ![]() | RB |
| 77 | ![]() | RG |
| 72 | ![]() | RT |
| 1E | ![]() | WR |
| 2 | ![]() | WR |
| 7R | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Pipkins, Lenzy | CB |
| 24 | Caldwell, Trey | CB |
| 45 | Jackson, L | DE |
| 49 | Banogu, Ben | DE |
| 7 | Lane, Mitch | HAWK |
| 33 | Cagins, Tevyn | LB |
| 34 | Johnson, M | LB |
| 48 | Kissinger, H | LB |
| 76 | Johnson, G | NT |
| 4 | Hunter, Tre' | S |
| 32 | Thompson, W | S |

# | Player | Pos. |
|---|---|---|
| 44 | ![]() | BAN |
| 22 | ![]() | CB |
| 25 | ![]() | CB |
| 14 | ![]() | CS |
| 7 | ![]() | DE |
| 98 | ![]() | DT |
| 1 | ![]() | FS |
| 20 | ![]() | MLB |
| 92 | ![]() | NG |
| 21 | ![]() | SPR |
| 23 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3W | McCray, Markis |
| 8 | Williams, J |
| 9 | Carrington, E |
| 12 | Brown, Brayle |
| 16 | Ford, Craig |
| 19 | Johnson, Alex |
| 23 | McCullum, M |
| 26 | Jenkins, Roland |
| 28 | McNeal, D |
| 29 | Hubbard, Marcus |
| 30 | Luckett, Ben |
| 31 | Townsend, Aaron |
| 35 | Dunn, Jarred |
| 36 | Armstrong, B |
| 37 | Griffith, David |
| 41 | Qualls, Chris |
| 44 | Joseph, F |
| 47 | McGuire, Cody |
| 52 | Moorehead, C |
| 53 | Tucker, Caleb |
| 54 | Phillips, Todd |
| 67 | Chung, Jimmy |
| 70 | Thlang, Brian |
| 72 | Snyder, Jake |
| 77 | Bridgers, B |
| 79 | Baggs, Keaton |
| 82 | Hawkins, Stoney |
| 83 | Gillespie, D |
| 84 | Haggerty, D |
| 85 | Mapps, Jared |
| 86 | Brown, Xavier |
| 91 | Elias Jr., D |
| 92 | Randle, Jackson |
| 93 | Warren, S |
| 95 | Ford, Derion |

# | Player |
|---|---|
| 1Y | ![]() |
| 1P | Pruitt, Dontreal |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 57 | |
| 58 | ![]() |
| 59 | ![]() |
| 62 | ![]() |
| 63 | ![]() |
| 66 | ![]() |
| 73 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 99 | ![]() |







































































































