Troy University Athletics
South Alabama vs Troy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 3 | 0 | 24 |
![]() | 8 | 7 | 0 | 3 | 18 |
USA: PASS - Cody Clements (205); RUSH - Xavier Johnson (91); REC - Josh Magee (118)
TROY: PASS - silvers, brandon (146); RUSH - burks, brandon (83); REC - ruben, teddy (51)
Scoring Summary
- | - | - | - | - | USA | TROY |
|---|---|---|---|---|---|---|
![]() | 1st | USA | 08:38 | USA - Xavier Johnson 1 yd run (Aleem Sunanon kick), 9 plays, 80 yards, TOP 3:27 | 7 | 0 |
![]() | 1st | TROY | 03:51 | TROY - Thompson, E. 6 yd pass from Silvers, B. (Burks, Brandon rush) 3 plays, 11 yards, TOP 1:21 | 7 | 8 |
![]() | 1st | USA | 01:07 | USA - Gerald Everett 17 yd pass from Cody Clements (Aleem Sunanon kick) 6 plays, 66 yards, TOP 2:44 | 14 | 8 |
![]() | 2nd | USA | 12:02 | USA - Gerald Everett 6 yd pass from Cody Clements (Aleem Sunanon kick) 3 plays, 9 yards, TOP 1:10 | 21 | 8 |
![]() | 2nd | TROY | 08:39 | TROY - Flakes, Andre 20 yd run (Solomon, Jed kick), 8 plays, 58 yards, TOP 3:23 | 21 | 15 |
![]() | 3rd | USA | 00:46 | USA - Aleem Sunanon 35 yd field goal 5 plays, 53 yards, TOP 2:25 | 24 | 15 |
![]() | 4th | TROY | 10:34 | TROY - Solomon, Jed 33 yd field goal 13 plays, 43 yards, TOP 5:12 | 24 | 18 |
| 24 | 18 | |||||
South Alabama


Troy
Start of 1st Half
USA Captians 5A 5 25 23
Troy Captians 44 1 13 32
Troy won the toss and will recieve
USA ball on USA35.
Aleem Sunanon kickoff 62 yards to the TROY3, Ruben, Teddy return 20 yards to the TROY23 (Grant Powell;Jaylan Daniels).
15:00
TROY
TROY - INT


0
0
13:48
USA
USA - PUNT


0
0
12:46
TROY
TROY - PUNT


0
0
12:05
USA
USA - TD


7
0

7
0
1st0

08:38
TROY
TROY - PUNT


7
0
06:35
USA
USA - FUMB


7
0
05:12
TROY
TROY - TD


7
8

7
0
1st8

03:51
USA
USA - TD


14
8

14
0
1st8

01:07
TROY
TROY - PUNT


14
8
00:07
USA
USA - PUNT


14
8
South Alabama


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cody Clements sideline pass incomplete to Braedon Bowman.
Cody Clements sacked for loss of 4 yards to the USA44 (Lebbie, Sam;Lloyd, William).
Brandon McKee punt 33 yards to the TROY23, fair catch by Ruben, Teddy.
14:01
TROY
TROY - INT


14
8
13:12
USA
USA - TD


21
8

21
0
1st8

12:02
TROY
TROY - TD


21
15

21
0
1st15

08:39
USA
USA - PUNT


21
15
06:38
TROY
TROY - DOWNS


21
15
05:12
USA
USA - INT


21
15
00:40
TROY
TROY - HALF


21
15
South Alabama


Troy
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TROY ball on TROY35.
Solomon, Jed kickoff 65 yards to the USA0, touchback.
15:00
USA
USA - PUNT


21
15
11:36
TROY
TROY - PUNT


21
15
09:55
USA
USA - FGA


21
15
05:21
TROY
TROY - INT


21
15
03:11
USA
USA - FG


24
15

24
0
1st15

00:46
TROY
TROY - FG


24
15
South Alabama


Troy
00:46
3rd Qt
TROY
TROY - FG


24
18

24
0
1st18

10:34
USA
USA - PUNT


24
18
08:18
TROY
TROY - PUNT


24
18
06:20
USA
USA - PUNT


24
18
03:29
TROY
TROY - DOWNS


24
18
01:44
USA
USA - HALF


24
18
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY23 | 15:00 | KO | TROY35 | 13:48 | INT | 4-12 | 1:12 |
![]() | 1 | USA29 | 13:48 | INT | USA35 | 12:46 | PUNT | 3-6 | 1:02 |
![]() | 1 | USA49 | 12:46 | PUNT | USA45 | 12:05 | PUNT | 3-4 | 0:41 |
![]() | 1 | USA20 | 12:05 | PUNT | TROY00 | 08:38 | TD | 9-80 | 3:27 |
![]() | 1 | TROY08 | 08:38 | KO | TROY45 | 06:35 | PUNT | 6-37 | 2:03 |
![]() | 1 | USA17 | 06:35 | PUNT | USA11 | 05:12 | FUMB | 4--6 | 1:23 |
![]() | 1 | USA11 | 05:12 | FUMB | USA00 | 03:51 | TD | 3-11 | 1:21 |
![]() | 1 | USA34 | 03:51 | KO | TROY00 | 01:07 | TD | 6-66 | 2:44 |
![]() | 1 | TROY27 | 01:07 | KO | TROY31 | 00:07 | PUNT | 3-4 | 1:00 |
![]() | 1 | USA47 | 00:07 | PUNT | USA44 | 14:01 | PUNT | 3--3 | 1:06 |
![]() | 2 | TROY23 | 14:01 | PUNT | TROY14 | 13:12 | INT | 2--9 | 0:49 |
![]() | 2 | TROY09 | 13:12 | INT | TROY00 | 12:02 | TD | 3-9 | 1:10 |
![]() | 2 | TROY42 | 12:02 | KO | USA00 | 08:39 | TD | 8-58 | 3:23 |
![]() | 2 | USA11 | 08:39 | KO | USA25 | 06:38 | PUNT | 5-14 | 2:01 |
![]() | 2 | TROY44 | 06:38 | PUNT | USA49 | 05:12 | DOWNS | 4-7 | 1:26 |
![]() | 2 | USA49 | 05:12 | DOWNS | TROY10 | 00:40 | INT | 8-41 | 4:32 |
![]() | 2 | TROY03 | 00:40 | INT | TROY08 | 00:00 | HALF | 1-5 | 0:40 |
![]() | 3 | USA25 | 15:00 | KO | TROY38 | 11:36 | PUNT | 7-37 | 3:24 |
![]() | 3 | TROY20 | 11:36 | PUNT | TROY32 | 09:55 | PUNT | 5-12 | 1:41 |
![]() | 3 | USA23 | 09:55 | PUNT | TROY11 | 05:21 | FGA | 9-66 | 4:34 |
![]() | 3 | TROY20 | 05:21 | FGA | USA34 | 03:11 | INT | 4-46 | 2:10 |
![]() | 3 | USA29 | 03:11 | INT | TROY18 | 00:46 | FG | 5-53 | 2:25 |
![]() | 3 | TROY41 | 00:46 | KO | USA16 | 10:34 | FG | 13-43 | 5:12 |
![]() | 4 | USA37 | 10:34 | KO | USA46 | 08:18 | PUNT | 3-9 | 2:16 |
![]() | 4 | TROY14 | 08:18 | PUNT | TROY32 | 06:20 | PUNT | 6-18 | 1:58 |
![]() | 4 | USA30 | 06:20 | PUNT | USA36 | 03:29 | PUNT | 5-6 | 2:51 |
![]() | 4 | TROY17 | 03:29 | PUNT | TROY43 | 01:44 | DOWNS | 7-26 | 1:45 |
![]() | 4 | TROY43 | 01:44 | DOWNS | TROY31 | 00:00 | HALF | 4-12 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA29 | 13:48 | INT | USA35 | 12:46 | PUNT | 3-6 | 1:02 |
![]() | 1 | USA20 | 12:05 | PUNT | TROY00 | 08:38 | TD | 9-80 | 3:27 |
![]() | 1 | USA17 | 06:35 | PUNT | USA11 | 05:12 | FUMB | 4--6 | 1:23 |
![]() | 1 | USA34 | 03:51 | KO | TROY00 | 01:07 | TD | 6-66 | 2:44 |
![]() | 1 | USA47 | 00:07 | PUNT | USA44 | 14:01 | PUNT | 3--3 | 1:06 |
![]() | 2 | TROY09 | 13:12 | INT | TROY00 | 12:02 | TD | 3-9 | 1:10 |
![]() | 2 | USA11 | 08:39 | KO | USA25 | 06:38 | PUNT | 5-14 | 2:01 |
![]() | 2 | USA49 | 05:12 | DOWNS | TROY10 | 00:40 | INT | 8-41 | 4:32 |
![]() | 3 | USA25 | 15:00 | KO | TROY38 | 11:36 | PUNT | 7-37 | 3:24 |
![]() | 3 | USA23 | 09:55 | PUNT | TROY11 | 05:21 | FGA | 9-66 | 4:34 |
![]() | 3 | USA29 | 03:11 | INT | TROY18 | 00:46 | FG | 5-53 | 2:25 |
![]() | 4 | USA37 | 10:34 | KO | USA46 | 08:18 | PUNT | 3-9 | 2:16 |
![]() | 4 | USA30 | 06:20 | PUNT | USA36 | 03:29 | PUNT | 5-6 | 2:51 |
![]() | 4 | TROY43 | 01:44 | DOWNS | TROY31 | 00:00 | HALF | 4-12 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY23 | 15:00 | KO | TROY35 | 13:48 | INT | 4-12 | 1:12 |
![]() | 1 | USA49 | 12:46 | PUNT | USA45 | 12:05 | PUNT | 3-4 | 0:41 |
![]() | 1 | TROY08 | 08:38 | KO | TROY45 | 06:35 | PUNT | 6-37 | 2:03 |
![]() | 1 | USA11 | 05:12 | FUMB | USA00 | 03:51 | TD | 3-11 | 1:21 |
![]() | 1 | TROY27 | 01:07 | KO | TROY31 | 00:07 | PUNT | 3-4 | 1:00 |
![]() | 2 | TROY23 | 14:01 | PUNT | TROY14 | 13:12 | INT | 2--9 | 0:49 |
![]() | 2 | TROY42 | 12:02 | KO | USA00 | 08:39 | TD | 8-58 | 3:23 |
![]() | 2 | TROY44 | 06:38 | PUNT | USA49 | 05:12 | DOWNS | 4-7 | 1:26 |
![]() | 2 | TROY03 | 00:40 | INT | TROY08 | 00:00 | HALF | 1-5 | 0:40 |
![]() | 3 | TROY20 | 11:36 | PUNT | TROY32 | 09:55 | PUNT | 5-12 | 1:41 |
![]() | 3 | TROY20 | 05:21 | FGA | USA34 | 03:11 | INT | 4-46 | 2:10 |
![]() | 3 | TROY41 | 00:46 | KO | USA16 | 10:34 | FG | 13-43 | 5:12 |
![]() | 4 | TROY14 | 08:18 | PUNT | TROY32 | 06:20 | PUNT | 6-18 | 1:58 |
![]() | 4 | TROY17 | 03:29 | PUNT | TROY43 | 01:44 | DOWNS | 7-26 | 1:45 |
Team Statistics
- | USA | TROY |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 12 | 7 |
| Passing | 7 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 160 | 119 |
| Attempts | 51 | 33 |
| Avg. Per Rush | 3.1 | 3.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 192 | 146 |
| Yds. Lost | 32 | 27 |
Passing | ||
| Total (Net) | 205 | 146 |
| Comp.-Att.-Int. | 11 - 21 - 1 | 16 - 35 - 3 |
| Avg / Att | 9.8 | 4.2 |
| Avg / Comp. | 18.6 | 9.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 365 | 265 |
| Plays | 72 | 68 |
| Avg. / Play | 5.1 | 3.9 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 4-55 | 7-66 |
Punting | ||
| Punts - Yds. | 6-242 | 5-173 |
| Avg. / Punt | 40.3 | 34.6 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 5-272 | 4-237 |
| Avg. Yds. / Kickoff | 54.4 | 59.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-5-0 | 2-39-0 |
| Punt: Avg. / Return | 1.7 | 19.5 |
| Kickoff: Total - Yds. - TDs | 3-59-0 | 5-83-0 |
| Kickoff: Avg. / Return | 19.7 | 16.6 |
| INT: Total - Yds. - TDs | 3-10-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:39 | 25:21 |
| 3rd. Down Conv. | 4 of 14 | 6 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-6 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 5-23 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cody Clements | 11 | 21 | 205 | 2 | 1 | 48 | 5 |
| Totals | 11 | 21 | 205 | 2 | 1 | 48 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 35 | 146 | 1 | 3 | 26 | 0 |
| Totals | 16 | 35 | 146 | 1 | 3 | 26 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Xavier Johnson | 20 | 94 | 3 | 91 | 1 | 19 | 4.5 |
Tyreis Thomas | 15 | 72 | 3 | 69 | 0 | 11 | 4.6 |
Trrnce Timmons | 5 | 18 | 0 | 18 | 0 | 8 | 3.6 |
Cody Clements | 10 | 8 | 23 | -15 | 0 | 3 | -1.5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 51 | 192 | 32 | 160 | 1 | 19 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 103 | 20 | 83 | 0 | 14 | 3.2 |
![]() | 6 | 23 | 7 | 16 | 0 | 9 | 2.7 |
![]() | 1 | 20 | 0 | 20 | 1 | 20 | 20 |
| Totals | 33 | 146 | 27 | 119 | 1 | 20 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Josh Magee | 3 | 118 | 0 | 48 |
Gerald Everett | 5 | 45 | 2 | 17 |
Braedon Bowman | 1 | 23 | 0 | 23 |
Tyreis Thomas | 1 | 10 | 0 | 10 |
Chris Lewis | 1 | 9 | 0 | 9 |
| Totals | 11 | 205 | 2 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 51 | 0 | 22 |
![]() | 2 | 27 | 0 | 17 |
![]() | 1 | 26 | 0 | 26 |
![]() | 4 | 20 | 0 | 9 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 6 | 1 | 6 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 16 | 146 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Dees | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Kalen Jackson | 6 | - | 6 | 2 / 11 | - / - | - | - / - | 2-10 | - | - | - |
Jeremy Reaves | 6 | - | 6 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
Demarion Harper | 4 | 1 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Tre Alford | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Margo Reed | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Akeem Lewis | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jalen Thompson | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Devon Earl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Grant Powell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jaylan Daniels | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nigel Green | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
D.J. Vinson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
E.J. May | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Roman Buchanan | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Caleb Butler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon McKee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Demrs Rancifer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Philon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aleem Sunanon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 11 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | 1-3 | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brandon McKee | 6 | 242 | 40.3 | 53 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 173 | 34.6 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aleem Sunanon | 3 | 05:21 | 28 | missed |
Aleem Sunanon | 3 | 00:46 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Solomon, Jed | 4 | 10:34 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aleem Sunanon | 5 | 272 | 0 | 0 | 54.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 237 | 1 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chris Lewis | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Magee | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Xavier Johnson | 0 | 0 | 0 | 2 | 40 | 29 | 0 | 0 | 0 |
Kalen Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 |
Roman Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 39 | 33 | 4 | 73 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 2 | 39 | 33 | 4 | 73 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aleem Sunanon | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Joseph Scelfo | C |
| 74 | Steven Foster | LG |
| 72 | Curtis Williams | LT |
| 7 | Cody Clements | QB |
| 28 | Xavier Johnson | RB |
| 71 | C. Blankenship | RG |
| 5A | Chris May | RT |
| 12 | Gerald Everett | TW |
| 2 | Danny Woodson | WR |
| 4A | Marvin Shinn | WR |
| 8 | D.J. Vinson | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | C |
| 72 | Lassiter, Luke | LG |
| 53 | ![]() | LT |
| 12 | ![]() | QB |
| 32 | ![]() | RB |
| 57 | RG | |
| 62 | ![]() | RT |
| 1E | ![]() | WR |
| 3B | ![]() | WR |
| 7R | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | E.J. May | CB |
| 31 | Margo Reed | CB |
| 55 | DeMarion Harper | DE |
| 29 | Caleb Butler | DT |
| 7A | Devon Earl | FS |
| 52 | Akeem Lewis | JACK |
| 32 | Raymone Wiggins | LB |
| 18 | Bull Barge | MLB |
| 78 | Tre Alford | NT |
| 23 | Roman Buchanan | SS |
| 9A | Jeremy Reaves | STAR |

# | Player | Pos. |
|---|---|---|
| 44 | ![]() | BAN |
| 19 | ![]() | CB |
| 25 | ![]() | CB |
| 14 | ![]() | CS |
| 30 | ![]() | DE |
| 98 | ![]() | DT |
| 1 | ![]() | FS |
| 20 | ![]() | MLB |
| 92 | ![]() | NG |
| 21 | ![]() | SPR |
| 23 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Josh Magee |
| 2C | Dewayne Alford |
| 3 | Nigel Green |
| 3B | Quinton Dent |
| 4 | Jalen Thompson |
| 5D | Deonta Moore |
| 5 | Trrnce Timmons |
| 6 | Kalen Jackson |
| 8B | Ronnie Reed |
| 9 | Tyreis Thomas |
| 10 | Braedon Bowman |
| 11 | Chris Lewis |
| 16 | Nigel Lawrence |
| 17 | Sean Grayer |
| 22 | Dami Ayoola |
| 25 | Blake Dees |
| 33 | Berron Tyson |
| 38 | T'Quan Robinson |
| 39 | Brandon McKee |
| 42 | Grant Powell |
| 48 | Jaylan Daniels |
| 49 | Demrs Rancifer |
| 51 | Daniel Aust |
| 57 | Noah Fisher |
| 59 | Andrew Philon |
| 61 | Carson Sharp |
| 73 | Steve McKenzie |
| 77 | De'Arius Young |
| 80 | Kyle Sappington |
| 81 | Kevin Kutchera |
| 86 | Randy Allen |
| 94 | Dondre Chanet |
| 97 | Aleem Sunanon |

# | Player |
|---|---|
| 1P | Pruitt, Dontreal |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 58 | ![]() |
| 63 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 99 | ![]() |


























































































