Troy University Athletics
Troy vs New Mexico State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 21 | 24 | 7 | 0 | 52 |
NMSU: PASS - Allen, Andrew (161); RUSH - Rose III, Larry (180); REC - Rose III, Larry (67)
TROY: PASS - silvers, brandon (288); RUSH - burks, brandon (133); REC - ruben, teddy (109)
Scoring Summary
- | - | - | - | - | NMSU | TROY |
|---|---|---|---|---|---|---|
![]() | 1st | TROY | 11:27 | TROY - Edenfield, K.D. 4 yd pass from Silvers, B. (Solomon, Jed kick) 8 plays, 34 yards, TOP 2:41 | 0 | 7 |
![]() | 1st | TROY | 06:40 | TROY - Burks, Brandon 92 yd run (Solomon, Jed kick), 2 plays, 97 yards, TOP 0:51 | 0 | 14 |
![]() | 1st | TROY | 02:46 | TROY - Ruben, Teddy 37 yd pass from Silvers, B. (Solomon, Jed kick) 3 plays, 48 yards, TOP 1:22 | 0 | 21 |
![]() | 2nd | TROY | 11:24 | TROY - Bentley, Jarvis 13 yd pass from Silvers, B. (Solomon, Jed kick) 10 plays, 81 yards, TOP 3:28 | 0 | 28 |
![]() | 2nd | TROY | 07:55 | TROY - Holmes, Bryan 14 yd pass from Silvers, B. (Solomon, Jed kick) 6 plays, 76 yards, TOP 1:37 | 0 | 35 |
![]() | 2nd | NMSU | 06:29 | NMSU - Rose III, Larry 13 yd pass from Allen, Andrew (Davidson, P kick) 4 plays, 75 yards, TOP 1:26 | 7 | 35 |
![]() | 2nd | TROY | 03:56 | TROY - Ruben, Teddy 54 yd pass from Silvers, B. (Solomon, Jed kick) 5 plays, 92 yards, TOP 2:33 | 7 | 42 |
![]() | 2nd | TROY | 01:09 | TROY - Solomon, Jed 44 yd field goal 5 plays, 19 yards, TOP 0:58 | 7 | 45 |
![]() | 3rd | TROY | 03:28 | TROY - Dillard, Rashad 33 yd fumble recovery (Solomon, Jed kick) | 7 | 52 |
| 7 | 52 | |||||
New Mexico State


Troy
Start of 1st Half
Troy Capts: 7-Ruben, 44-Roberts, 69-Bennett, 98-Gosha
NM State Capts: 9-Bradley, 70-Cunningham, 98-Gibbs
COIN TOSS: Troy wins the toss, elects to receive
NM State defend South Goal
NMSU ball on NMSU35.
Davidson, P kickoff 65 yards to the TROY0, touchback.
15:00
TROY
TROY - PUNT


0
0
14:08
TROY
TROY - TD


0
7

0
0
1st7

14:08
TROY
TROY - TD


0
7
07:31
TROY
TROY - TD


0
14

0
0
1st14

07:31
TROY
TROY - TD


0
14
04:08
TROY
TROY - TD


0
21

0
0
1st21

04:08
TROY
TROY - TD


0
21
New Mexico State


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Torres, Anthony punt 30 yards to the TROY19, fair catch by Ruben, Teddy.
14:52
TROY
TROY - TD


0
28

0
0
1st28

14:52
TROY
TROY - TD


0
28
09:32
TROY
TROY - TD


0
35

0
0
1st35

07:55
NMSU
NMSU - TD


7
35

7
0
1st35

06:29
TROY
TROY - TD


7
42

7
0
1st42

06:29
TROY
TROY - TD


7
42
02:07
TROY
TROY - FG


7
45

7
0
1st45

02:07
TROY
TROY - FG


7
45
New Mexico State


Troy
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TROY ball on TROY35.
Solomon, Jed kickoff 65 yards to the NMSU0, touchback.
01:09
NMSU
NMSU - HALF


7
45
15:00
NMSU
NMSU - PUNT


7
45
11:59
TROY
TROY - PUNT


7
45
11:29
NMSU
NMSU - PUNT


7
45
10:31
TROY
TROY - PUNT


7
45
09:08
NMSU
NMSU - PUNT


7
45
06:55
TROY
TROY - PUNT


7
45
03:28
TROY
TROY - TD


7
52

7
0
1st52

03:28
TROY
TROY - TD


7
52
03:28
NMSU
NMSU - DOWNS


7
52
New Mexico State


Troy
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tidwell, Dallas pass incomplete to Douglas, D..
Flakes, Andre rush for 4 yards to the NMSU40 (Fergurson, J;Reese, Jassavia).
Kay, Ryan punt 40 yards to the NMSU0, touchback.
00:34
TROY
TROY - PUNT


7
52
14:07
NMSU
NMSU - FGA


7
52
09:53
TROY
TROY - PUNT


7
52
08:24
NMSU
NMSU - DOWNS


7
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY25 | 15:00 | KO | TROY29 | 14:08 | PUNT | 3-4 | 0:52 |
![]() | 1 | NMSU26 | 00:00 | PUNT | NMSU34 | 14:08 | FUMB | 0-8 | 0:00 |
![]() | 1 | NMSU34 | 14:08 | FUMB | NMSU00 | 11:27 | TD | 8-34 | 2:41 |
![]() | 1 | NMSU37 | 11:23 | KO | TROY40 | 07:31 | PUNT | 9-23 | 3:52 |
![]() | 1 | TROY03 | 07:31 | PUNT | NMSU00 | 06:40 | TD | 2-97 | 0:51 |
![]() | 1 | NMSU25 | 06:40 | KO | NMSU35 | 04:08 | PUNT | 5-10 | 2:32 |
![]() | 1 | NMSU48 | 04:08 | PUNT | NMSU00 | 02:46 | TD | 3-48 | 1:22 |
![]() | 1 | NMSU08 | 02:39 | KO | TROY49 | 14:52 | PUNT | 6-43 | 2:47 |
![]() | 2 | TROY19 | 14:52 | PUNT | NMSU00 | 11:24 | TD | 10-81 | 3:28 |
![]() | 2 | NMSU25 | 11:24 | KO | NMSU20 | 09:32 | PUNT | 3--5 | 1:52 |
![]() | 2 | TROY24 | 09:32 | PUNT | NMSU00 | 07:55 | TD | 6-76 | 1:37 |
![]() | 2 | NMSU25 | 07:55 | KO | TROY00 | 06:29 | TD | 4-75 | 1:26 |
![]() | 2 | TROY08 | 06:29 | KO | NMSU00 | 03:56 | TD | 5-92 | 2:33 |
![]() | 2 | NMSU25 | 03:56 | KO | NMSU46 | 02:07 | DOWNS | 6-21 | 1:49 |
![]() | 2 | NMSU46 | 02:07 | DOWNS | NMSU27 | 01:09 | FG | 5-19 | 0:58 |
![]() | 2 | NMSU25 | 01:09 | KO | NMSU43 | 00:00 | HALF | 5-18 | 1:09 |
![]() | 3 | NMSU25 | 15:00 | KO | NMSU45 | 11:59 | PUNT | 7-20 | 3:01 |
![]() | 3 | TROY18 | 11:59 | PUNT | TROY18 | 11:29 | PUNT | 3-0 | 0:30 |
![]() | 3 | TROY44 | 11:29 | PUNT | TROY45 | 10:31 | PUNT | 3--1 | 0:58 |
![]() | 3 | TROY13 | 10:31 | PUNT | TROY16 | 09:08 | PUNT | 3-3 | 1:23 |
![]() | 3 | NMSU19 | 09:08 | PUNT | NMSU29 | 06:55 | PUNT | 5-10 | 2:13 |
![]() | 3 | TROY29 | 06:55 | PUNT | TROY39 | 05:10 | PUNT | 4-10 | 1:45 |
![]() | 3 | NMSU16 | 05:10 | PUNT | NMSU33 | 03:28 | FUMB | 4-17 | 1:42 |
![]() | 3 | NMSU33 | 03:28 | FUMB | NMSU33 | 03:28 | TD | 0-0 | 0:00 |
![]() | 3 | NMSU25 | 03:28 | KO | TROY38 | 00:34 | DOWNS | 6-37 | 2:54 |
![]() | 3 | TROY38 | 00:34 | DOWNS | NMSU40 | 14:07 | PUNT | 4-22 | 1:27 |
![]() | 4 | NMSU20 | 14:07 | PUNT | TROY17 | 09:53 | FGA | 11-63 | 4:14 |
![]() | 4 | TROY20 | 09:53 | FGA | TROY25 | 08:24 | PUNT | 3-5 | 1:29 |
![]() | 4 | TROY48 | 08:24 | PUNT | TROY10 | 05:18 | DOWNS | 8-38 | 3:06 |
![]() | 4 | TROY10 | 05:18 | DOWNS | TROY32 | 00:00 | HALF | 8-22 | 5:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMSU26 | 00:00 | PUNT | NMSU34 | 14:08 | FUMB | 0-8 | 0:00 |
![]() | 1 | NMSU37 | 11:23 | KO | TROY40 | 07:31 | PUNT | 9-23 | 3:52 |
![]() | 1 | NMSU25 | 06:40 | KO | NMSU35 | 04:08 | PUNT | 5-10 | 2:32 |
![]() | 1 | NMSU08 | 02:39 | KO | TROY49 | 14:52 | PUNT | 6-43 | 2:47 |
![]() | 2 | NMSU25 | 11:24 | KO | NMSU20 | 09:32 | PUNT | 3--5 | 1:52 |
![]() | 2 | NMSU25 | 07:55 | KO | TROY00 | 06:29 | TD | 4-75 | 1:26 |
![]() | 2 | NMSU25 | 03:56 | KO | NMSU46 | 02:07 | DOWNS | 6-21 | 1:49 |
![]() | 2 | NMSU25 | 01:09 | KO | NMSU43 | 00:00 | HALF | 5-18 | 1:09 |
![]() | 3 | NMSU25 | 15:00 | KO | NMSU45 | 11:59 | PUNT | 7-20 | 3:01 |
![]() | 3 | TROY44 | 11:29 | PUNT | TROY45 | 10:31 | PUNT | 3--1 | 0:58 |
![]() | 3 | NMSU19 | 09:08 | PUNT | NMSU29 | 06:55 | PUNT | 5-10 | 2:13 |
![]() | 3 | NMSU16 | 05:10 | PUNT | NMSU33 | 03:28 | FUMB | 4-17 | 1:42 |
![]() | 3 | NMSU25 | 03:28 | KO | TROY38 | 00:34 | DOWNS | 6-37 | 2:54 |
![]() | 4 | NMSU20 | 14:07 | PUNT | TROY17 | 09:53 | FGA | 11-63 | 4:14 |
![]() | 4 | TROY48 | 08:24 | PUNT | TROY10 | 05:18 | DOWNS | 8-38 | 3:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TROY25 | 15:00 | KO | TROY29 | 14:08 | PUNT | 3-4 | 0:52 |
![]() | 1 | NMSU34 | 14:08 | FUMB | NMSU00 | 11:27 | TD | 8-34 | 2:41 |
![]() | 1 | TROY03 | 07:31 | PUNT | NMSU00 | 06:40 | TD | 2-97 | 0:51 |
![]() | 1 | NMSU48 | 04:08 | PUNT | NMSU00 | 02:46 | TD | 3-48 | 1:22 |
![]() | 2 | TROY19 | 14:52 | PUNT | NMSU00 | 11:24 | TD | 10-81 | 3:28 |
![]() | 2 | TROY24 | 09:32 | PUNT | NMSU00 | 07:55 | TD | 6-76 | 1:37 |
![]() | 2 | TROY08 | 06:29 | KO | NMSU00 | 03:56 | TD | 5-92 | 2:33 |
![]() | 2 | NMSU46 | 02:07 | DOWNS | NMSU27 | 01:09 | FG | 5-19 | 0:58 |
![]() | 3 | TROY18 | 11:59 | PUNT | TROY18 | 11:29 | PUNT | 3-0 | 0:30 |
![]() | 3 | TROY13 | 10:31 | PUNT | TROY16 | 09:08 | PUNT | 3-3 | 1:23 |
![]() | 3 | TROY29 | 06:55 | PUNT | TROY39 | 05:10 | PUNT | 4-10 | 1:45 |
![]() | 3 | NMSU33 | 03:28 | FUMB | NMSU33 | 03:28 | TD | 0-0 | 0:00 |
![]() | 3 | TROY38 | 00:34 | DOWNS | NMSU40 | 14:07 | PUNT | 4-22 | 1:27 |
![]() | 4 | TROY20 | 09:53 | FGA | TROY25 | 08:24 | PUNT | 3-5 | 1:29 |
![]() | 4 | TROY10 | 05:18 | DOWNS | TROY32 | 00:00 | HALF | 8-22 | 5:18 |
Team Statistics
- | NMSU | TROY |
|---|---|---|
First Downs | ||
| Total | 20 | 23 |
| Rushing | 14 | 4 |
| Passing | 6 | 16 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 231 | 166 |
| Attempts | 47 | 24 |
| Avg. Per Rush | 4.9 | 6.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 264 | 184 |
| Yds. Lost | 33 | 18 |
Passing | ||
| Total (Net) | 161 | 316 |
| Comp.-Att.-Int. | 13 - 34 - 0 | 26 - 42 - 0 |
| Avg / Att | 4.7 | 7.5 |
| Avg / Comp. | 12.4 | 12.2 |
| TDs | 1 | 5 |
Total Offense | ||
| Yards | 392 | 482 |
| Plays | 81 | 66 |
| Avg. / Play | 4.8 | 7.3 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 8-82 | 5-27 |
Punting | ||
| Punts - Yds. | 7-277 | 6-282 |
| Avg. / Punt | 39.6 | 47.0 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 9-551 |
| Avg. Yds. / Kickoff | 65.0 | 61.2 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-46-0 | 1-30-0 |
| Punt: Avg. / Return | 9.2 | 30.0 |
| Kickoff: Total - Yds. - TDs | 2-20-0 | 1-16-0 |
| Kickoff: Avg. / Return | 10.0 | 16.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-33-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:46 | 26:14 |
| 3rd. Down Conv. | 4 of 18 | 2 of 11 |
| 4th. Down Conversions | 1 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Allen, Andrew | 13 | 33 | 161 | 1 | 0 | 60 | 2 |
Moore, Rayvean | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 34 | 161 | 1 | 0 | 60 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 37 | 288 | 5 | 0 | 54 | 0 |
![]() | 3 | 5 | 28 | 0 | 0 | 18 | 0 |
| Totals | 26 | 42 | 316 | 5 | 0 | 54 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rose III, Larry | 21 | 185 | 5 | 180 | 0 | 43 | 8.6 |
Allen, Andrew | 11 | 41 | 13 | 28 | 0 | 13 | 2.5 |
Hall, Xavier | 11 | 31 | 4 | 27 | 0 | 6 | 2.5 |
Selders, J | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
Caldwell, Royce | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 47 | 264 | 33 | 231 | 0 | 43 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 138 | 5 | 133 | 1 | 92 | 13.3 |
![]() | 8 | 32 | 3 | 29 | 0 | 13 | 3.6 |
![]() | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
| Totals | 24 | 184 | 18 | 166 | 1 | 92 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rose III, Larry | 5 | 67 | 1 | 60 |
Taylor, Tyrain | 3 | 48 | 0 | 34 |
Moore, Rayvean | 2 | 22 | 0 | 19 |
Hogan, Gregory | 1 | 18 | 0 | 18 |
Caldwell, Royce | 1 | 8 | 0 | 8 |
Hall, Xavier | 1 | -2 | 0 | 0 |
| Totals | 13 | 161 | 1 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 109 | 2 | 54 |
![]() | 5 | 73 | 0 | 30 |
![]() | 4 | 36 | 0 | 22 |
![]() | 4 | 35 | 1 | 13 |
![]() | 2 | 18 | 1 | 14 |
![]() | 2 | 16 | 0 | 11 |
![]() | 2 | 11 | 1 | 7 |
![]() | 2 | 8 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 26 | 316 | 5 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ibekwe, Derek | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Herrington, D | 4 | 4 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Hanks, Terrill | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Winston | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Noah | 1 | 3 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Nwangwa, Jacob | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Stody | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Hood, Jonathan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Demarcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fergurson, J | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Jaden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oyenuga, Samuel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meredith, S | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henrique, Dion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, C | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Jassavia | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Lewis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rocha, Dalton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clement, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trujillo, A | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Torres, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 2 / 6 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | 1 / 33 | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 9 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1.5 / 3 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Torres, Anthony | 7 | 277 | 39.6 | 56 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 282 | 47.0 | 60 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davidson, P | 4 | 09:53 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Solomon, Jed | 2 | 01:09 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidson, P | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 551 | 7 | 0 | 61.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hogan, Gregory | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Joshua | 4 | 38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell, Royce | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Granch, Clayton | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 30 | 30 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 1 | 30 | 30 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davidson, P | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | McMeans, A | C |
| 62 | Folasa-Lutui, I | LG |
| 77 | Clemente, H. | LT |
| 8 | Allen, Andrew | QB |
| 3 | Rose III, Larry | RB |
| 50 | Holland, Abram | RG |
| 70 | Cunningham, A. | RT |
| 82 | Atencio, Ty | TE |
| 5 | Taylor, Tyrain | WR |
| 10 | Caldwell, Royce | WR |
| 11 | Bergstrom, J | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 69 | ![]() | LG |
| 53 | ![]() | LT |
| 12 | ![]() | QB |
| 32 | ![]() | RB |
| 77 | ![]() | RG |
| 72 | ![]() | RT |
| 1E | ![]() | WR |
| 3B | ![]() | WR |
| 7R | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 29 | Hill, Lewis | BC |
| 4D | Rose, Winston | CB |
| 8D | Reese, Jassavia | DE |
| 9D | Bradley, Stody | DE |
| 90 | Busby, K. | DT |
| 1D | Nwangwa, Jacob | FS |
| 3D | Ibekwe, Derek | MLB |
| 69 | Trujillo, A | NT |
| 2D | Hanks, Terrill | SLB |
| 21 | Wright, Jaden | SS |
| 57 | Brown, Noah | WLB |

# | Player | Pos. |
|---|---|---|
| 44 | ![]() | BAN |
| 19 | ![]() | CB |
| 25 | ![]() | CB |
| 14 | ![]() | CS |
| 30 | ![]() | DE |
| 98 | ![]() | DT |
| 1 | ![]() | FS |
| 20 | ![]() | MLB |
| 92 | ![]() | NG |
| 21 | ![]() | SPR |
| 23 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1K | Henrique, Dion |
| 1A | Wilcoxen, Tre |
| 1C | Owens, DeMarcus |
| 2 | Hogan, Gregory |
| 5D | Gibson, C |
| 6 | Bowen, Joshua |
| 7D | Fergurson, J |
| 9 | Moore, Rayvean |
| 18 | Locklin, Tymon |
| 20 | Selders, J |
| 22 | Hall, Xavier |
| 24 | Davidson, P |
| 25 | Oyenuga, Samuel |
| 31 | Herrington, D |
| 32 | Rocha, Dalton |
| 40 | Wagner, Robert |
| 42 | Hood, Jonathan |
| 44 | Clement, Will |
| 47 | Kenney, Andrew |
| 58 | Candelaria, D. |
| 75 | Ortega, Antonio |
| 88 | Granch, Clayton |
| 89 | Solbeck, J |
| 91 | Banegas, Jacob |
| 93 | James, Drew |
| 96 | Torres, Anthony |
| 98 | Gibbs, Josh |
| 99 | Meredith, S |












































































































