Troy University Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | kilcrease, tucker | 9 | 132.72 | 117 | 194 | 4 | 60.31% | 1414 | 9 | 60 | 157.11 |
| 9 | crowder, goose | 6 | 139.24 | 97 | 156 | 5 | 62.18% | 1118 | 11 | 75 | 186.33 |
| 15 | ale, ui | 1 | 95.36 | 5 | 10 | 0 | 50.00% | 54 | 0 | 14 | 54.00 |
| 28 | crenshaw, evan | 12 | 192.40 | 1 | 1 | 0 | 100.00% | 11 | 0 | 11 | 0.92 |
| 6 | james, jack | 1 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 7 | thomas, rara | 12 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| 4 | williams, jarris | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 132.643 | 220 | 365 | 10 | 60.27% | 2597 | 20 | 75 | 216.42 |
| Â | Opponents | 12 | 130.497 | 211 | 343 | 9 | 61.52% | 2481 | 14 | 58 | 206.75 |







