Troy University Athletics
Troy vs South Alabama
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 10 | 0 | 27 |
![]() | 0 | 7 | 0 | 7 | 14 |
USA: PASS - Davenport,Bishop (122); RUSH - Dunbar,Trae'von (153); REC - Stevenson,Trae (46)
TRO: PASS - crowder, goose (231); RUSH - crowder, goose (58); REC - white, noreel (55)
Scoring Summary
- | - | - | - | - | USA | TRO |
|---|---|---|---|---|---|---|
![]() | 1st | USA | 13:34 | USA - Dunbar,Trae'von 46 yd run (Freebury,Dylan kick), 5 plays, 68 yards, TOP 01:19 | 7 | 0 |
![]() | 1st | USA | 00:37 | USA - Dunbar,Trae'von 44 yd run (Freebury,Dylan kick), 6 plays, 61 yards, TOP 02:20 | 14 | 0 |
![]() | 2nd | TRO | 11:21 | TRO - Crowder,Goose 45 yd run (Wolfe,Hayden kick), 4 plays, 54 yards, TOP 01:48 | 14 | 7 |
![]() | 2nd | USA | 04:02 | USA - Freebury,Dylan 29 yd field goal 17 plays, 62 yards, TOP 07:12 | 17 | 7 |
![]() | 3rd | USA | 10:52 | USA - Freebury,Dylan 24 yd field goal 6 plays, 71 yards, TOP 02:40 | 20 | 7 |
![]() | 3rd | USA | 05:11 | USA - Davenport,Bishop 28 yd run (Freebury,Dylan kick), 4 plays, 54 yards, TOP 01:52 | 27 | 7 |
![]() | 4th | TRO | 14:11 | TRO - Hampton,Nick 4 yd pass from Crowder,Goose (Wolfe,Hayden kick) 13 plays, 81 yards, TOP 05:56 | 27 | 14 |
| 27 | 14 | |||||
South Alabama


Troy
Start of 1st Half
Troy wins toss and defers; USA will receive; TRO will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Head,Ethan kickoff 61 yards to the Jags04 Martin,PJ return 28 yards to the Jags32 (Turner,Jordan).
14:53
USA
USA - TD


7
0

7
0
1st0

13:35
TRO
TRO - PUNT


7
0
11:49
USA
USA - PUNT


7
0
10:22
TRO
TRO - DOWNS


7
0
02:57
USA
USA - TD


14
0

14
0
1st0

00:37
TRO
TRO - PUNT


14
0
South Alabama


Troy
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Crowder,Goose pass complete short middle to Petty,Jace caught at TROY32, for 4 yards to the TROY32 (Upshaw,Camen).
(14:21) No Huddle-Shotgun Crowder,Goose pass incomplete short right to Lovett,Jordan thrown to TROY38 QB hurried by Lewis,Masey.
(14:14) Crenshaw,Evan punt 43 yards to the Jags25 fair catch by Jones-Thomas,Jeremiah at Jags25.
14:09
USA
USA - PUNT


14
0
13:09
TRO
TRO - TD


14
7

14
0
1st7

11:14
USA
USA - FG


17
7

17
0
1st7

04:02
TRO
TRO - PUNT


17
7
01:44
USA
USA - HALF


17
7
South Alabama


Troy
Start of 2nd Half
TRO will receive; USA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Argent,Peyton kickoff 65 yards to the TROY00 fair catch by Lovett,Jordan at TROY00.
15:00
TRO
TRO - PUNT


17
7
13:32
USA
USA - FG


20
7

20
0
1st7

10:52
TRO
TRO - DOWNS


20
7
07:03
USA
USA - TD


27
7

27
0
1st7

05:07
TRO
TRO - TD


27
7
South Alabama


Troy
05:07
3rd Qt
TRO
TRO - TD


27
14

27
0
1st14

14:05
USA
USA - PUNT


27
14
12:31
TRO
TRO - PUNT


27
14
09:34
USA
USA - PUNT


27
14
05:47
TRO
TRO - DOWNS


27
14
03:15
USA
USA - PUNT


27
14
01:02
TRO
TRO - HALF


27
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA32 | 14:53 | KO | TRO0 | 13:34 | TD | 5-68 | 01:19 |
![]() | 1 | TRO25 | 13:35 | KO | TRO16 | 11:49 | PUNT | 3--9 | 01:46 |
![]() | 1 | USA41 | 11:49 | PUNT | USA47 | 10:22 | PUNT | 3-6 | 01:27 |
![]() | 1 | TRO7 | 10:22 | PUNT | USA39 | 02:57 | DOWNS | 15-54 | 07:25 |
![]() | 1 | USA39 | 02:57 | DOWNS | TRO0 | 00:37 | TD | 6-61 | 02:20 |
![]() | 1 | TRO25 | 00:37 | KO | TRO32 | 14:09 | PUNT | 3-7 | 01:28 |
![]() | 2 | USA25 | 14:09 | PUNT | USA27 | 13:09 | PUNT | 3-2 | 01:00 |
![]() | 2 | TRO46 | 13:09 | PUNT | USA0 | 11:21 | TD | 4-54 | 01:48 |
![]() | 2 | USA27 | 11:14 | KO | TRO11 | 04:02 | FG | 17-62 | 07:12 |
![]() | 2 | TRO25 | 04:02 | KO | TRO35 | 01:44 | PUNT | 4-10 | 02:18 |
![]() | 2 | USA21 | 01:44 | PUNT | USA30 | 00:00 | HALF | 3-9 | 01:44 |
![]() | 3 | TRO25 | 15:00 | KO | TRO37 | 13:32 | PUNT | 4-12 | 01:28 |
![]() | 3 | USA23 | 13:32 | PUNT | TRO6 | 10:52 | FG | 6-71 | 02:40 |
![]() | 3 | TRO25 | 10:52 | KO | USA46 | 07:03 | DOWNS | 9-29 | 03:49 |
![]() | 3 | USA46 | 07:03 | DOWNS | TRO0 | 05:11 | TD | 4-54 | 01:52 |
![]() | 3 | TRO19 | 05:07 | KO | USA0 | 14:11 | TD | 13-81 | 05:56 |
![]() | 4 | USA12 | 14:05 | KO | USA16 | 12:31 | PUNT | 3-4 | 01:34 |
![]() | 4 | TRO44 | 12:31 | PUNT | USA42 | 09:34 | PUNT | 4-14 | 02:57 |
![]() | 4 | USA10 | 09:34 | PUNT | USA12 | 05:47 | PUNT | 6-2 | 03:47 |
![]() | 4 | USA47 | 05:47 | PUNT | USA17 | 03:15 | DOWNS | 9-30 | 02:32 |
![]() | 4 | USA17 | 03:15 | DOWNS | TRO49 | 01:02 | PUNT | 6-34 | 02:13 |
![]() | 4 | TRO13 | 01:02 | PUNT | TRO50 | 00:00 | HALF | 6-37 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA32 | 14:53 | KO | TRO0 | 13:34 | TD | 5-68 | 01:19 |
![]() | 1 | USA41 | 11:49 | PUNT | USA47 | 10:22 | PUNT | 3-6 | 01:27 |
![]() | 1 | USA39 | 02:57 | DOWNS | TRO0 | 00:37 | TD | 6-61 | 02:20 |
![]() | 2 | USA25 | 14:09 | PUNT | USA27 | 13:09 | PUNT | 3-2 | 01:00 |
![]() | 2 | USA27 | 11:14 | KO | TRO11 | 04:02 | FG | 17-62 | 07:12 |
![]() | 2 | USA21 | 01:44 | PUNT | USA30 | 00:00 | HALF | 3-9 | 01:44 |
![]() | 3 | USA23 | 13:32 | PUNT | TRO6 | 10:52 | FG | 6-71 | 02:40 |
![]() | 3 | USA46 | 07:03 | DOWNS | TRO0 | 05:11 | TD | 4-54 | 01:52 |
![]() | 4 | USA12 | 14:05 | KO | USA16 | 12:31 | PUNT | 3-4 | 01:34 |
![]() | 4 | USA10 | 09:34 | PUNT | USA12 | 05:47 | PUNT | 6-2 | 03:47 |
![]() | 4 | USA17 | 03:15 | DOWNS | TRO49 | 01:02 | PUNT | 6-34 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO25 | 13:35 | KO | TRO16 | 11:49 | PUNT | 3--9 | 01:46 |
![]() | 1 | TRO7 | 10:22 | PUNT | USA39 | 02:57 | DOWNS | 15-54 | 07:25 |
![]() | 1 | TRO25 | 00:37 | KO | TRO32 | 14:09 | PUNT | 3-7 | 01:28 |
![]() | 2 | TRO46 | 13:09 | PUNT | USA0 | 11:21 | TD | 4-54 | 01:48 |
![]() | 2 | TRO25 | 04:02 | KO | TRO35 | 01:44 | PUNT | 4-10 | 02:18 |
![]() | 3 | TRO25 | 15:00 | KO | TRO37 | 13:32 | PUNT | 4-12 | 01:28 |
![]() | 3 | TRO25 | 10:52 | KO | USA46 | 07:03 | DOWNS | 9-29 | 03:49 |
![]() | 3 | TRO19 | 05:07 | KO | USA0 | 14:11 | TD | 13-81 | 05:56 |
![]() | 4 | TRO44 | 12:31 | PUNT | USA42 | 09:34 | PUNT | 4-14 | 02:57 |
![]() | 4 | USA47 | 05:47 | PUNT | USA17 | 03:15 | DOWNS | 9-30 | 02:32 |
![]() | 4 | TRO13 | 01:02 | PUNT | TRO50 | 00:00 | HALF | 6-37 | 01:02 |
Team Statistics
- | USA | TRO |
|---|---|---|
First Downs | ||
| Total | 17 | 20 |
| Rushing | 9 | 6 |
| Passing | 6 | 11 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 246 | 123 |
| Attempts | 39 | 33 |
| Avg. Per Rush | 6.3 | 3.7 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 251 | 155 |
| Yds. Lost | 5 | 32 |
Passing | ||
| Total (Net) | 122 | 231 |
| Comp.-Att.-Int. | 9 - 21 - 0 | 24 - 41 - 0 |
| Avg / Att | 5.8 | 5.6 |
| Avg / Comp. | 13.6 | 9.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 368 | 354 |
| Plays | 60 | 74 |
| Avg. / Play | 6.1 | 4.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-65 | 9-95 |
Punting | ||
| Punts - Yds. | 5-193 | 5-202 |
| Avg. / Punt | 38.6 | 40.4 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 6-371 | 3-180 |
| Avg. Yds. / Kickoff | 61.8 | 60.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-9-0 |
| Punt: Avg. / Return | 0.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 3-66-0 | 1-14-0 |
| Kickoff: Avg. / Return | 22.0 | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:28 | 32:32 |
| 3rd. Down Conv. | 5 of 14 | 5 of 17 |
| 4th. Down Conversions | 1 of 1 | 3 of 6 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 3-24 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Davenport, Bishop | 9 | 21 | 122 | 0 | 0 | 46 | 0 |
| Totals | 9 | 21 | 122 | 0 | 0 | 46 | 0 |

![]() | 24 | 41 | 231 | 1 | 0 | 26 | 3 |
| Totals | 24 | 41 | 231 | 1 | 0 | 26 | 3 |

Dunbar, Trae'von | 14 | 154 | 1 | 153 | 2 | 46 | 10.9 |
Martin, Pj | 17 | 54 | 4 | 50 | 0 | 7 | 2.9 |
Davenport, Bishop | 6 | 39 | 0 | 39 | 1 | 28 | 6.5 |
Phillips, Keenan | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
| Totals | 39 | 251 | 5 | 246 | 3 | 46 | 6.3 |

![]() | 11 | 85 | 27 | 58 | 1 | 45 | 5.3 |
![]() | 15 | 41 | 3 | 38 | 0 | 8 | 2.5 |
![]() | 4 | 18 | 2 | 16 | 0 | 13 | 4 |
![]() | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 155 | 32 | 123 | 1 | 45 | 3.7 |

Stevenson, Trae | 1 | 46 | 0 | 46 |
Dunbar, Trae'von | 2 | 30 | 0 | 23 |
Hunter, Everett | 3 | 17 | 0 | 9 |
Jenkins, Brendan | 2 | 16 | 0 | 10 |
Martin, Pj | 1 | 13 | 0 | 13 |
Eager, Anthony | 0 | 0 | 0 | 0 |
| Totals | 9 | 122 | 0 | 46 |

![]() | 4 | 55 | 0 | 24 |
![]() | 6 | 47 | 0 | 14 |
![]() | 4 | 45 | 0 | 18 |
![]() | 2 | 39 | 0 | 26 |
![]() | 2 | 14 | 0 | 10 |
![]() | 3 | 14 | 1 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 24 | 231 | 1 | 26 |
Defensive

Upshaw, Camen | 3 | 8 | 11 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Langston, Seidrion | 2 | 8 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Jordan | 7 | 3 | 10 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Anderson Jr., Xavious | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Jayvon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Young, Dallas | 2 | 3 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 2 |
Moson, Jaylen | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Felton IV, William | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Kam | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Masey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Darby, Damyrion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Tre'mon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Rodney | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Bradley, Kohl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Waller, Emmanuel | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Shattuck, Parker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Christian | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Baxter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Stephen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smiley, E'mauri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davenport, Bishop | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dunbar, Trae'von | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Freebury, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter, Tyler | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 4 | 5 | 9 | 0.5 / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mosley, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Pulkkinen, Aleksi | 5 | 193 | 38.6 | 46 | 2 | 0 | 0 |

![]() | 5 | 202 | 40.4 | 44 | 1 | 0 | 0 |

Freebury, Dylan | 2 | 04:02 | 29 | GOOD |
Freebury, Dylan | 3 | 10:52 | 24 | GOOD |

| No Field Goals statistics for this game. | |||||

Argent, Peyton | 6 | 371 | 0 | 0 | 61.8 |

![]() | 3 | 180 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Phillips, Keenan | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Martin, Pj | 0 | 0 | 0 | 2 | 51 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Freebury, Dylan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 57 | Hubbard,Shalik | OL |
| 64 | Siler,Jamal | OL |
| 68 | Osei-Wusu,Reese | OL |
| 69 | Jerido,Kenton | OL |
| 72 | Hubbard,Ethan | OL |
| 4 | Davenport,Bishop | QB |
| 5 | Martin,PJ | RB |
| 9 | Gibbs,Rod | TE |
| 83 | Hunter,Everett | TE |
| 1 | Eager,Anthony | WR |
| 12 | Jenkins,Brendan | WR |

| 51 | ![]() | OG |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 9 | ![]() | QB |
| 1 | ![]() | RB |
| 85 | ![]() | TE |
| 4 | ![]() | WR |
| 17 | ![]() | WR |
| 18 | ![]() | WR |

| 2 | Henderson,Jayvon | DB |
| 3 | Webb III,Tre | DB |
| 8 | Young,Dallas | DB |
| 49 | Brown,Tre | DL |
| 56 | Johnson,Stephen | DL |
| 90 | Smiley,E'Mauri | DL |
| 26 | Anderson Jr.,Xavious | LB |
| 16 | Langston,Seidrion | LB |
| 17 | Ross,Christian | LB |
| 24 | Darby,Damyrion | S |
| 32 | Upshaw,Camen | S |

| 1 | ![]() | CB |
| 7 | ![]() | CB |
| 18 | ![]() | DB |
| 22 | ![]() | DE |
| 25 | ![]() | DE |
| 11 | ![]() | DL |
| 93 | ![]() | DT |
| 4 | ![]() | LB |
| 15 | ![]() | LB |
| 6 | ![]() | S |
| 8 | ![]() | S |
Player Participation

| 21 | Callins,Deon |
| 2 | Jones-Thomas,Jeremiah |
| 3 | Phillips,Keenan |
| 4 | Bradley,Kohl |
| 7 | Vance,Deuce |
| 8 | Toster,Noah |
| 9 | Waller,Emmanuel |
| 10 | Felton IV,William |
| 11 | Shattuck,Parker |
| 11 | Stevenson,Trae |
| 12 | Moson,Jaylen |
| 13 | Robinson,Kam |
| 15 | Williams,Colby |
| 18 | Lewis,Masey |
| 21 | Dunbar,Trae'von |
| 25 | Henry,Tre'Mon |
| 27 | Campbell,Tylen |
| 28 | Johnson Jr.,Tomareo |
| 29 | Jackson,Kaleb |
| 36 | Green,Teryn |
| 37 | Freebury,Dylan |
| 38 | Argent,Peyton |
| 39 | Hunter,Rodney |
| 40 | Pulkkinen,Aleksi |
| 41 | Carter,Tyler |
| 43 | Porco,Jacob |
| 44 | Turner,Baxter |
| 48 | Williams,Jordan |
| 84 | Forystek,Nate |
| 87 | Morris,Jordan |










































































































