Troy University Athletics
2019 Football Coaching Staff
Coaching Staff
Name | Title | Email Address | Phone (334-670-XXXX) | Twitter |
|---|---|---|---|---|
| Chip Lindsey | Head Coach | jmorgan@troy.edu | 3682 | CLindsey_TROY |
| Brian Blackmon | Special Teams Coordinator / Running Backs | mblackmon@troy.edu | 3682 | BBlackmonTroy |
| Ray Brown | Cornerbacks | jmorgan@troy.edu | 3682 | CoachB212 |
| John Carr | Assistant Head Coach / Inside Receivers | jmorgan@troy.edu | 3682 | Coach_JohnCarr |
| Brandon Hall | Defensive Coordinator / Safeties | brandonhall@troy.edu | 3682 | coach_bhall |
| Bam Hardmon | Defensive Run Game Coordinator / Outside Linebackers / Bandits | bhardmon@troy.edu | 3682 | CoachBamHardmon |
| Ryan Pugh | Offensive Coordinator / Offensive Line | jmorgan@troy.edu | 3682 | CoachRyanPugh |
| Andrew Warwick | Inside Linebackers | jmorgan@troy.edu | 3682 | CoachAWarwick |
| Cole Weeks | Tight Ends & S-Backs | jmorgan@troy.edu | 3682 | CoachColeWeeks |
| Cornelius Williams | Passing Game Coordinator / Outside Receivers | cwilliams9261@troy.edu | 3682 | CoachCwill |
| Davern Williams | Defensive Line | jmorgan@troy.edu | 3682 | davlw |
| E.K. Franks | Assistant AD / Football Operations | efranks@troy.edu | 3682 | ekf9 |
| Dayne Brown | Director of Recruiting | dabrown@troy.edu | 3682 | dayne_brown |
| David Faulkner | Director of Player Personnel / High School Relations | dfaulkner@troy.edu | 3682 | CoachDFaulkner |
| SaJason Finley | Head Strength and Conditioning Coach | safinley@troy.edu | 3682 | coach_finley |
| Jamaal Smith | Director of Player Development | jsmith10138@troy.edu | 5714 | |
| Ben Thebaud | Assistant Strength and Conditioning Coach | 3682 | ||
| William Paruta | Senior Football Analyst | 3682 | CoachParuta | |
| Shuler Bentley | Graduate Assistant (Offense) | 3682 | ||
| De'Vonte Danzey | Graduate Assistant (Offense) | 3682 | danzey53 | |
| Griffin McCarley | Graduate Assistant (Defense) | 3682 | Coach_GMcCarley | |
| Darion Monroe | Graduate Assistant (Defense) | 3682 | IAMMONROE_2 | |
| Clay Lavigne | Graduate Assistant (Strength & Conditioning) | 3682 | Claylavigne | |
| Nick Anderson | Analyst (Offense & Special Teams) | 3682 | coachnanderson | |
| Caleb Aland | Analyst (Offense) | 3682 |







