Troy University Athletics
Troy vs Jacksonville State
3/9/2022
Jim Case Stadium
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 14 | 14 | 1 | |
0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 6 | 7 | 1 |
Win: Mosley, Rigsby (1-0)Loss: Trey Fortner (0-2)
Scoring Summary
Team | TROY | JSU |
---|---|---|
2nd Johnson, S homered to left center, RBI (2-2 FBFB). | 1 | 0 |
3rd Sullivan, W singled to right field, RBI (0-1 K); Whibbs, D advanced to third; Hartsfield scored, unearned. | 2 | 0 |
3rd Hall, J singled to left field, RBI (0-1 K); Sullivan, W advanced to second; Whibbs, D scored. | 3 | 0 |
3rd Mosley, R doubled to left center, RBI (1-2 KBF); Hall, J advanced to third; Sullivan, W scored. | 4 | 0 |
3rd Johnson, S flied out to rf, SF, RBI (1-0 B); Mosley, R advanced to third; Hall, J scored. | 5 | 0 |
3rd Summerhill doubled to center field, RBI (0-1 K); Mosley, R scored. | 6 | 0 |
3rd Kirk, E doubled to left center, 2 RBI (0-0); Stearns, C scored; Summerhill scored. | 8 | 0 |
3rd Whibbs, D flied out to cf, SF, RBI (3-2 BBBKK); Kirk, E scored. | 9 | 0 |
3rd Hall, J doubled to right center, 2 RBI (0-0); Sullivan, W scored; Hartsfield scored. | 11 | 0 |
5th NORTON homered to left field, RBI (1-1 FB). | 11 | 1 |
6th Kirk, E flied out to cf, SF, RBI (1-2 KSB); Summerhill advanced to third; Johnson, S scored. | 12 | 1 |
6th FREDERICK singled to right center, RBI (1-2 KSB); RAMIREZ advanced to second; BRYAN scored. | 12 | 2 |
6th REEVES advanced to second; RAMIREZ scored on a wild pitch, unearned. | 12 | 3 |
6th CROWE advanced to second; REEVES scored on a wild pitch, unearned. | 12 | 4 |
7th Mosley, R advanced to second; Hall, J advanced to third; Whibbs, D scored on a wild pitch. | 13 | 4 |
7th DOMINO reached on a fielder's choice to third base, RBI (3-2 BBKFB); FREDERICK out at second 3b to 2b; RAMIREZ advanced to third; HOOGERWERF scored. | 13 | 5 |
7th DOMINO advanced to second; RAMIREZ scored on a wild pitch. | 13 | 6 |
8th Sullivan, W flied out to cf, SF, RBI (3-1 BBKB); Kirk, E scored. | 14 | 6 |
Troy
Batting
Baserunning
Fielding
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cole Frederick | 2B/SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
TJ Reeves | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lane Domino | PH/CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Carson Crowe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Alex Strachan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brennen Norton | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Mason Maners | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Putnam | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Luke Coker | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Derrick Jackson, Jr. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Brooks Bryan | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Trent Hoogerwerf | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Isaac Alexander | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Javier Ramirez | PR/2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Trey Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Peppers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Cornelius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 3 | 3 | 0 | 13 | 6 |
Batting
2B: Luke Coker (1); Brooks Bryan (1)
HR: Brennen Norton (1)
Baserunning
HBP: Carson Crowe (1)
Fielding
E: Brooks Bryan (1)
DP: Cole Frederick (1); Derrick Jackson, Jr. (1); Isaac Alexander (1)
Troy
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Fortner | 2.0 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 35 |
Blake Bennett | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 14 |
Trevor Andrews | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 11 |
Cole Turner | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 36 |
Reese Morrison | 1.1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 2 | 1 | 39 |
Jake Peppers | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Austin Cornelius | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 28 |
Caleb Marsh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
Totals | 14 | 14 | 13 | 7 | 7 | 1 | 0 | 3 | 0 | 37 | 51 | 12 | 8 | 182 |
Win: Mosley, Rigsby (1-0)
Loss: Trey Fortner (0-2)
HBP: Ross, Logan (1)
;
Blake Bennett (1); Trevor Andrews (1); Reese Morrison (1)