Troy University Athletics
Troy vs Jacksonville State
Scoring Summary
Team | TROY | JSU |
---|---|---|
1st WILLIAMS doubled to left center, RBI (1-1 KB); KIRKLIN scored. | 0 | 1 |
3rd STRACHAN singled to left field, RBI (0-0); WILLIAMS advanced to second; KIRKLIN scored. | 0 | 2 |
4th WEBB doubled to left field, 2 RBI (0-0); KIRKLIN advanced to third, out at home lf to ss to c to ss to p; FREDERICK scored; ADAMS scored. | 0 | 4 |
5th Kirk, E. singled to center field, RBI (2-2 KBBF); Nolan, N. scored. | 1 | 4 |
6th CROWE homered to right center, RBI (2-1 FBB). | 1 | 5 |
7th CARIGNAN flied out to cf, SF, RBI (1-2 FSB); WILLIAMS advanced to third; WEBB scored. | 1 | 6 |
Troy
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cole Frederick | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Tre Kirklin | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Alex Webb | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Jaylyn Williams | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Alex Strachan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Alex Carignan | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Nash Adams | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Carson Crowe | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Isaac Alexander | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Luigs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Tavel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Peppers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Lovrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 6 | 0 | 10 | 9 |
Batting
2B: Tre Kirklin (1); Alex Webb (1); Jaylyn Williams (1); Nash Adams (1); Carson Crowe (1)
HR: Carson Crowe (1)
SF: Alex Carignan (1)
Baserunning SB: Tre Kirklin (2)
CS: Nash Adams (1)
HBP: Tre Kirklin (1)
Fielding
E: Isaac Alexander (1)
Troy
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Luigs | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 17 |
Jackson Tavel | 2.1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 43 |
Jake Peppers | 2.2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 44 |
Camden Lovrich | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 |
Totals | 8 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 33 | 37 | 6 | 9 | 134 |