Troy University Athletics
Troy vs Jacksonville State
4/4/2018
Choccolocco Park
6:00 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 16 | 13 | 5 | |
0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 13 | 12 | 3 |
Win: Lightsey, Zack (1-0)Loss: Austin Brewster (2-1)
Scoring Summary
Team | TROY | JSU |
---|---|---|
1st Lockridge, B singled to right field, RBI (2-2 FKBB); Denison, J. advanced to third; Frederic, D. scored. | 1 | 0 |
1st Binder, B. singled to right field, 2 RBI (3-2 BBSBSF); Lockridge, B scored; Denison, J. scored. | 3 | 0 |
2nd ALEXANDER,Is scored on a throwing error by c, unearned. | 3 | 1 |
3rd Early, M. singled to right field, RBI (0-1 F); Mercer, H. advanced to second; Smartt, C. advanced to third; Mosley, R. scored. | 4 | 1 |
3rd SIMPSON,Tren grounded out to 2b, RBI (0-0); HAWTHORNE,Ta scored. | 4 | 2 |
4th WHITE,Hayden homered to right field, RBI (0-0). | 4 | 3 |
6th WHITE,Hayden singled to right field, RBI; ALEXANDER,Is advanced to third; NAISMITH,And scored. | 4 | 4 |
6th FREDERICK,Co reached on a fielder's choice to shortstop, advanced to second on the error, RBI; WHITE,Hayden advanced to second on a throwing error by ss, advanced to third on the error; ALEXANDER,Is scored. | 4 | 5 |
6th GRECKEL,Nola singled to right center, 2 RBI; FREDERICK,Co scored; WHITE,Hayden scored, unearned. | 4 | 7 |
6th HAWTHORNE,Ta reached on an error by cf (0-0); DANIEL,Clayt advanced to third; GRECKEL,Nola scored, unearned. | 4 | 8 |
6th GADDIS,Nicho flied out to cf to left center, SF, RBI (1-1 BK); DANIEL,Clayt scored, unearned. | 4 | 9 |
7th Smartt, C. doubled down the lf line, RBI (0-1 S); Mosley, R. advanced to third; Binder, B. scored. | 5 | 9 |
7th Prestegard tripled to right field, 2 RBI (2-2 KBSFB); Smartt, C. scored; Mosley, R. scored. | 7 | 9 |
7th Frederic, D. hit by pitch, RBI (0-0); Sanders, M. advanced to second; Early, M. advanced to third; Prestegard scored. | 8 | 9 |
7th Denison, J. singled to right field, advanced to second on the throw, 2 RBI (1-1 KB); Frederic, D. advanced to third; Sanders, M. scored; Early, M. scored. | 10 | 9 |
7th Binder, B. reached on an error by cf (1-2 BKF); Denison, J. scored, unearned; Frederic, D. scored, unearned. | 12 | 9 |
7th Mosley, R. homered to right field, 2 RBI, unearned (2-2 KBBSF); Binder, B. scored, unearned. | 14 | 9 |
9th Lockridge, B singled up the middle, RBI (3-2 SBBFBF); Denison, J. advanced to third; Frederic, D. scored. | 15 | 9 |
9th Mosley, R. grounded out to ss, RBI (1-2 KBKF); Binder, B. advanced to second; Lockridge, B advanced to third; Denison, J. scored. | 16 | 9 |
9th WHITE,Hayden homered to right field, 4 RBI (1-1 KB); ALEXANDER,Is scored; NAISMITH,And scored; GADDIS,Nicho scored, unearned. | 16 | 13 |
Troy
Batting
Baserunning
Fielding
E: Sanders, Matt (1); Lockridge, Brandon (1); Binder, Brody (1); Smartt, Chase (1); Early, Manning (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clayton Daniel | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Taylor Hawthorne | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nic Gaddis | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Trent Simpson | DH | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Andrew Naismith | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
Isaac Alexander | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Hayden White | C | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 |
Cole Frederick | RF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Nolan Greckel | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Colin Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corley Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faleniko Teofilo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Brewster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Willingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 12 | 11 | 3 | 0 | 10 | 6 |
Batting
2B: Taylor Hawthorne (1); Isaac Alexander (1)
HR: Hayden White (2)
SF: Nic Gaddis (1)
Baserunning CS: Nic Gaddis (1)
HBP: Nic Gaddis (1)
Fielding
E: Taylor Hawthorne (1); Isaac Alexander (1); Tyler Wilburn (1)
DP: Andrew Naismith (1); Isaac Alexander (1)
Troy
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Casey | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 39 |
Corley Woods | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 32 |
Colton Pate | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Tyler Wilburn | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
Faleniko Teofilo | 1.1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 1 | 30 |
Austin Brewster | 1.2 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 44 |
Cody Willingham | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 25 |
Totals | 13 | 16 | 12 | 6 | 7 | 1 | 0 | 5 | 0 | 41 | 52 | 14 | 5 | 200 |
Win: Lightsey, Zack (1-0)
Loss: Austin Brewster (2-1)
HBP: Goodwin, Sadler (1)
;
Corley Woods (1); Faleniko Teofilo (2); Austin Brewster (1); Cody Willingham (1)
PB:
Hayden White (1)