Troy University Athletics
Troy vs New Orleans
2/25/2017
Maestri Field
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Martinez, Rafael (2-0)Loss: Skinner, Marc (1-1)
Scoring Summary
Team | TROY | UNO |
|---|---|---|
Magee, O. singled through the right side, RBI; Cable, J. scored, unearned. | 0 | 1 |
Smartt, C. homered to right field, RBI. | 1 | 1 |
Dean. D. singled through the left side, RBI; Palmer, A. advanced to second; Phillips, D. scored. | 1 | 2 |
Sanders, M. flied out to lf, SF, RBI; Tatum, J. scored. | 2 | 2 |
Phillips, D. reached on a fielding error by 2b; Cable, J. advanced to second; McKay, J. scored, unearned. | 2 | 3 |
Troy
| CF/RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 2 | 9 | 2 | 5 | 0 | 9 | 11 |
New Orleans
Palmer, Aaron | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dean, Dakota | LF | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Clarke, Tristan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Randolph, Hezekiah | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   McKay, Jared | PR/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cable, John | C | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Veillon, Orynn | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Phillips, Dakota | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Magee, Owen | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Capielano, Samuel | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Warzek, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephens, John M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 3 | 8 | 2 | 5 | 0 | 12 | 10 |
Baserunning
HBP: Clarke, Tristan (1)
Fielding
E: Phillips, Dakota (1)
DP: Palmer, Aaron (1); Phillips, Dakota (1); Capielano, Samuel (1)
Troy
| 6.0 | 3 | 2 | 1 | 2 | 9 | 2 | 1 | 1 | 0 | 22 | 25 | 7 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 | |
| 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 3 | 2 | 0 | |
| 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| Totals | 8 | 3 | 1 | 5 | 12 | 2 | 2 | 1 | 0 | 46 | 52 | 14 | 9 | 0 |
New Orleans
Warzek, Bryan | 6.0 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 8 | 4 | 0 |
Stephens, John M. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 |
Gillis, Matt | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Martinez, Rafael | 4.1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 15 | 4 | 5 | 0 |
| Totals | 9 | 2 | 2 | 5 | 9 | 1 | 1 | 1 | 0 | 44 | 52 | 16 | 11 | 0 |



























