Troy University Athletics
Troy vs New Orleans
2/24/2017
Maestri Field
5:33 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 13 | 2 | |
| 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 15 | 1 |
Win: Osby, Daren (1-1)Loss: Demayo, Christopher (0-1)Save: Skinner, Marc (1)
Scoring Summary
Team | TROY | UNO |
|---|---|---|
1st Denison, J. singled to third base, advanced to second on a throwing error by 3b, RBI; Sanders, M. scored; Hathcock, M. scored. | 2 | 0 |
1st Clarke, T. stole second; Palmer, A. scored, unearned. | 2 | 1 |
1st Cable, J. singled to right center, RBI; Randolph, H. advanced to second; Clarke, T. scored. | 2 | 2 |
2nd Magee, O. homered to left field, RBI. | 2 | 3 |
2nd Palmer, A. doubled to left center, RBI; Capielano, S scored. | 2 | 4 |
2nd Clarke, T. homered to left field, 2 RBI; Palmer, A. scored. | 2 | 6 |
3rd Friend, J. walked, RBI; Lockridge, B advanced to second; Denison, J. advanced to third; Sanders, M. scored. | 3 | 6 |
3rd Smartt, C. flied out to rf, SF, RBI; Lockridge, B advanced to third; Denison, J. scored. | 4 | 6 |
3rd Binder, B. homered to center field, 3 RBI; Friend, J. scored; Lockridge, B scored. | 7 | 6 |
3rd Capielano, S flied out to rf, SF, RBI; Veillon, O. scored. | 7 | 7 |
4th Smartt, C. flied out to cf, SF, RBI; Lockridge, B advanced to third; Denison, J. scored. | 8 | 7 |
7th Magee, O. homered to left field, RBI. | 8 | 8 |
8th Lockridge, B singled up the middle, RBI; Denison, J. advanced to third; Sanders, M. scored. | 9 | 8 |
8th Smartt, C. grounded out to p, RBI; Lockridge, B advanced to third; Denison, J. scored. | 10 | 8 |
8th Dean. D. homered to left field, RBI. | 10 | 9 |
9th Sanders, M. singled up the middle, advanced to second on the throw, 2 RBI; Frederic, D. scored; Whitaker, S. scored. | 12 | 9 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hathcock, Mack | CF | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 2 |
| Sanders, Matt | SS | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 |
| Denison, Joey | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Lockridge, Brandon | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Friend, Justin | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Smartt, Chase | C | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Binder, Brody | DH | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
| Whitaker, Steven | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Frederic, Drew | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osby, Daren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 11 | 8 | 0 | 12 | 10 |
Batting
Baserunning
Fielding
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Aaron | SS | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
Dean, Dakota | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Clarke, Tristan | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Randolph, Hezekiah | DH | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Cable, John | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Veillon, Orynn | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Phillips, Dakota | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Magee, Owen | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Capielano, Samuel | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Hodge, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Medine, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demayo, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, John M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jarred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 8 | 3 | 0 | 9 | 9 |
Batting
2B: Palmer, Aaron (1); Cable, John (1); Phillips, Dakota (1)
HR: Dean, Dakota (1); Clarke, Tristan (1); Magee, Owen (2)
SF: Capielano, Samuel (1)
Baserunning SB: Palmer, Aaron (1); Clarke, Tristan (1)
Fielding
E: Magee, Owen (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Childress, Corey | 1.1 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 0 |
| Osby, Daren | 5.2 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 4 | 0 |
| Gill, Cory | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Skinner, Marc | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 15 | 9 | 8 | 3 | 9 | 1 | 0 | 0 | 0 | 41 | 45 | 12 | 5 | 0 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hodge, Riley | 2.0 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 0 |
Medine, Hunter | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Martin, Reeves | 2.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 0 | 0 |
Demayo, Christopher | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 0 |
Griffin, William | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Stephens, John M. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Taylor, Jarred | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 13 | 12 | 12 | 8 | 12 | 1 | 0 | 2 | 0 | 37 | 49 | 10 | 4 | 0 |
Win: Osby, Daren (1-1)
Loss: Demayo, Christopher (0-1)
HBP:
Martin, Reeves (1); Demayo, Christopher (1)
Save: Skinner, Marc (1)
;
PB:
Cable, John (2)























