Troy University Athletics
Troy vs Georgia State
Scoring Summary
Team | TROY | GSU |
|---|---|---|
1st Davis, T. doubled down the lf line, RBI (1-1 KB); Sanders, M. scored. | 1 | 0 |
1st Friend, J. singled to right center, RBI (2-1 BBK); Davis, T. scored. | 2 | 0 |
2nd Blanton, R. singled up the middle, 2 RBI (1-2 BKKF); Kilgore, W. advanced to third; Hood, J. scored; Sewell, D. scored. | 2 | 2 |
3rd Sperry, C. singled through the right side, RBI (2-2 FBFBF); Greer, R. scored. | 2 | 3 |
4th Blanton, R. homered to right center, RBI (3-1 KBBB). | 2 | 4 |
5th Rogers, M singled to center field, RBI (0-2 FK); Friend, J. advanced to second; Lockridge, B scored. | 3 | 4 |
7th Greer, R. grounded out to 3b, RBI (2-1 KBB); Gatewood, N. advanced to second; Jones, J. advanced to third; Blanton, R. scored. | 3 | 5 |
7th Sperry, C. singled to right field, advanced to second on a throwing error by rf, RBI (1-1 FB); Gatewood, N. scored; Jones, J. scored. | 3 | 7 |
7th Sewell, D. homered to left field, 2 RBI (0-2 FKFFF); Leonard, L. scored. | 3 | 9 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Whitaker, Steven | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Binder, Brody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cofer, Jackson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Trevor | RF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| Lockridge, Brandon | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Friend, Justin | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Rogers, Mason | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Binder, T.j. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mercer, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smartt, Chase | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hathcock, Mack | LF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carnley, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 7 | 0 | 10 | 13 |
Batting
Baserunning
Fielding
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanton, Ryan | CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Jones, Justin | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Gatewood, Nick | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Greer, Romero | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Sperry, Cam | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Leonard, Luke | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sewell, Darius | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mann, Payton | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hood, Jarrett | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Thompson, Jack | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kilgore, Will | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Huggins, Mike | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vainer, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Acton, Jansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 8 | 6 | 0 | 1 | 6 |
Batting
HR: Blanton, Ryan (1); Sewell, Darius (1)
Baserunning
SB: Greer, Romero (1)
Fielding
DP: Jones, Justin (1); Greer, Romero (1); Hood, Jarrett (2); Henry, Liam (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Childress, Corey | 4.0 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 6 | 73 |
| Robbins, Jimmy | 2.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 47 |
| Fultz, Ryan | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Carnley, Will | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 12 | 9 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 33 | 39 | 8 | 12 | 150 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vainer, Devin | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 8 | 13 | 1 | 2 | 56 |
Acton, Jansen | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 41 |
Henry, Liam | 4.0 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 15 | 18 | 3 | 4 | 69 |
Koch, Tyler | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 9 | 3 | 3 | 7 | 10 | 1 | 1 | 3 | 0 | 33 | 43 | 7 | 7 | 181 |



























