Troy University Athletics
Troy vs Coastal Carolina
Scoring Summary
Team | TROY | COASTAL |
---|---|---|
3rd Gore, J. grounded out to p, SAC, bunt, RBI (0-0); Cooke, B. advanced to second; Lancaster, S scored. | 0 | 1 |
5th Frederic, D. singled to center field, RBI (1-1); Smartt, C. scored, unearned. | 1 | 1 |
5th Beaird, M. tripled to center field, RBI (0-1); Lancaster, S scored. | 1 | 2 |
5th Gore, J. singled to right field, RBI (0-1); Beaird, M. scored. | 1 | 3 |
6th Rogers, M reached on a fielder's choice to second base, RBI (0-1); Friend, J. advanced to second on a fielding error by 2b; Lockridge, B scored. | 2 | 3 |
7th Davis, T. singled to left center, 2 RBI (1-2); Sanders, M. scored, unearned; Whitaker, S. scored, unearned. | 4 | 3 |
8th Lancaster, S singled to right field, 2 RBI (3-2); Isaacson, P. advanced to third; Rivers, K. scored; Myers, W. scored. | 4 | 5 |
Troy
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooke, Billy | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Gore, Jordan | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Woodall Jr., Kevin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Myers, Wood | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Rivers, Kieton | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Isaacson, Peyton | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ewing, Dalton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lancaster, Seth | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Beaird, Matt | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Skeels, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Beckwith, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holmes, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 5 | 0 | 9 | 7 |
Batting
2B: Cooke, Billy (1)
3B: Beaird, Matt (1)
SH: Gore, Jordan (1); Beaird, Matt (1)
Baserunning
HBP: Rivers, Kieton (1)
Fielding
E: Woodall Jr., Kevin (4); Myers, Wood (1)
DP: Gore, Jordan (1); Myers, Wood (1); Beaird, Matt (1)
Troy
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beckwith, Andrew | 6.1 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 9 | 5 | 99 |
Holmes, Bobby | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 30 |
Totals | 8 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 36 | 38 | 11 | 8 | 129 |