Troy University Athletics
Appalachian State vs Troy
5/6/2017
Riddle-Pace Field
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 12 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 |
Win: Schmid, Colin (6-6)Loss: Osby, Daren (4-4)
Scoring Summary
Team | APP | TROY |
|---|---|---|
1st Jackson singled to left field, RBI (0-0); Stroup scored. | 1 | 0 |
1st Bauk doubled down the rf line, RBI (2-2 KKBBF); Jackson scored. | 2 | 0 |
1st Bauk advanced to third on a wild pitch, scored. | 3 | 0 |
2nd Vernon walked, RBI (3-0 BBBB); Curtis advanced to second; Grubbs advanced to third; Leonard scored. | 4 | 0 |
2nd Stroup singled through the right side, 2 RBI (1-1 BF); Vernon advanced to third; Curtis scored; Grubbs scored. | 6 | 0 |
2nd Jackson lined out to cf to left center, SF, RBI (0-1 K); Vernon scored. | 7 | 0 |
3rd Leonard singled to right field, out at second rf to ss, RBI (0-2 KS); Brill scored. | 8 | 0 |
5th Seagle singled up the middle, RBI (0-1 K); Grubbs advanced to second; Brill scored. | 9 | 0 |
6th Jackson singled through the left side, RBI (2-2 SFBB); Vernon scored. | 10 | 0 |
6th Grubbs reached on a fielding error by 2b (1-0 B); Leonard advanced to second; Brill advanced to third; Jackson scored, unearned. | 11 | 0 |
8th Brill homered to center field, RBI (0-0). | 12 | 0 |
8th Friend, J. reached on a fielder's choice to second base, RBI (1-2 BKSF); Davis, T. out at second 2b to ss; Lockridge, B advanced to third; Sanders, M. scored. | 12 | 1 |
8th Rogers, M singled to right field, RBI (1-2 KSB); Friend, J. advanced to second; Lockridge, B scored. | 12 | 2 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curtis, Jason | SS | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Vernon, Matt | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Stroup, Tyler | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Baldy, Connor | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Avery | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
   McCarver, Jared | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bauk, Brian | CF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
Brill, Matt | DH | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Leonard, Conner | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Grubbs, Calev | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Seagle, Chandler | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Schmid, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Helms, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaeffer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 17 | 10 | 5 | 0 | 15 | 11 |
Batting
2B: Stroup, Tyler (1); Bauk, Brian (1); Brill, Matt (1)
HR: Brill, Matt (1)
SH: Stroup, Tyler (1)
SF: Jackson, Avery (1)
Baserunning HBP: Vernon, Matt (1)
Fielding
E: Schmid, Colin (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lockridge, Brandon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davis, Trevor | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Friend, Justin | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rogers, Mason | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smartt, Chase | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Binder, Brody | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mercer, Hunter | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Frederic, Drew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Binder, T.J. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Steven | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hathcock, Mack | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osby, Daren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hebert, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johns, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 2 | 0 | 8 | 8 |
Batting
Fielding
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmid, Colin | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 12 | 3 | 108 |
Helms, Tristan | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Schaeffer, Matt | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 30 |
| Totals | 8 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 37 | 13 | 6 | 156 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osby, Daren | 1.1 | 5 | 6 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 35 |
| Childress, Corey | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 25 |
| Hebert, Evan | 2.2 | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 62 |
| Johns, Trey | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 28 |
| Fultz, Ryan | 2.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 39 |
| Totals | 17 | 12 | 11 | 5 | 15 | 3 | 0 | 1 | 0 | 42 | 50 | 6 | 5 | 189 |



























