Troy University Athletics
Appalachian State vs Troy
5/5/2017
Riddle-Pace Field
6:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | X | 9 | 13 | 1 |
Win: Crane, Andrew (5-1)Loss: Holden, Travis (2-7)
Scoring Summary
Team | APP | TROY |
|---|---|---|
2nd Friend, J. homered to right center, RBI (3-2 BKSBB). | 0 | 1 |
5th Sanders, M. singled to center field, advanced to second on a fielding error by cf (0-0); Frederic, D. advanced to third, scored on the error. | 0 | 2 |
5th Lockridge, B tripled to right center, RBI (3-2 FFBBBF); Sanders, M. scored. | 0 | 3 |
5th Lockridge, B scored on a wild pitch. | 0 | 4 |
5th Friend, J. singled up the middle, RBI (1-1 BK); Davis, T. scored. | 0 | 5 |
5th Binder, B. doubled to left center, RBI (2-2 SFBB); Smartt, C. advanced to third; Friend, J. scored. | 0 | 6 |
6th Davis, T. doubled down the lf line, RBI (0-1 S); Sanders, M. scored. | 0 | 7 |
6th Friend, J. walked (3-1 BBSBB); Davis, T. scored on a wild pitch. | 0 | 8 |
7th Jackson tripled to right center, RBI (1-0 B); Hamel scored. | 1 | 8 |
8th Cofer, J. walked, RBI (3-2 BBFFBB); Smartt, C. advanced to second; Hathcock, M. advanced to third; Friend, J. scored. | 1 | 9 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curtis, Jason | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Vernon, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stroup, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bauk, Brian | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Seagle, Chandler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baldy, Connor | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brill, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Davis, Brad | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hamel, Dylan | PH/C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Grubbs, Calev | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leonard, Conner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jackson, Avery | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Holden, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devrieze, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaeffer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 1 | 0 | 15 | 7 |
Batting
2B: Curtis, Jason (1); Bauk, Brian (1)
3B: Jackson, Avery (1)
Baserunning
HBP: Grubbs, Calev (1)
Fielding
E: Bauk, Brian (1); Holden, Travis (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Lockridge, Brandon | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Davis, Trevor | LF/RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Friend, Justin | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
| Rogers, Mason | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hathcock, Mack | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smartt, Chase | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Binder, T.j. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Binder, Brody | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cofer, Jackson | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Frederic, Drew | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| Whitaker, Steven | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Crane, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carnley, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 6 | 7 | 0 | 7 | 11 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holden, Travis | 4.1 | 6 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 8 | 2 | 85 |
Devrieze, Dallas | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
Schaeffer, Matt | 0.2 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Young, Thomas | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 1 | 47 |
| Totals | 13 | 9 | 9 | 7 | 7 | 3 | 0 | 1 | 0 | 35 | 44 | 12 | 4 | 179 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crane, Andrew | 6.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 22 | 23 | 7 | 2 | 96 |
| Carnley, Will | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| Robbins, Jimmy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Johnson, Lance | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 5 | 1 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 33 | 35 | 10 | 2 | 149 |

























