Troy University Athletics
Alabama vs Troy
4/4/2017
Riddle-Pace Field
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 11 | 11 | 1 | |
| 0 | 0 | 3 | 0 | 2 | 4 | 0 | 2 | 1 | 12 | 14 | 2 |
Win: Skinner, Marc (2-2)Loss: Zac Rogers (1-1)
Scoring Summary
Team | UA | TROY |
|---|---|---|
1st Alexander homered down the lf line, 2 RBI (1-2 BSF); Kaufman scored. | 2 | 0 |
3rd Sanders, M. reached on a throwing error by p, SAC, bunt, advanced to third on the error; Whitaker, S. advanced to second, scored on the error, unearned; Frederic, D. advanced to third, scored on the error, unearned. | 2 | 2 |
3rd Davis, T. lined out to cf, SF, RBI (2-2 KBFB); Sanders, M. scored, unearned. | 2 | 3 |
4th Alexander homered to left field, RBI (1-0 B). | 3 | 3 |
4th DeVinny homered down the lf line, RBI (0-0). | 4 | 3 |
5th Sanders, M. doubled down the lf line, RBI (0-1 K); Whitaker, S. scored. | 4 | 4 |
5th Davis, T. doubled to left field, RBI (0-1 K); Sanders, M. scored. | 4 | 5 |
6th Henry reached on a fielder's choice to second base (1-2 FSB); Alexander advanced to second on a fielding error by 2b, advanced to third on the error; Kaufman advanced to third, scored on the error, unearned. | 5 | 5 |
6th Lockridge, B walked, RBI (3-2 KBBFBFB); Whitaker, S. advanced to second; Frederic, D. advanced to third; Hathcock, M. scored. | 5 | 6 |
6th Davis, T. doubled down the lf line, 3 RBI (0-1 K); Lockridge, B scored; Whitaker, S. scored; Frederic, D. scored. | 5 | 9 |
7th Avant doubled down the lf line, 2 RBI (1-2 BKK); Wood scored; Carey scored. | 7 | 9 |
7th Vance singled to right center, RBI (0-0); Kaufman advanced to third; Avant scored. | 8 | 9 |
7th Vance advanced to second on a wild pitch; Kaufman scored on a wild pitch. | 9 | 9 |
7th Henry lined out to cf, SF, RBI (0-0); Vance scored. | 10 | 9 |
8th Avant flied out to rf, SF, RBI (0-1 K); Wood advanced to third on a throwing error by rf; Short scored. | 11 | 9 |
8th Lockridge, B doubled to center field, 2 RBI (1-2 KFB); Sanders, M. scored; Frederic, D. scored. | 11 | 11 |
9th Sanders, M. singled to center field, RBI (1-2 KBK); Whitaker, S. advanced to second; Frederic, D. scored. | 11 | 12 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chandler Avant | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kyle Kaufman | DH | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Cobie Vance | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hunter Alexander | RF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Cody Henry | 1B | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Tanner Devinny | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Logan Carey | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Chandler Taylor | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Short | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Gene Wood | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Deacon Medders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Finnerty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Oczypok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 9 | 5 | 1 | 4 | 6 |
Batting
2B: Chandler Avant (1); Gene Wood (1)
HR: Hunter Alexander (2); Tanner Devinny (1)
SF: Chandler Avant (1); Cody Henry (1)
Baserunning HBP: Kyle Kaufman (1); Gene Wood (2)
Fielding
E: Deacon Medders (1)
DP: Chandler Avant (2); Cobie Vance (2); Cody Henry (2)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Lockridge, Brandon | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Davis, Trevor | RF | 3 | 0 | 2 | 5 | 1 | 1 | 0 | 0 |
| Friend, Justin | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Smartt, Chase | C | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Rogers, Mason | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Hathcock, Mack | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Frederic, Drew | 3B | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
| Whitaker, Steven | CF | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 10 | 8 | 2 | 12 | 7 |
Batting
Baserunning
Fielding
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deacon Medders | 4.1 | 5 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | 20 | 3 | 4 | 83 |
Sam Finnerty | 1.2 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 45 |
Mike Oczypok | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 |
Zac Rogers | 1.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 36 |
| Totals | 14 | 12 | 9 | 8 | 12 | 2 | 0 | 0 | 2 | 36 | 46 | 5 | 7 | 197 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Childress, Corey | 4.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 52 |
| Gill, Cory | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 26 |
| Fultz, Ryan | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 13 |
| Johnson, Lance | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
| Skinner, Marc | 2.2 | 3 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 9 | 14 | 5 | 2 | 56 |
| Totals | 11 | 11 | 10 | 5 | 4 | 3 | 0 | 3 | 1 | 34 | 44 | 14 | 6 | 156 |
























