Troy University Athletics
Troy vs Texas State
4/30/2016
Bobcat Ballpark
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 2 |
Win: Brown, Lucas (6-3)Loss: Geisler,cory (4-2)Save: Childress, Corey (9)
Date: 4/30/2016
Location: San Marcos, Texas
Venue: Bobcat Ballpark
Umpires:
Attendance: 1200
Start Time: 3:02 pm
Time: 2:48
Weather: Clear, 83, NNE 9 MPH
Scoring Summary
Team | TROY | TXST |
|---|---|---|
![]() Sanders, M. singled to right center, RBI (1-0 B); Lockridge, B scored. | 1 | 0 |
![]() Smartt, C. walked, RBI (3-2 KKBBBB); Sanders, C. advanced to second; Davis, T. advanced to third; Sanders, M. scored. | 2 | 0 |
![]() Lockridge, B homered to left field, 3 RBI (0-1 S); Fuller, P. scored; Smartt, C. scored. | 5 | 0 |
![]() Paul,D. homered to left center, 3 RBI (0-1 K); Scott,M. scored; Scheible,D. scored. | 5 | 3 |

Troy

![]() | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 2 | 0 | 9 | 7 |

Texas State

Ortega, Jonathan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Studdard, Granger | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lovejoy, Cody | CF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hill, Tanner | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Newman, Ryan | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Almendarez, Jacob | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Jaylen | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Engle, Wes | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scheible, Derek | CF/LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Scott, Mickey | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Sherley, Luke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul, Dylan | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Geisler, Cory | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Powell, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 3 | 0 | 4 | 11 |
Batting
2B: Hubbard, Jaylen (1)
HR: Paul, Dylan (1)
Baserunning
HBP: Lovejoy, Cody (1); Scheible, Derek (1)
Fielding
E: Ortega, Jonathan (2)

Troy

![]() | 7.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 24 | 29 | 8 | 10 | 109 |
![]() | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 16 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Totals | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 36 | 41 | 10 | 13 | 141 |

Texas State

Geisler, Cory | 6.0 | 8 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 3 | 109 |
Powell, Joe | 3.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 6 | 39 |
| Totals | 8 | 5 | 5 | 2 | 9 | 1 | 0 | 1 | 0 | 36 | 39 | 9 | 9 | 148 |
Win: Brown, Lucas (6-3)
Loss: Geisler, Cory (4-2)
HBP: Brown, Lucas (2)
;
Powell, Joe (1)
Save: Childress, Corey (9)
;
Troy

5
Final3

Texas State

Troy - Top of 1st
| Plays | TROY | TXST |
|---|---|---|
| Lockridge, B tripled down the rf line (2-1 BBF). | 0 | 0 |
| Sanders, M. singled to right center, RBI (1-0 B); Lockridge, B scored. | 1 | 0 |
| Binder, TJ flied out to lf (2-2 KFBFB). | 1 | 0 |
| Denison, J. flied out to cf (1-0 B). | 1 | 0 |
| Davis, T. singled to left field (0-0); Sanders, M. advanced to second. | 1 | 0 |
| Sanders, C. singled to first base (0-0); Davis, T. advanced to second; Sanders, M. advanced to third. | 1 | 0 |
| Smartt, C. walked, RBI (3-2 KKBBBB); Sanders, C. advanced to second; Davis, T. advanced to third; Sanders, M. scored. | 2 | 0 |
| Binder, B. flied out to rf to right center (2-0 BB). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Texas State - Bottom of 1st
| Plays | TROY | TXST |
|---|---|---|
| Ortega,J grounded out to 3b (3-2 BBBKF). | 2 | 0 |
| Studdard,G. grounded out to p (2-0 BB). | 2 | 0 |
| Hill,T. popped up to p (3-2 BKFBFFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Top of 2nd
| Plays | TROY | TXST |
|---|---|---|
| Fuller, P. struck out swinging (0-2 KKFFS). | 2 | 0 |
| Lockridge, B struck out looking (3-2 KKFBBBK). | 2 | 0 |
| Sanders, M. singled up the middle (1-1 BK). | 2 | 0 |
| Binder, TJ singled to right field (1-0 B); Sanders, M. advanced to second. | 2 | 0 |
| Denison, J. flied out to lf (2-1 FBB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas State - Bottom of 2nd
| Plays | TROY | TXST |
|---|---|---|
| Newman,R. flied out to cf (2-0 BB). | 2 | 0 |
| Hubbard,J. singled down the lf line (0-0). | 2 | 0 |
| Engle,W. struck out swinging (2-2 KBKBS). | 2 | 0 |
| Hubbard,J. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third on the error. | 2 | 0 |
| Scheible,D. walked (3-2 KBBBKFB). | 2 | 0 |
| Scott,M. struck out swinging (0-2 SKS). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Troy - Top of 3rd
| Plays | TROY | TXST |
|---|---|---|
| Lovejoy,C. to cf for Studdard,G.. | 2 | 0 |
| Scheible,D. to lf. | 2 | 0 |
| Davis, T. popped up to ss (3-1 BBBK). | 2 | 0 |
| Sanders, C. struck out swinging (0-2 KKFS). | 2 | 0 |
| Smartt, C. grounded out to 2b (3-2 KKBBFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 3rd
| Plays | TROY | TXST |
|---|---|---|
| Sherley,L. flied out to cf (0-0). | 2 | 0 |
| Ortega,J flied out to rf (0-2 KF). | 2 | 0 |
| Lovejoy,C. hit by pitch (2-1 BBK). | 2 | 0 |
| Hill,T. grounded out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Top of 4th
| Plays | TROY | TXST |
|---|---|---|
| Binder, B. grounded out to 3b (0-1 K). | 2 | 0 |
| Fuller, P. grounded out to ss (0-0). | 2 | 0 |
| Lockridge, B struck out swinging (1-2 BKFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 4th
| Plays | TROY | TXST |
|---|---|---|
| Newman,R. singled through the right side (1-0 B). | 2 | 0 |
| Hubbard,J. singled to center field (1-1 SB); Newman,R. advanced to second. | 2 | 0 |
| Engle,W. struck out looking (3-2 BKBFFBK). | 2 | 0 |
| Scheible,D. fouled out to c, bunt (0-0). | 2 | 0 |
| Scott,M. reached on a fielder's choice to shortstop (1-2 KKB); Hubbard,J. out at second ss to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Troy - Top of 5th
| Plays | TROY | TXST |
|---|---|---|
| Sanders, M. reached on a fielding error by 2b (1-2 KBK). | 2 | 0 |
| Binder, TJ flied out to lf (2-1 KBB). | 2 | 0 |
| Denison, J. lined out to rf (1-1 BF). | 2 | 0 |
| Davis, T. struck out looking (0-2 KFK). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Texas State - Bottom of 5th
| Plays | TROY | TXST |
|---|---|---|
| Sherley,L. grounded out to ss (0-0). | 2 | 0 |
| Ortega,J grounded out to 3b (0-0). | 2 | 0 |
| Lovejoy,C. grounded out to 2b (2-2 KBFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Top of 6th
| Plays | TROY | TXST |
|---|---|---|
| Sanders, C. struck out swinging (0-2 KKS). | 2 | 0 |
| Smartt, C. singled to second base, advanced to second on a throwing error by 2b (1-2 KKFFB). | 2 | 0 |
| Binder, B. struck out swinging, out at first c to 1b (2-2 BSFBS). | 2 | 0 |
| Fuller, P. walked (3-2 KBBBFB). | 2 | 0 |
| Lovejoy,C. to lf. | 2 | 0 |
| Scheible,D. to cf. | 2 | 0 |
| Lockridge, B homered to left field, 3 RBI (0-1 S); Fuller, P. scored; Smartt, C. scored. | 5 | 0 |
| Sanders, M. popped up to 2b (1-0 B). | 5 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Texas State - Bottom of 6th
| Plays | TROY | TXST |
|---|---|---|
| Hill,T. grounded out to 3b, bunt (1-1 BF). | 5 | 0 |
| Newman,R. lined out to 2b (0-2 KK). | 5 | 0 |
| Hubbard,J. grounded out to p (0-1 K). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Top of 7th
| Plays | TROY | TXST |
|---|---|---|
| Geisler,C. to dh for Engle,W.. | 5 | 0 |
| Powell,J. to p for Geisler,C.. | 5 | 0 |
| Binder, TJ grounded out to 2b (1-2 KFB). | 5 | 0 |
| Denison, J. hit by pitch (1-1 SB). | 5 | 0 |
| Davis, T. reached on a fielder's choice to pitcher (0-0); Denison, J. out at second p to ss. | 5 | 0 |
| Davis, T. advanced to second on a wild pitch. | 5 | 0 |
| Sanders, C. grounded out to 2b (0-1 K). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 7th
| Plays | TROY | TXST |
|---|---|---|
| Geisler,C. flied out to lf (0-0). | 5 | 0 |
| Scheible,D. hit by pitch (1-2 KBF). | 5 | 0 |
| Scott,M. walked (3-2 BKFFFFBBFFB); Scheible,D. advanced to second. | 5 | 0 |
| Sherley,L. flied out to rf (1-2 KSB). | 5 | 0 |
| Ortega,J reached on a fielder's choice to third base (0-0); Scott,M. advanced to second; Scheible,D. out at third 3b unassisted. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Troy - Top of 8th
| Plays | TROY | TXST |
|---|---|---|
| Lovejoy,C. to cf. | 5 | 0 |
| Scheible,D. to lf. | 5 | 0 |
| Smartt, C. grounded out to p (3-2 BKKBFB). | 5 | 0 |
| Friend, J. pinch hit for Binder, B.. | 5 | 0 |
| Friend, J. grounded out to 2b (1-2 BKK). | 5 | 0 |
| Fuller, P. struck out swinging (3-2 BKFBBFFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 8th
| Plays | TROY | TXST |
|---|---|---|
| Lovejoy,C. walked (3-2 BFBBFFFFB). | 5 | 0 |
| Skinner, M. to p for Brown, L.. | 5 | 0 |
| Hill,T. popped up to 2b (1-0 B). | 5 | 0 |
| Newman,R. struck out swinging (0-2 KKFS). | 5 | 0 |
| Hubbard,J. doubled down the rf line (1-2 KBF); Lovejoy,C. advanced to third. | 5 | 0 |
| Geisler,C. grounded out to 2b (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Troy - Top of 9th
| Plays | TROY | TXST |
|---|---|---|
| Lockridge, B grounded out to ss (1-1 FB). | 5 | 0 |
| Sanders, M. struck out swinging (1-2 KFBS). | 5 | 0 |
| Binder, TJ lined out to ss (1-1 BF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 9th
| Plays | TROY | TXST |
|---|---|---|
| Whitaker, S. to cf for Sanders, M.. | 5 | 0 |
| Givens, B. to 3b for Binder, TJ. | 5 | 0 |
| Denison, J. to 1b. | 5 | 0 |
| Davis, T. to rf. | 5 | 0 |
| Sanders, C. to lf. | 5 | 0 |
| Fuller, P. to ss. | 5 | 0 |
| Scheible,D. singled up the middle (0-1 K). | 5 | 0 |
| Scott,M. singled through the left side (0-0); Scheible,D. advanced to second. | 5 | 0 |
| Paul,D. pinch hit for Sherley,L.. | 5 | 0 |
| Paul,D. homered to left center, 3 RBI (0-1 K); Scott,M. scored; Scheible,D. scored. | 5 | 3 |
| Childress, C to p for Skinner, M.. | 5 | 3 |
| Ortega,J reached on a fielding error by ss (2-2 KBKB). | 5 | 3 |
| Lovejoy,C. flied out to cf (1-1 BK). | 5 | 3 |
| Hill,T. reached on a fielder's choice to third base (2-0 BB); Ortega,J out at second 3b to 2b. | 5 | 3 |
| Newman,R. singled through the left side (1-0 B); Hill,T. advanced to second. | 5 | 3 |
| Almendarez,J pinch ran for Newman,R.. | 5 | 3 |
| Hubbard,J. grounded out to ss (1-1 SB). | 5 | 3 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Troy

5
Final3

Texas State

Troy - Top of 1st
| Plays | TROY | TXST |
|---|---|---|
| Lockridge, B tripled down the rf line (2-1 BBF). | 0 | 0 |
| Sanders, M. singled to right center, RBI (1-0 B); Lockridge, B scored. | 1 | 0 |
| Binder, TJ flied out to lf (2-2 KFBFB). | 1 | 0 |
| Denison, J. flied out to cf (1-0 B). | 1 | 0 |
| Davis, T. singled to left field (0-0); Sanders, M. advanced to second. | 1 | 0 |
| Sanders, C. singled to first base (0-0); Davis, T. advanced to second; Sanders, M. advanced to third. | 1 | 0 |
| Smartt, C. walked, RBI (3-2 KKBBBB); Sanders, C. advanced to second; Davis, T. advanced to third; Sanders, M. scored. | 2 | 0 |
| Binder, B. flied out to rf to right center (2-0 BB). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Texas State - Bottom of 1st
| Plays | TROY | TXST |
|---|---|---|
| Ortega,J grounded out to 3b (3-2 BBBKF). | 2 | 0 |
| Studdard,G. grounded out to p (2-0 BB). | 2 | 0 |
| Hill,T. popped up to p (3-2 BKFBFFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy

5
Final3

Texas State

Troy - Top of 2nd
| Plays | TROY | TXST |
|---|---|---|
| Fuller, P. struck out swinging (0-2 KKFFS). | 2 | 0 |
| Lockridge, B struck out looking (3-2 KKFBBBK). | 2 | 0 |
| Sanders, M. singled up the middle (1-1 BK). | 2 | 0 |
| Binder, TJ singled to right field (1-0 B); Sanders, M. advanced to second. | 2 | 0 |
| Denison, J. flied out to lf (2-1 FBB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas State - Bottom of 2nd
| Plays | TROY | TXST |
|---|---|---|
| Newman,R. flied out to cf (2-0 BB). | 2 | 0 |
| Hubbard,J. singled down the lf line (0-0). | 2 | 0 |
| Engle,W. struck out swinging (2-2 KBKBS). | 2 | 0 |
| Hubbard,J. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third on the error. | 2 | 0 |
| Scheible,D. walked (3-2 KBBBKFB). | 2 | 0 |
| Scott,M. struck out swinging (0-2 SKS). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Troy

5
Final3

Texas State

Troy - Top of 3rd
| Plays | TROY | TXST |
|---|---|---|
| Lovejoy,C. to cf for Studdard,G.. | 2 | 0 |
| Scheible,D. to lf. | 2 | 0 |
| Davis, T. popped up to ss (3-1 BBBK). | 2 | 0 |
| Sanders, C. struck out swinging (0-2 KKFS). | 2 | 0 |
| Smartt, C. grounded out to 2b (3-2 KKBBFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 3rd
| Plays | TROY | TXST |
|---|---|---|
| Sherley,L. flied out to cf (0-0). | 2 | 0 |
| Ortega,J flied out to rf (0-2 KF). | 2 | 0 |
| Lovejoy,C. hit by pitch (2-1 BBK). | 2 | 0 |
| Hill,T. grounded out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Troy

5
Final3

Texas State

Troy - Top of 4th
| Plays | TROY | TXST |
|---|---|---|
| Binder, B. grounded out to 3b (0-1 K). | 2 | 0 |
| Fuller, P. grounded out to ss (0-0). | 2 | 0 |
| Lockridge, B struck out swinging (1-2 BKFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 4th
| Plays | TROY | TXST |
|---|---|---|
| Newman,R. singled through the right side (1-0 B). | 2 | 0 |
| Hubbard,J. singled to center field (1-1 SB); Newman,R. advanced to second. | 2 | 0 |
| Engle,W. struck out looking (3-2 BKBFFBK). | 2 | 0 |
| Scheible,D. fouled out to c, bunt (0-0). | 2 | 0 |
| Scott,M. reached on a fielder's choice to shortstop (1-2 KKB); Hubbard,J. out at second ss to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Troy

5
Final3

Texas State

Troy - Top of 5th
| Plays | TROY | TXST |
|---|---|---|
| Sanders, M. reached on a fielding error by 2b (1-2 KBK). | 2 | 0 |
| Binder, TJ flied out to lf (2-1 KBB). | 2 | 0 |
| Denison, J. lined out to rf (1-1 BF). | 2 | 0 |
| Davis, T. struck out looking (0-2 KFK). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Texas State - Bottom of 5th
| Plays | TROY | TXST |
|---|---|---|
| Sherley,L. grounded out to ss (0-0). | 2 | 0 |
| Ortega,J grounded out to 3b (0-0). | 2 | 0 |
| Lovejoy,C. grounded out to 2b (2-2 KBFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy

5
Final3

Texas State

Troy - Top of 6th
| Plays | TROY | TXST |
|---|---|---|
| Sanders, C. struck out swinging (0-2 KKS). | 2 | 0 |
| Smartt, C. singled to second base, advanced to second on a throwing error by 2b (1-2 KKFFB). | 2 | 0 |
| Binder, B. struck out swinging, out at first c to 1b (2-2 BSFBS). | 2 | 0 |
| Fuller, P. walked (3-2 KBBBFB). | 2 | 0 |
| Lovejoy,C. to lf. | 2 | 0 |
| Scheible,D. to cf. | 2 | 0 |
| Lockridge, B homered to left field, 3 RBI (0-1 S); Fuller, P. scored; Smartt, C. scored. | 5 | 0 |
| Sanders, M. popped up to 2b (1-0 B). | 5 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Texas State - Bottom of 6th
| Plays | TROY | TXST |
|---|---|---|
| Hill,T. grounded out to 3b, bunt (1-1 BF). | 5 | 0 |
| Newman,R. lined out to 2b (0-2 KK). | 5 | 0 |
| Hubbard,J. grounded out to p (0-1 K). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy

5
Final3

Texas State

Troy - Top of 7th
| Plays | TROY | TXST |
|---|---|---|
| Geisler,C. to dh for Engle,W.. | 5 | 0 |
| Powell,J. to p for Geisler,C.. | 5 | 0 |
| Binder, TJ grounded out to 2b (1-2 KFB). | 5 | 0 |
| Denison, J. hit by pitch (1-1 SB). | 5 | 0 |
| Davis, T. reached on a fielder's choice to pitcher (0-0); Denison, J. out at second p to ss. | 5 | 0 |
| Davis, T. advanced to second on a wild pitch. | 5 | 0 |
| Sanders, C. grounded out to 2b (0-1 K). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 7th
| Plays | TROY | TXST |
|---|---|---|
| Geisler,C. flied out to lf (0-0). | 5 | 0 |
| Scheible,D. hit by pitch (1-2 KBF). | 5 | 0 |
| Scott,M. walked (3-2 BKFFFFBBFFB); Scheible,D. advanced to second. | 5 | 0 |
| Sherley,L. flied out to rf (1-2 KSB). | 5 | 0 |
| Ortega,J reached on a fielder's choice to third base (0-0); Scott,M. advanced to second; Scheible,D. out at third 3b unassisted. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Troy

5
Final3

Texas State

Troy - Top of 8th
| Plays | TROY | TXST |
|---|---|---|
| Lovejoy,C. to cf. | 5 | 0 |
| Scheible,D. to lf. | 5 | 0 |
| Smartt, C. grounded out to p (3-2 BKKBFB). | 5 | 0 |
| Friend, J. pinch hit for Binder, B.. | 5 | 0 |
| Friend, J. grounded out to 2b (1-2 BKK). | 5 | 0 |
| Fuller, P. struck out swinging (3-2 BKFBBFFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 8th
| Plays | TROY | TXST |
|---|---|---|
| Lovejoy,C. walked (3-2 BFBBFFFFB). | 5 | 0 |
| Skinner, M. to p for Brown, L.. | 5 | 0 |
| Hill,T. popped up to 2b (1-0 B). | 5 | 0 |
| Newman,R. struck out swinging (0-2 KKFS). | 5 | 0 |
| Hubbard,J. doubled down the rf line (1-2 KBF); Lovejoy,C. advanced to third. | 5 | 0 |
| Geisler,C. grounded out to 2b (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Troy

5
Final3

Texas State

Troy - Top of 9th
| Plays | TROY | TXST |
|---|---|---|
| Lockridge, B grounded out to ss (1-1 FB). | 5 | 0 |
| Sanders, M. struck out swinging (1-2 KFBS). | 5 | 0 |
| Binder, TJ lined out to ss (1-1 BF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 9th
| Plays | TROY | TXST |
|---|---|---|
| Whitaker, S. to cf for Sanders, M.. | 5 | 0 |
| Givens, B. to 3b for Binder, TJ. | 5 | 0 |
| Denison, J. to 1b. | 5 | 0 |
| Davis, T. to rf. | 5 | 0 |
| Sanders, C. to lf. | 5 | 0 |
| Fuller, P. to ss. | 5 | 0 |
| Scheible,D. singled up the middle (0-1 K). | 5 | 0 |
| Scott,M. singled through the left side (0-0); Scheible,D. advanced to second. | 5 | 0 |
| Paul,D. pinch hit for Sherley,L.. | 5 | 0 |
| Paul,D. homered to left center, 3 RBI (0-1 K); Scott,M. scored; Scheible,D. scored. | 5 | 3 |
| Childress, C to p for Skinner, M.. | 5 | 3 |
| Ortega,J reached on a fielding error by ss (2-2 KBKB). | 5 | 3 |
| Lovejoy,C. flied out to cf (1-1 BK). | 5 | 3 |
| Hill,T. reached on a fielder's choice to third base (2-0 BB); Ortega,J out at second 3b to 2b. | 5 | 3 |
| Newman,R. singled through the left side (1-0 B); Hill,T. advanced to second. | 5 | 3 |
| Almendarez,J pinch ran for Newman,R.. | 5 | 3 |
| Hubbard,J. grounded out to ss (1-1 SB). | 5 | 3 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

Troy

| 2B | ![]() | 5 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 |
| SS | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF/1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF/RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF/LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
