Troy University Athletics
Troy vs Little Rock
Scoring Summary
Team | TROY | LR |
---|---|---|
1st Fuller, P. singled to left center, RBI (0-2 KFFF); Lockridge, B scored. | 1 | 0 |
1st Smartt, C. singled through the right side, 2 RBI (1-0 B); Binder, TJ advanced to second, advanced to third on the throw; Davis, T. scored; Denison, J. scored. | 3 | 0 |
1st Knight,C singled to right field, RBI (0-2 KF); Thomas,D advanced to third; Scott,R scored. | 3 | 1 |
1st Kirk,K singled to center field, RBI (1-0 B); Knight,C advanced to second; Thomas,D scored. | 3 | 2 |
2nd Thomas,D singled through the right side, RBI (2-2 BFBSF); Scott,R advanced to third; Baker,Z scored, unearned. | 3 | 3 |
2nd Knight,C singled through the left side, 2 RBI (1-1 KB); Gifford,N advanced to second; Thomas,D scored, unearned; Scott,R scored, unearned. | 3 | 5 |
3rd Binder, TJ grounded out to 2b, RBI (1-1 BK); Davis, T. scored, unearned. | 4 | 5 |
3rd Martin,H doubled down the lf line, RBI (2-2 KBFB); Pittman,R scored. | 4 | 6 |
3rd Scott,R singled down the lf line, advanced to second on the throw, RBI (1-2 SFB); Owens,H advanced to third; Martin,H scored. | 4 | 7 |
3rd Thomas,D grounded out to ss, RBI (0-1 F); Scott,R advanced to third; Owens,H scored. | 4 | 8 |
3rd Gifford,N doubled to right field, RBI (0-0); Scott,R scored. | 4 | 9 |
5th Davis, T. grounded out to 2b, RBI (0-2 KF); Denison, J. advanced to third; Fuller, P. scored. | 5 | 9 |
5th Sanders, M. flied out to cf, SF, RBI (1-0 B); Denison, J. scored. | 6 | 9 |
5th Smartt, C. doubled to left center, RBI (2-1 BBF); Binder, TJ scored. | 7 | 9 |
5th Friend, J. singled to left field, RBI (1-1 KB); Smartt, C. scored. | 8 | 9 |
7th Gifford,N doubled to left field, 2 RBI (0-0); Thomas,D scored; Scott,R scored. | 8 | 11 |
Troy
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owens, Hunter | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, Ryan | LF | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
Thomas, Dalton | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Gifford, Nik | 1B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Knight, Cameron | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Kirk, Kyle | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Pittman, Riley | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Baker, Zach | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Martin, Hayden | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Mcdowell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daylor, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slayton, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oberling, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgill, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 11 | 5 | 0 | 1 | 10 |
Batting
2B: Gifford, Nik (2); Pittman, Riley (1); Martin, Hayden (1)
SH: Baker, Zach (1); Martin, Hayden (1)
Baserunning
CS: Scott, Ryan (1)
Fielding
E: Owens, Hunter (1)
Troy
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdowell, Matt | 4.2 | 8 | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 9 | 89 |
Daylor, Cody | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 32 |
Slayton, Dylan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 |
Oberling, Preston | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
Mcgill, Cody | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
Totals | 10 | 8 | 7 | 6 | 7 | 0 | 0 | 1 | 0 | 37 | 45 | 8 | 12 | 177 |