Troy University Athletics
Troy vs Georgia State
5/14/2016
GSU Baseball Complex
2:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 9 | 15 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
Win: Brown, Lucas (7-4)Loss: Habeck, Marc-andre (1-5)
Scoring Summary
Team | TROY | GSU |
|---|---|---|
1st Binder, TJ grounded out to 2b, RBI (0-2 FF); Lockridge, B scored, unearned. | 1 | 0 |
3rd Davis, T. singled to center field, out at second cf to ss to 1b to ss, RBI (0-1 K); Denison, J. advanced to second; Sanders, M. scored. | 2 | 0 |
4th Fuller, P. homered to left field, RBI (3-1 BBBK). | 3 | 0 |
4th Thompson, J. singled up the middle, RBI (1-1 FB); Hood, J. advanced to second; Blanton, R. scored, unearned. | 3 | 1 |
5th Smartt, C. singled to center field, 2 RBI (0-0); Friend, J. advanced to third; Denison, J. scored; Binder, TJ scored. | 5 | 1 |
5th Whitaker, S. grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Smartt, C. advanced to second; Friend, J. scored. | 6 | 1 |
5th Hood, J. doubled down the lf line, RBI (2-1 FBB); Blanton, R. scored, unearned. | 6 | 2 |
7th Smartt, C. singled to center field, RBI (1-1 KB); Friend, J. advanced to third; Denison, J. scored. | 7 | 2 |
9th Friend, J. homered to right field, RBI (3-2 BSBBK). | 8 | 2 |
9th Sanders, C. popped up to ss, SF, RBI (2-2 BKBF); Davis, T. scored. | 9 | 2 |
9th Sewell, D. singled to left field, RBI (0-0); Blanton, R. advanced to second; Clements, J. scored. | 9 | 3 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lockridge, Brandon | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Givens, Bert | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sanders, Cameron | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sanders, Matt | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Binder, TJ | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jackson, Windham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calhoun, Tripp | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denison, Joey | RF/1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Friend, Justin | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Davis, Trevor | LF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Smartt, Chase | C/3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Whitaker, Steven | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fuller, Peyton | 3B/2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Brown, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johns, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 9 | 6 | 0 | 1 | 10 |
Batting
Baserunning
Fielding
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clements, James | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Blanton, Ryan | CF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Hood, Jarrett | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Sewell, Darius | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Gonzalez, Brandon | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Thompson, Jack | 1B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Kilgore, Will | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Leonard, Luke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Few, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson, Will | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habeck, Marc-andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ford, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnett, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 4 | 0 | 7 | 12 |
Batting
2B: Clements, James (1); Hood, Jarrett (1); Kilgore, Will (1)
Baserunning
HBP: Jones, Justin (1); Thompson, Jack (1)
Fielding
E: Hood, Jarrett (1)
DP: Jones, Justin (2); Thompson, Jack (2); Kilgore, Will (2)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Lucas | 7.0 | 7 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 29 | 31 | 6 | 7 | 130 |
| Johns, Trey | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 |
| Skinner, Marc | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Harris, Robert | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 12 |
| Totals | 9 | 3 | 1 | 4 | 7 | 0 | 0 | 2 | 0 | 36 | 42 | 8 | 10 | 157 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Habeck, Marc-andre | 4.0 | 7 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 8 | 2 | 88 |
Ford, Garrett | 2.2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 3 | 34 |
Burnett, Andy | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
Henry, Liam | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 27 |
| Totals | 15 | 9 | 8 | 6 | 1 | 1 | 0 | 2 | 0 | 37 | 47 | 15 | 7 | 176 |
Win: Brown, Lucas (7-4)
Loss: Habeck, Marc-andre (1-5)
HBP: Brown, Lucas (1); Harris, Robert (1)
;
Habeck, Marc-andre (1); Ford, Garrett (1)


























