Troy University Athletics
Jacksonville State vs Troy
Scoring Summary
Team | JSU | TROY |
---|---|---|
1st HOOD,Jarrett walked, RBI (3-2 KBSBBFFB); GORDON,Griff advanced to second; McGUIRE,Joe advanced to third; BISHOP,Micha scored. | 1 | 0 |
1st BOBO,Josh singled up the middle, 2 RBI (2-1 BSB); HOOD,Jarrett advanced to second; GORDON,Griff scored; McGUIRE,Joe scored. | 3 | 0 |
1st BARTLETT,Ste singled to left field, 2 RBI (1-2 KBKFF); BOBO,Josh scored; HOOD,Jarrett scored. | 5 | 0 |
1st Hall, T. reached on a fielding error by ss, RBI (2-2 FFBFB); Holcomb, C. scored. | 5 | 1 |
2nd PETRONGOLO advanced to second on a wild pitch; McGUIRE,Joe scored on a wild pitch. | 6 | 1 |
4th Hall, D. grounded out to ss, RBI (0-1 K); Hall, T. scored. | 6 | 2 |
4th Binder, TJ singled through the right side, RBI (1-2 KSBF); Vaughn, T. advanced to third; Masonia, N. scored. | 6 | 3 |
9th PETRONGOLO flied out to cf, SF, RBI (0-1 F); SILVANI,Chas scored. | 7 | 3 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Bishop | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Chase Silvani | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Joe Mcguire | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Griff Gordon | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Peyton Williams | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paschal Petrongolo | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Andrew Bishop | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Jarrett Hood | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Tyler Gamble | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bobo | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Stephen Bartlett | C | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Gavin Golsan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Connor Metcalf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Sebra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rivers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Raulston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Antley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 4 | 1 | 10 | 7 |
Batting
3B: Joe Mcguire (1)
SH: Joe Mcguire (1); Josh Bobo (1)
SF: Paschal Petrongolo (1)
Baserunning SB: Peyton Williams (1); Gavin Golsan (1)
HBP: Paschal Petrongolo (1)
Fielding
E: Andrew Bishop (1)
DP: Andrew Bishop (2); Jarrett Hood (2); Josh Bobo (2)
Troy
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Metcalf | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Ryan Sebra | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 31 |
Hunter Rivers | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Bradley Raulston | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 38 |
Casey Antley | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Michael Mason | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 15 |
Travis Stout | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
Totals | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 31 | 34 | 9 | 10 | 147 |