Troy University Athletics
Campbell vs Troy
02/20/2026
Riddle-Pace Field
4:07 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 13 | 14 | 1 |
Win: Egan, Tommy (1-0)Loss: Wimbish, Camden (0-1)Save: Alonso, Dylan (1)
Scoring Summary
Team | CAM | TROY |
|---|---|---|
5th Janicki,Jimmy singled through the left side of the infield, RBI (0-0); Pyne,Josh scored. | 0 | 1 |
5th Darnell,Sean doubled to right field, RBI (0-1 K); Janicki,Jimmy scored from first base. | 0 | 2 |
6th Boroff,Jabe sacrifice fly to deep center field putout by cf, RBI (2-2 KBFB); Azpilcueta,Nico scored. | 0 | 3 |
7th Schuldt,Andrew doubled to right center, RBI (2-1 KBB); Morton,Joey scored from second base. | 1 | 3 |
7th Janicki,Jimmy homered to deep left field (426 ft), 2nd of season, 2RBI (0-2 FKF); Piasecki,Aaron scored from first base. | 1 | 5 |
7th Nelson,Drew singled up the middle, 2RBI (1-0 B); Cavill,Blake scored; Darnell,Sean scored from second base; Meier,Steven advanced from first base to third base. | 1 | 7 |
8th Oster,Jonah doubled to right center, RBI (1-0 B); Rumley,Trent scored from second base, unearned; Thompson,Jackson advanced from first base to third base. | 2 | 7 |
8th Morton,Joey sacrifice fly to deep left field putout by lf, RBI (1-0 B); Thompson,Jackson scored, unearned. | 3 | 7 |
8th Janicki,Jimmy doubled down the left field line, RBI (3-1 BFBB); Piasecki,Aaron scored from second base. | 3 | 8 |
8th Janicki,Jimmy scored on a wild pitch. | 3 | 9 |
8th Meier,Steven tripled to right field, RBI (0-0); Darnell,Sean scored from first base. | 3 | 10 |
8th Nelson,Drew singled through the right side of the infield, RBI (3-2 FBBFFBF); Meier,Steven scored; Markham,Houston advanced from first base to third base. | 3 | 11 |
8th Piasecki,Aaron singled to center field, 2RBI (2-2 KFBFB); Markham,Houston scored; Nelson,Drew scored from second base; Kuehl,Dillon advanced to second base. | 3 | 13 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rumley, Trent | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Thompson, Jackson | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Music, Jett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Oster, Jonah | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Morton, Joey | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Schuldt, Andrew | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Keller, Andrew | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lugo, Carlos | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Mike | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clayton, Elijah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grubich, Lleyton | P | ||||||||
   Wimbish, Camden | P | ||||||||
Shaffer, Braxton | P | ||||||||
Cruz, Gabriel | P | ||||||||
Totals | 28 | 3 | 5 | 3 | 4 | 0 | 13 | 6 |
Batting
2B: Morton, Joey (1); Oster, Jonah (1); Schuldt, Andrew (1)
SF: Morton, Joey (1)
Baserunning SB: Schuldt, Andrew (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Piasecki, Aaron | SS | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Janicki, Jimmy | C | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Cavill, Blake | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darnell, Sean | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Meier, Steven | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Azpilcueta, Nico | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Markham, Houston | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Drew | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Boroff, Jabe | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kuehl, Dillon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pyne, Josh | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Egan, Tommy | P | ||||||||
| Ellingworth, Cooper | P | ||||||||
| Alonso, Dylan | P | ||||||||
Totals | 36 | 13 | 14 | 12 | 4 | 0 | 6 | 8 |
Batting
2B: Piasecki, Aaron (2); Pyne, Josh (1); Darnell, Sean (1); Azpilcueta, Nico (1); Janicki, Jimmy (1)
SF: Boroff, Jabe (1)
Baserunning HBP: Meier, Steven (1); Markham, Houston (1); Cavill, Blake (1); Darnell, Sean (1); Azpilcueta, Nico (1)
Fielding
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grubich, Lleyton | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 33 |
Wimbish, Camden | 4.0 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 6 | 62 |
Shaffer, Braxton | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 26 |
Cruz, Gabriel | 0.2 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 50 |
| Totals | 14 | 13 | 13 | 4 | 6 | 2 | 0 | 5 | 0 | 36 | 46 | 9 | 8 | 171 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egan, Tommy | 5.0 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 15 | 18 | 4 | 1 | 88 |
| Ellingworth, Cooper | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 35 |
| Alonso, Dylan | 1.2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 24 |
| Totals | 5 | 3 | 1 | 4 | 13 | 1 | 1 | 0 | 0 | 28 | 33 | 6 | 5 | 147 |
Win: Egan, Tommy (1-0)
Loss: Wimbish, Camden (0-1)
HBP: Grubich, Lleyton (1); Wimbish, Camden (1); Shaffer, Braxton (1); Cruz, Gabriel (2)
;
Save:
Alonso, Dylan (1)























