Troy University Athletics
Texas State vs Troy
5/22/2025
Riverwalk Stadium
9:06am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 | 8 | 2 |
Win: Thigpen, Noah (3-1)Loss: Tippie, Matthew (2-2)
Scoring Summary
Team | TXST | TROY |
|---|---|---|
1st Darnell, S. doubled down the rf line, RBI (0-1 S); Meier, S. scored. | 0 | 1 |
3rd Schrader, G. singled to left field, RBI (2-2 FBBF); Janicki, J. scored. | 0 | 2 |
5th Shibley, A. homered down the rf line, RBI (2-1 BKB). | 1 | 2 |
6th DeFury, C. homered down the rf line, RBI (0-1 F). | 2 | 2 |
7th Wax, J. homered to left field, RBI (1-1 BK). | 2 | 3 |
7th Darnell, S. walked (3-2 SFBBBFFB); Meier, S. scored on a wild pitch, unearned. | 2 | 4 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farber, Ryne | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mora, Chase | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Defury, Coy | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Munguia, Austin | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Galloway, Rashawn | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Shibley, Alan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Park, Dawson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gingrich, Zachary | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Pugh, Samson | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Bragg, Travis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rucker, Trent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tippie, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laws, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 2 | 6 | 0 | 11 | 10 |
Batting
HR: Defury, Coy (1); Shibley, Alan (1)
Baserunning
SB: Rucker, Trent (1)
Fielding
E: Munguia, Austin (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cavill, Blake | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Meier, Steven | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bryan, Brooks | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darnell, Sean | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Janicki, Jimmy | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Schrader, Gavin | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Markham, Houston | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kuehl, Dillon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bello, Mike | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wax, Jakob | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Falinski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorgen, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thigpen, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 3 | 0 | 8 | 7 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eaton, Austin | 5.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 3 | 78 |
Tippie, Matthew | 1.2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 |
Laws, Carson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
| Totals | 8 | 4 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 32 | 35 | 9 | 7 | 127 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falinski, Adam | 5.1 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 1 | 77 |
| Gorgen, Grady | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 17 |
| Thigpen, Noah | 2.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 45 |
| Totals | 4 | 2 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 33 | 39 | 11 | 5 | 139 |





















