Troy University Athletics
Volleyball History vs UAB from September 6, 2006 - September 11, 2022
Wins
4
Losses
6
Home Record
3-2
Away Record
1-2
Conference Record
0-0
Streak
W2
First Matchup
L 0-3
9/6/2006
Last 10 Matchups
4-6
9/6/2006 - 9/11/2022
Largest Margin of Victory
W 3-0
8/29/2021
Smallest Margin of Victory
W 3-2
9/11/2022
Total Points
15
Average Points
2
History from September 6, 2006 - September 11, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, September 11 | 2022 | Away Birmingham, Ala. | W3-2 | |
| Sunday, August 29 | 2021 | Home Troy, Ala. | W3-0 | |
| Saturday, September 8 | 2018 | Neutral Clemson, S.C. | L0-3 | |
| Tuesday, September 5 | 2017 | Home Troy, Ala. | W3-2 | |
| Tuesday, September 13 | 2016 | Away Birmingham, Ala. | (21-25, 25-19, 25-21, 20-25, 12-15) L2-3 | |
| Tuesday, September 1 | 2015 | Home Troy, Ala. | (25-20, 20-25, 25-18, 25-27, 15-6) W3-2 | |
| Friday, September 9 | 2011 | Neutral Kennesaw, Ga. | L0-3 | |
| Tuesday, November 3 | 2009 | Home Troy, Ala. | (17-25, 21-25, 28-26, 15-25) L1-3 | Recap |
| Tuesday, August 28 | 2007 | Home Troy, Ala. | 30-24, 30-23, 31-29 L0-3 | |
| Wednesday, September 6 | 2006 | Away Birmingham,Ala. | (30-21,30-16,30-20) L0-3 |
Win
Loss
Troy vs. Georgia State (Full Highlights)
Thursday, February 05
Players Postgame (Georgia State)
Thursday, February 05
Scott Cross Postgame (Georgia State)
Thursday, February 05
Player Postgame Press Conference (Zay Dyer, Emani Jenkins) - App State
Thursday, February 05














