Troy University Athletics
Volleyball History vs Alabama State University from October 13, 2004 - September 10, 2024
Wins
17
Losses
0
Home Record
8-0
Away Record
9-0
Conference Record
0-0
Streak
W17
First Matchup
W 3-0
10/13/2004
Last 10 Matchups
10-0
9/17/2013 - 9/10/2024
Largest Margin of Victory
W 3-0
9/10/2024
Smallest Margin of Victory
W 3-1
9/9/2016
Total Points
51
Average Points
3
History from October 13, 2004 - September 10, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 10 | 2024 | Away Montgomery, Ala. | W3-0 | |
| Thursday, September 15 | 2022 | Home Troy, Ala. | W3-0 | |
| Tuesday, September 14 | 2021 | Home Troy, Ala. | W3-0 | |
| Wednesday, November 6 | 2019 | Away Montgomery, Ala. | W3-0 | |
| Tuesday, September 18 | 2018 | Away Montgomery, Ala. | W3-0 | |
| Tuesday, October 17 | 2017 | Home Troy, Ala. | W3-0 | |
| Friday, September 9 | 2016 | Away Montgomery, Ala. | (25-19, 25-14, 24-26, 25-20) W3-1 | |
| Saturday, September 5 | 2015 | Home Troy, Ala. | (25-16, 25-18, 25-16) W3-0 | |
| Tuesday, September 9 | 2014 | Away Montgomery, Ala. | (25-20, 25-19, 25-19) W3-0 | |
| Tuesday, September 17 | 2013 | Home Troy, Ala. | (25-15, 25-22, 25-19) W3-0 | |
| Friday, September 14 | 2012 | Away Montgomery, Ala. | (25-12, 25-22, 25-15) W3-0 | Recap |
| Tuesday, August 30 | 2011 | Home Troy, Ala. | W3-0 | |
| Monday, September 10 | 2007 | Away Montgomery, Ala. | 30-27, 28-30, 30-24, 30-25 W3-1 | |
| Tuesday, September 19 | 2006 | Away Montgomery, AL | (30-9,30-14,30-27) W3-0 | |
| Thursday, October 13 | 2005 | Away Montgomery, Ala. | (30-18,30-13,30-28) W3-0 | |
| Friday, September 2 | 2005 | Home Troy, Ala. | (30-28,30-10,30-27) W3-0 | |
| Wednesday, October 13 | 2004 | Home Troy, Ala. | (30-14,30-17,30-12) W3-0 | |
Win
Loss
Troy vs. UAB (Full Highlights)
Monday, December 15
Players Postgame Press Conference (UAB)
Sunday, December 14
Scott Cross Postgame Press Conference (UAB)
Sunday, December 14
Troy vs. Oakwood (Full Highlights)
Wednesday, December 10












