Troy University Athletics
Texas State
(5-14, 1-8 SBC)

2
Final
5

Troy
(11-5, 4-3 SBC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Malazonia, Kate / McCutcheon, Mae | 2 |
Ramadan-Amin, Hagar / Kukaras, Kristina | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Fortuno, Sofia / Niers, Emily | 3 | 0 |
Widing, Andrea / Avdeeva, Valeriia | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Chan, Jadeh / Lora, Maria | 4 |
Guirguis, Maria / Ahrend, Franziska | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Graham, Kiana | 2 | 4 |
Kukaras, Kristina | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Niers, Emily | 0 | 5 |
Ramadan-Amin, Hagar | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Malazonia, Kate | 77 | 6 |
Avdeeva, Valeriia | 64 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Pineda, Andrea | 0 | 0 |
Guirguis, Maria | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Fortuno, Sofia | 3 | 3 |
Elliott, Olivia | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
McCutcheon, Mae | 6 | 6 |
Ahrend, Franziska | 2 | 3 |
Order Of Finish: 4, 1, 5, 6, 2, 3