Troy University Athletics
North Alabama vs Troy
North Alabama
(1-6)

1
 Final 
6

Troy
(4-1)
Doubles
#1 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Juliette Talieu / Martina Paladini | 4 | 0 | 
| Widing, Andrea / Elliott, Olivia | 3 | UF | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Valeria San Miguel / Kalais Going | 2 | 
| Kukaras, Kristina / Ramadan-Amin, Hagar | 6 | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Ana Josic / Nicole Reilly | 0 | 
| Guirguis, Maria / Avdeeva, Valeriia | 6 | 
Order Of Finish: 3, 2
Singles
#1 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Juliette Talieu | 6 | 2 | 7 | 
| Kukaras, Kristina | 3 | 6 | 10 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Martina Paladini | 2 | 2 | 
| Ramadan-Amin, Hagar | 6 | 6 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Kalais Going | 2 | 2 | 
| Avdeeva, Valeriia | 6 | 6 | 
#4 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Valeria San Miguel | 6 | 1 | 6 | 
| Elliott, Olivia | 0 | 6 | 1 | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Ana Josic | 1 | 2 | 
| Guirguis, Maria | 6 | 6 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Nicole Reilly | 0 | 1 | 
| Ahrend, Franziska | 6 | 6 | 
Order Of Finish: 6, 5, 3, 2, 1, 4





