Troy University Athletics
Nicholls vs Troy
Nicholls
(3-2)

0
Final
4

Troy
(3-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Laura Lopez / Constanza Cruz | 3 | 0 |
| Widing, Andrea / Elliott, Olivia | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Dareen Hassan / Carla Bouygues | 2 |
| Kukaras, Kristina / Ramadan-Amin, Hagar | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Simona Maksimovic / Sophia Sara Safarova | 2 |
| Guirguis, Maria / Avdeeva, Valeriia | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Simona Maksimovic | 4 | 6 | 0 |
| Kukaras, Kristina | 6 | 6 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sophia Sara Safarova | 2 | 1 |
| Ramadan-Amin, Hagar | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Dareen Hassan | 5 | 3 | 0 |
| Avdeeva, Valeriia | 7 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Constanza Cruz | 2 | 2 |
| Elliott, Olivia | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carla Bouygues | 6 | 1 | 1 |
| Guirguis, Maria | 3 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Laura Lopez | 6 | 3 | 0 |
| Ahrend, Franziska | 4 | 4 | UF |
Order Of Finish: 2, 4, 5






