Troy University Athletics
Marshall
(9-6, 3-2 SBC)

2
Final
4

Troy
(9-6, 2-3 SBC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Emma Vanderheyden / Johanna Strom | 7 |
Widing, Andrea / Avdeeva, Valeriia | 5 |
#2 doubles | |
---|---|
Final | 1 |
Aisling McGrane / Sophia Hurrion | 6 |
Ramadan-Amin, Hagar / Guirguis, Maria | 1 |
#3 doubles | |
---|---|
Final | 1 |
Gabrielle Clairotte / Rieke Gillar | 1 |
Kukaras, Kristina / Ahrend, Franziska | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Emma Vanderheyden | 3 | 3 |
Kukaras, Kristina | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Johanna Strom | 6 | 6 |
Ramadan-Amin, Hagar | 1 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Dorotegja Joksovic | 64 | 4 |
Avdeeva, Valeriia | 77 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Aisling McGrane | 4 | 4 |
Guirguis, Maria | 6 | 6 |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Andjela Lopicic | 6 | 2 | 2 | 0 |
Elliott, Olivia | 3 | 6 | 2 | UF |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sophia Hurrion | 6 | 2 | 2 |
Ahrend, Franziska | 4 | 6 | 6 |
Order Of Finish: 4, 1, 2, 3, 6