Troy University Athletics
Lipscomb vs Troy
Lipscomb
(3-6)

0
Final
4

Troy
(5-1)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| DOBRANOS,Sasha / TRBEZNIK,Anja | 4 | 0 |
| Widing, Andrea / Elliott, Olivia | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| PALADI,Sofiia / CHERNIAIEVA,Alina | 1 |
| Kukaras, Kristina / Ramadan-Amin, Hagar | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| DIACHENKO,Liza / HOWARD,Perri | 3 |
| Guirguis, Maria / Avdeeva, Valeriia | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DOBRANOS,Sasha | 4 | 1 |
| Kukaras, Kristina | 6 | 6 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| PALADI,Sofiia | 7 | 0 |
| Ramadan-Amin, Hagar | 6 | UF |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| TRBEZNIK,Anja | 1 | 0 |
| Avdeeva, Valeriia | 6 | 96 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| DIACHENKO,Liza | 4 | 2 | 0 |
| Elliott, Olivia | 6 | 4 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| CHERNIAIEVA,Alina | 1 | 6 | 0 |
| Guirguis, Maria | 6 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HOWARD,Perri | 1 | 1 |
| Ahrend, Franziska | 6 | 6 |
Order Of Finish: 3, 6, 1





