Troy University Athletics
Chattanooga vs Troy
Chattanooga
(10-1)

5
Final
2

Troy
(7-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jessie Young / Caroline Gibbens | 6 |
| Widing, Andrea / Elliott, Olivia | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Pippa Bosman / Nicole Abel | 4 | 0 |
| Kukaras, Kristina / Ramadan-Amin, Hagar | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Coco Bosman / Lucia Melendez | 6 |
| Guirguis, Maria / Avdeeva, Valeriia | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jessie Young | 0 | 2 |
| Kukaras, Kristina | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coco Bosman | 3 | 2 |
| Ramadan-Amin, Hagar | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caroline Gibbens | 6 | 6 |
| Avdeeva, Valeriia | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicole Abel | 6 | 77 |
| Elliott, Olivia | 1 | 63 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lucia Melendez | 4 | 7 | 10 |
| Guirguis, Maria | 6 | 5 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rozalie Dohnalova | 6 | 6 |
| Widing, Andrea | 3 | 3 |
Order Of Finish: 1, 3, 6, 2, 4, 5











