Troy University Athletics
App State
(6-5, 3-1 SBC)

4
Final
3

Troy
(8-5, 1-3 SBC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Savannah DadaMascoll / Ellie Murphy | 2 |
Widing, Andrea / Avdeeva, Valeriia | 6 |
#2 doubles | |
---|---|
Final | 1 |
Erika Dodridge / Helena Jansen | 6 |
Guirguis, Maria / Ramadan-Amin, Hagar | 4 |
#3 doubles | |
---|---|
Final | 1 |
Virginia Poggi / Maggie Pate | 5 |
Kukaras, Kristina / Ahrend, Franziska | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Helena Jansen | 1 | 6 | 6 |
Kukaras, Kristina | 6 | 3 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Savannah DadaMascoll | 6 | 6 |
Ramadan-Amin, Hagar | 0 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Maggie Pate | 6 | 78 |
Avdeeva, Valeriia | 3 | 66 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Virginia Poggi | 3 | 4 |
Guirguis, Maria | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Erika Dodridge | 6 | 6 |
Elliott, Olivia | 0 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ellie Murphy | 4 | 1 |
Ahrend, Franziska | 6 | 6 |
Order Of Finish: 5, 4, 2, 6, 3, 1