Troy University Athletics
Troy vs Texas State
Troy
(7-9 (2-3))

4
Final
3

Texas State
(4-11 (1-4))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Khokhlova, Anastasiia / Widing, Andrea | 3 |
| Kvapilova, Hana / Malazonia, Kate | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kukaras, Kristina / Ncube, Michelle | 4 | 0 |
| McCutcheon, Mae / Chan, Jadeh | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Elliott, Olivia / Ahrend, Franziska | 1 |
| Fortuno, Sofia / Shannon, Kylee | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kukaras, Kristina | 6 | 1 | 1 |
| Kvapilova, Hana | 3 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Khokhlova, Anastasiia | 7 | 6 |
| Malazonia, Kate | 5 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ncube, Michelle | 4 | 6 | 6 |
| McCutcheon, Mae | 6 | 2 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ramadan-Amin, Hagar | 6 | 4 | 77 |
| Fortuno, Sofia | 3 | 6 | 65 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Elliott, Olivia | 2 | 6 | 77 |
| Lora, Maria | 6 | 2 | 64 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ahrend, Franziska | 2 | 5 |
| Gonzalez, Renata | 6 | 7 |
Order Of Finish: 2, 1, 6, 3, 5, 4







