Troy University Athletics
App State
(5-13, 3-6 SBC)

0
Final
4

Troy
(9-12, 4-6 SBC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Helena Jansen / Ellie Murphy | 4 |
Khokhlova, Anastasiia / Widing, Andrea | 6 |
#2 doubles | |
---|---|
Final | 1 |
Virginia Poggi / Olwyn Ryan-Bovey | 2 |
Ncube, Michelle / Ramadan-Amin, Hagar | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
Elliott, Olivia / Ahrend, Franziska | Forfeit |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Helena Jansen | 6 | 4 | UF |
Khokhlova, Anastasiia | 2 | 1 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ellie Murphy | 3 | 2 |
Ncube, Michelle | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Virginia Poggi | 2 | 3 |
Ramadan-Amin, Hagar | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Olwyn Ryan-Bovey | 7 | 1 | 0 |
Elliott, Olivia | 5 | 0 | UF |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Brooke Gruber | 4 | 3 | 0 |
Ahrend, Franziska | 6 | 3 | UF |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Widing, Andrea | Forfeit |
Order Of Finish: 2, 3