Troy University Athletics
Alabama A M vs Troy
Alabama A M
(0-4)

1
Final
6

Troy
(3-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jasmine Boyd / Neha Ghare | 4 |
| Khokhlova, Anastasiia / Widing, Andrea | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Camila Ruiz Diaz / Ximena D. Ramirez | 2 |
| Chiara Desia Dabrano / Ahrend, Franziska | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Deja Brown / India Woods | 0 |
| Kukaras, Kristina / Ncube, Michelle | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jasmine Boyd | 2 | 6 | 10 |
| Khokhlova, Anastasiia | 6 | 1 | 8 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Deja Brown | 1 | 5 |
| Kukaras, Kristina | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Camila Ruiz Diaz | 2 | 2 |
| Ncube, Michelle | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Neha Ghare | 0 | 2 |
| Ramadan-Amin, Hagar | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ximena D. Ramirez | 0 | 2 |
| Elliott, Olivia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| India Woods | 2 | 1 |
| Ahrend, Franziska | 6 | 6 |
Order Of Finish: 5, 6, 4, 2, 3, 1








