Troy University Athletics
Jacksonville State vs Troy
Jacksonville State
(5-5)

2
Final
5

Troy
(4-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BULATOVIC, Carolina / BUECHNER, Malin | 4 |
| Khokhlova, Anastasii / Khrustaleva, Anastas | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| CROTEAU, Charlie / HAMILTON, Harriet | 6 |
| Ncube, Michelle / Widing, Andrea | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| PRATO, Dariana / JAMAL, Sara | 6 |
| Aulana, Shevita / Mihaljevic, Matea | 7 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BULATOVIC, Carolina | 2 | 3 |
| Mihaljevic, Matea | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HAMILTON, Harriet | 7 | 6 |
| Khokhlova, Anastasii | 5 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BUECHNER, Malin | 4 | 3 |
| Aulana, Shevita | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PRATO, Dariana | 6 | 6 |
| Ncube, Michelle | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CROTEAU, Charlie | 1 | 2 |
| Kukaras, Kristina | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ZARZA, Martina | 0 | 1 |
| Khrustaleva, Anastas | 6 | 6 |
Order Of Finish: 6, 5, 4, 1, 2, 3








